USAID works with a diverse group of partners worldwide. Following is a list of the top 40 vendors, based on amounts obligated. (Data is current as of September 30, 2012.)
| Vendor Name | FY 2012 | |
|---|---|---|
| 1 | World Bank | 2,262,021,806 |
| 2 | United Nations World Food Program | 909,326,833 |
| 3 | Chemonics | 681,759,506 |
| 4 | John Snow, Inc. | 482,863,181 |
| 5 | Government of Pakistan | 460,982,618 |
| 6 | Partnership for Supply Chain Management | 431,746,164 |
| 7 | DEVELOPMENT ALTERNATIVES INC | 324,519,705 |
| 8 | ABT ASSOCIATES | 319,199,514 |
| 9 | FAMILY HEALTH INTERNATIONAL | 292,092,608 |
| 10 | Government of Jordan | 284,229,683 |
| 11 | Management Sciences for Health | 269,544,586 |
| 12 | CREATIVE ASSOCIATES INTERNATIONAL INC | 209,930,230 |
| 13 | RESEARCH TRIANGLE INSTITUTE | 207,875,245 |
| 14 | BLACK VEATCH SPEC PRJ CORP | 185,699,121 |
| 15 | International Relief and Development | 181,068,652 |
| 16 | Catholic Relief Service | 179,039,437 |
| 17 | Johns Hopkins Program for International Educ. Corp - JHPIEGO | 178,227,836 |
| 18 | FHI Development 360, LLC | 172,071,316 |
| 19 | University Research Co., LLC | 157,424,912 |
| 20 | ARD INC | 153,941,856 |
| 21 | INTERNATIONAL ORGANIZATION FOR MIGRATION | 153,601,744 |
| 22 | CEPPS | 150,737,506 |
| 23 | United Nations Children's Fund (UNICEF) | 149,812,177 |
| 24 | PACT | 140,435,313 |
| 25 | LOUIS BERGER GROUP, INC. | 136,577,782 |
| 26 | GAVI ALLIANCE | 130,000,000 |
| 27 | Government of Tunisia | 129,876,000 |
| 28 | SAVE THE CHILDREN | 128,542,018 |
| 29 | WORLD HEALTH ORGANIZATION | 126,564,168 |
| 30 | POPULATION SERVICES INTERNATIONAL | 122,316,181 |
| 31 | AECOM INTERNATIONAL DEVELOPMENT INC | 120,349,483 |
| 32 | MERCY CORPS | 119,085,953 |
| 33 | Johns Hopkins University | 116,585,535 |
| 34 | ACDI/VOCA | 107,336,897 |
| 35 | INTERNATIONAL RESOURCES GROUP LTD | 103,912,555 |
| 36 | US Department of Agriculture | 103,288,452 |
| 37 | United Nations FAO | 100,212,414 |
| 38 | Deloitte & Touche | 98,918,359 |
| 39 | MANAGEMENT SYSTEMS INTERNATIONAL, INC. | 98,529,766 |
| 40 | JSI RESEARCH AND TRAINING INSTITUTE, INC. | 87,621,362 |
Last updated: April 08, 2013











Comment
Make a general inquiry or suggest an improvement.