FY 1997 U.S. ECONOMIC & MILITARY ASSISTANCE - ACTUAL APPROPRIATIONS Table 4B
  ----PL 480---  
(DOLLARS THOUSANDS) DA 1\ ESF SAI/NIS TITLE II TITLE III NARCS PEACE CORPS OTHER 2\ FMF Loans FMF Grants IMET TOTAL
AFRICA
Angola 11,500 5,000 0 18,521 0 0 0 0 0 0 125 35,146
Benin 13,800 0 0 1,962 0 0 1,662 0 0 0 350 17,774
Botswana 0 0 0 0 0 0 1,101 0 0 0 450 1,551
Burkina Faso 0 0 0 13,225 0 0 1,464 0 0 0 0 14,689
Burundi 1,500 0 0 0 0 0 0 0 0 0 0 1,500
Cameroon 0 0 0 0 0 0 3,085 0 0 0 100 3,185
Cape Verde 0 0 0 2,626 0 0 923 0 0 0 100 3,649
Central African Republic 0 0 0 0 0 0 10 0 0 0 150 160
Chad 0 0 0 0 0 0 984 0 0 0 25 1,009
Comoros 0 0 0 0 0 0 0 0 0 0 75 75
Congo 0 0 0 0 0 0 1,103 0 0 0 175 1,278
Cote d'Ivoire 0 0 0 0 0 0 1,703 0 0 0 150 1,853
Djibouti 0 0 0 0 0 0 0 0 0 0 100 100
Eritrea 9,500 0 0 478 15,000 0 1,176 0 0 0 375 26,529
Ethiopia 37,300 0 0 25,524 9,400 0 1,250 0 0 0 400 73,874
Gabon 0 0 0 0 0 0 2,614 0 0 0 0 2,614
Gambia 265 0 0 2,024 0 0 1,252 0 0 0 0 3,541
Ghana 36,000 0 0 12,047 0 0 2,529 0 0 0 260 50,836
Guinea 12,500 0 0 441 0 0 2,050 0 0 0 150 15,141
Guinea-Bissau 4,100 0 0 0 0 0 1,079 0 0 0 125 5,304
Kenya 19,500 0 0 0 0 0 3,119 0 0 0 300 22,919
Lesotho 0 0 0 432 0 0 2,237 0 0 0 75 2,744
Liberia 7,500 0 0 8,710 0 0 0 0 0 0 0 16,210
Madagascar 16,250 0 0 3,454 0 0 1,047 0 0 0 100 20,851
Malawi 33,562 0 0 0 0 0 1,841 0 0 0 225 35,628
Mali 30,050 0 0 173 0 0 3,002 0 0 0 150 33,375
Mauritania 0 0 0 1,611 0 0 1,428 0 0 0 0 3,039
Mauritius 0 0 0 0 0 0 0 0 0 0 25 25
Mozambique 31,000 0 0 17,983 4,000 0 0 0 0 0 175 53,158
Namibia 8,000 0 0 0 0 0 1,706 0 0 0 200 9,906
Niger 3,300 0 0 0 0 0 2,476 0 0 0 0 5,776
Nigeria 7,000 0 0 0 0 0 0 0 0 0 0 7,000
Rwanda 4,500 0 0 66,721 0 0 0 0 0 0 300 71,521
Sao Tome 0 0 0 0 0 0 0 0 0 0 75 75
Senegal 21,200 0 0 0 0 0 3,138 0 0 0 650 24,988
Seychelles 0 0 0 0 0 0 0 0 0 0 75 75
Sierra Leone 0 0 0 6,174 0 0 0 0 0 0 115 6,289
Somalia 4,000 0 0 0 0 0 0 0 0 0 0 4,000
South Africa 77,500 0 0 0 0 0 1,257 0 0 0 700 79,457
Sudan 0 0 0 9,689 0 0 0 0 0 0 0 9,689
Swaziland 0 0 0 0 0 0 177 0 0 0 75 252
Tanzania 18,700 0 0 0 0 0 1,719 0 0 0 225 20,644
Togo 0 0 0 0 0 0 1,867 0 0 0 25 1,892
Uganda 40,400 0 0 12,562 0 0 1,353 0 0 0 300 54,615
Zambia 16,600 0 0 0 0 0 1,724 0 0 0 150 18,474
Zimbabwe 16,900 0 0 0 0 0 1,368 0 0 0 275 18,543
Greater Horn of Africa Initiative (GHAI) 15,000                      
Initiative for Southern Africa (ISA) 38,000 0 0 0 0 0 0 0 0 0 0 38,000
Africa Regional 63,485 9,000 0 0 0 0 0 0 0 4,750 0 77,235
REDSO/E 4,800 0 0 0 0 0 0 0 0 0 0 4,800
REDSO/W 14,595 0 0 0 0 0 0 0 0 0 0 14,595
Africa Crisis Response Force 0 0 0 0 0 0 0 0 0 3,000 0 3,000
Special Concerns 46,757                     46,757
Total 665,064 14,000 0 204,357 28,400 0 53,443 0 0 7,750 7,325 965,339
ASIA & NEAR EAST
Afghanistan 0 0 0 13,600 0 0 0 0 0 0 0 13,600
Algeria 0 0 0 0 0 0 0 0 0 0 75 75
Bahrain 0 0 0 0 0 0 0 0 0 0 125 125
Bangladesh 47,413 0 0 20,609 0 0 0 0 0 0 300 68,322
Cambodia 0 35,000 0 0 0 0 0 0 0 1,000 500 36,500
China 0 0 0 0 0 0 891 0 0 0 0 891
Egypt 0 815,000 0 0 0 0 0 0 0 1,300,000 1,000 2,116,000
Fiji 0 0 0 0 0 0 804 0 0 0 0 804
India 49,350 0 0 89,868 0 0 0 0 0 0 400 139,618
Indonesia 41,500 0 0 0 0 0 0 0 0 0 600 42,100
Iraq (Northern) 0 1,500 0 6,596 0 0 0 0 0 0 0 8,096
Israel 0 1,200,000 0 0 0 0 0 0 0 1,800,000 0 3,000,000
Jordan 4,500 10,000 0 0 0 0 1,038 0 0 30,000 1,600 47,138
Kiribati 0 0 0 0 0 0 589 0 0 0 0 589
Laos 0 0 0 0 0 2,500 0 0 0 0 0 2,500
Lebanon 0 12,000 0 0 0 0 0 0 0 0 550 12,550
Malaysia 0 0 0 0 0 0 0 0 0 0 600 600
Maldives 0 0 0 0 0 0 0 0 0 0 100 100
Micronesia 0 0 0 0 0 0 1,587 0 0 0 0 1,587
Mongolia 0 7,000 3,000 0 0 0 1,056 0 0 0 325 11,381
Morocco 15,200 0 0 0 0 0 2,244 0 0 0 800 18,244
Nepal 19,600 0 0 0 0 0 2,368 0 0 0 200 22,168
Oman 0 0 0 0 0 0 0 0 0 0 150 150
Pakistan 0 0 0 0 0 2,500 0 0 0 0 0 2,500
Papua New Guinea 0 0 0 0 0 0 1,937 0 0 0 200 2,137
Philippines 48,450 0 0 0 0 0 2,184 0 0 0 1,250 51,884
Solomon Islands 0 0 0 0 0 0 1,245 0 0 0 150 1,395
South Pacific 0 14,000 0 0 0 0 0 0 0 0 0 14,000
Sri Lanka 3,000 0 0 0 0 0 420 0 0 0 200 3,620
Thailand 0 0 0 0 0 3,000 1,443 0 0 0 1,500 5,943
Tonga 0 0 0 0 0 0 1,087 0 0 0 100 1,187
Tunisia 0 0 0 0 0 0 5 0 0 0 800 805
Vanuatu 0 0 0 0 0 0 812 0 0 0 100 912
West Bank/Gaza 0 75,000 0 0 0 0 0 0 0 0 0 75,000
Western Somoa 0 0 0 0 0 0 1,036 0 0 0 100 1,136
Yemen 0 0 0 0 0 0 0 0 0 0 50 50
Asia/Near East Regional 23,874 19,000 0 0 0 2,000 0 0 0 0 0 44,874
Total 252,887 2,188,500 3,000 130,673 0 10,000 20,745 0 0 3,131,000 11,775 5,748,580
EUROPE & NIS
Albania 0 0 27,000 0 0 0 1,378 0 0 0 600 28,978
Armenia 0 0 95,000 0 0 0 1,104 0 0 0 0 96,104
Azerbaijan 0 0 16,430 0 0 0 0 0 0 0 0 16,430
Baltics 0 0 0 0 0 0 2,115 0 0 0 0 2,115
Belarus 0 0 5,010 0 0 0 0 0 0 0 300 5,310
Bosnia 0 1,300 216,300 22,425 0 0 0 0 0 0 500 240,525
Bulgaria 0 0 31,000 0 0 0 1,652 0 0 0 800 33,452
Croatia 0 0 11,000 0 0 0 0 0 0 0 350 11,350
Cyprus 0 15,000 0 0 0 0 0 0 0 0 0 15,000
Czech Republic 0 0 0 0 0 0 481 0 0 0 800 1,281
Estonia 0 0 0 0 0 0 0 0 0 0 500 500
Georgia 0 0 25,770 0 0 0 0 0 0 0 275 26,045
Greece 0 0 0 0 0 0 0 0 [122,500] 0 25 25
Hungary 0 0 15,000 0 0 0 428 0 0 0 1,000 16,428
Ireland 0 19,600 0 0 0 0 0 0 0 0 0 19,600
Kazakhstan 0 0 35,745 0 0 0 1,651 0 0 0 400 37,796
Kirghizstan 0 0 20,050 0 0 0 1,116 0 0 0 250 21,416
Latvia 0 0 3,000 0 0 0 0 0 0 0 500 3,500
Lithuania 0 0 7,000 0 0 0 0 0 0 0 500 7,500
Macedonia (FYR) 0 0 16,000 0 0 0 0 0 0 0 300 16,300
Malta 0 0 0 0 0 0 0 0 0 0 100 100
Moldova 0 0 23,140 0 0 0 1,167 0 0 0 250 24,557
Poland 0 0 40,000 0 0 0 2,608 0 0 0 1,000 43,608
Portugal 0 0 0 0 0 0 0 0 0 0 800 800
Romania 0 0 33,000 0 0 0 1,286 0 0 0 800 35,086
Russia 0 0 95,440 0 0 0 3,898 0 0 0 800 100,138
Slovak Republic 0 0 15,000 0 0 0 1,535 0 0 0 600 17,135
Slovenia 0 0 0 0 0 0 0 0 0 0 400 400
Tajikistan 0 0 4,445 4,582 0 0 0 0 0 0 0 9,027
Turkey 4,400 22,000 0 0 0 500 0 0 [175,000] 0 1,400 28,300
Turkmenistan 0 0 4,460 0 0 0 930 0 0 0 250 5,640
Ukraine 0 0 225,000 0 0 0 2,411 0 0 0 1,000 228,411
Uzbekistan 0 0 21,410 0 0 0 1,220 0 0 0 250 22,880
Eastern Europe Regional 0 0 60,700 0 0 0 0 0 [242,500] 0 0 60,700
Partnership for Peace 0 0 0 0 0 0 0 0 0 60,000 0 60,000
N.I.S. Regional 0 0 46,600 0 0 0 0 0 0 0 0 46,600
Total 4,400 57,900 1,093,500 27,007 0 500 24,980 0 0 60,000 14,750 1,283,037
LATIN AMERICA & CARIBBEAN
Argentina 0 0 0 0 0 0 0 0 0 0 600 600
The Bahamas 0 0 0 0 0 1,000 0 0 0 0 100 1,100
Belize 0 0 0 0 0 0 998 0 0 0 250 1,248
Bolivia 28,541 0 0 21,390 0 45,000 2,259 0 0 0 500 97,690
Brazil 12,880 0 0 0 0 500 0 0 0 0 225 13,605
Chile 0 0 0 0 0 0 1,284 0 0 0 400 1,684
Colombia 0 0 0 0 0 30,000 0 0 0 0 600 30,600
Costa Rica 0 0 0 0 0 0 977 0 0 0 150 1,127
Dominican Republic 11,028 0 0 0 0 0 2,498 0 0 0 500 14,026
Ecuador 12,082 0 0 0 0 350 2,676 0 0 0 425 15,533
El Salvador 29,013 0 0 0 0 0 1,275 0 0 0 450 30,738
Guatemala 21,589 0 0 11,902 0 2,000 2,460 0 0 0 225 38,176
Guyana 2,763 0 0 0 0 0 734 0 0 0 175 3,672
Haiti 0 72,000 0 14,129 10,000 0 944 0 0 0 300 97,373
Honduras 21,151 0 0 4,673 0 0 2,540 0 0 0 425 28,789
Jamaica 11,248 0 0 0 0 750 1,873 0 0 0 500 14,371
Mexico 15,216 0 0 0 0 8,000 0 0 0 0 1,000 24,216
Nicaragua 20,260 0 0 1,215 0 0 1,633 0 0 0 150 23,258
Panama 2,740 0 0 0 0 0 1,519 0 0 0 0 4,259
Paraguay 5,035 0 0 0 0 0 2,997 0 0 0 200 8,232
Peru 25,329 0 0 51,054 0 23,000 0 0 0 0 450 99,833
Suriname 0 0 0 0 0 0 917 0 0 0 100 1,017
Trinidad/Tobago 0 0 0 0 0 0 0 0 0 0 100 100
Uruguay 0 0 0 0 0 0 821 0 0 0 275 1,096
Venezuela 0 0 0 0 0 600 0 0 0 0 350 950
Caribbean Regional 0 0 0 0 0 0 2,535 0 0 2,000 400 4,935
PACAMS 0 0 0 0 0 0 0 0 0 0 500 500
ROCAP 10,660 0 0 0 0 0 0 0 0 0 0 10,660
LAC Regional 43,953 22,700 0 0 0 5,000 0 0 0 0 0 71,653
AOJ/ICITAP 0 7,500 0 0 0 0 0 0 0 0 0 7,500
Andean Narcotics Initiative 0 0 0 0 0 0 0 0 0 0 0 0
Total 273,488 102,200 0 104,363 10,000 116,200 30,942 0 0 2,000 9,350 648,543
OTHER
Administrative Costs 0 0 0 0 0 0 89,890 0 0 23,250 275 113,415
Loan subsidy 0 0 0 0 0 0 0 0 60,000 0 0 60,000
International Criminal Justice 0 0 0 0 0 20,000 0 0 0 0 0 20,000
Law Enforcement Training 0 0 0 0 0 9,000 0 0 0 0 0 9,000
Systems Support and Upgrades 0 0 0 0 0 6,000 0 0 0 0 0 6,000
International Organizations 0 0 0 0 0 12,000 0 0 0 0 0 12,000
Interregional Aviation Support 0 0 0 0 0 31,500 0 0 0 0 0 31,500
Special Concerns 3\ 17,110 0 0 0 0 0 0 0 0 0 0 17,110
International Fund for Agr. Dev. (IFAD) 2,500 0 0 0 0 0 0 0 0 0 0 2,500
Program Dev. and Support 0 0 0 0 0 7,800 0 0 0 0 0 7,800
Central P.L.480:
Reserve 0 0 0 342,427 0 0 0 0 0 0 0 342,427
Stock Adjustment 0 0 0 (18,827) 0 0 0 0 0 0 0 (18,827)
Farmer to Farmer 0 0 0 10,798 100 0 0 0 0 0 0 10,898
PVO Administration 0 0 0 28,000 0 0 0 0 0 0 0 28,000
Transport Costs 0 0 0 [309,019] 0 0 0 0 0 0 0 [309,019]
Transfer to TItle III 0 0 0 9,000 0 0 0 0 0 0 0 9,000
Transfer from Title II 0 0 0 0 (9,000) 0 0 0 0 0 0 (9,000)
Transfer from Title I 0 0 0 (798) 0 0 0 0 0 0 0 (798)
TOTAL Central P.L. 480 0 0 0 370,600 (8,900) 0 0 0 0 0 0 361,700
Other Bilateral Assistance
Debt Retructuring 0 0 0 0 0 0 0 27,000 0 0 0 27,000
Trade & Development Agency 0 0 0 0 0 0 0 45,000 0 0 0 45,000
Inter-American Foundation 0 0 0 0 0 0 0 20,000 0 0 0 20,000
African Development Foundation 0 0 0 0 0 0 0 11,500 0 0 0 11,500
Migration & Refugee Assistance 0 0 0 0 0 0 0 650,000 0 0 0 650,000
Emergency Refugee & Migration Fund 0 0 0 0 0 0 0 50,000 0 0 0 50,000
Anti-Terrorism Assistance 0 0 0 0 0 0 0 18,000 0 0 0 18,000
Peacekeeping Operations 0 0 0 0 0 0 0 65,000 0 0 0 65,000
Non-Proliferation & Disarmament 0 0 0 0 0 0 0 15,000 0 0 0 15,000
P.L. 480 Title I 0 0 0 0 0 0 0 151,274 0 0 0 151,274
OPIC loan subsidy & admin exp. 0 0 0 0 0 0 0 104,500 0 0 0 104,500
OPIC Insurance activities 0 0 0 0 0 0 0 (130,500) 0 0 0 (130,500)
TOTAL Other Bilateral 0 0 0 0 0 0 0 1,026,774 0 0 0 1,026,774
Other Military Assistance
Relocation of Facilities in Israel 0 0 0 0 0 0 0 (2,000) 0 0 0 (2,000)
Counter-terrorism Assistance to Israel 0 0 0 0 0 0 0 50,000 0 0 0 50,000
Special Defense Acquisition Fund 0 0 0 0 0 0 0 (166,000) 0 0 0 (166,000)
TOTAL Other Military 0 0 0 0 0 0 0 (118,000) 0 0 0 (118,000)
BILATERAL ASSISTANCE SUMMARY
Africa 665,064 14,000 0 204,357 28,400 0 53,443 0 0 7,750 7,325 980,339
Asia & Near East 252,887 2,188,500 3,000 130,673 0 10,000 20,745 0 0 3,131,000 11,775 5,748,580
Europe & NIS 4,400 57,900 1,093,500 27,007 0 500 24,980 0 0 60,000 14,750 1,283,037
Latin America & Caribbean 273,488 102,200 0 104,363 10,000 116,200 30,942 0 0 2,000 9,350 648,543
Central PL 480 0 0 0 370,600 (8,900) 0 0 0 0 0 0 361,700
Global Programs, Field Spt. & Res. 344,873 0 0 0 0 0 0 0 0 0 0 344,873
Humanitarian Response 65,439 0 3,500 0 0 0 0 0 0 0 0 68,939
Program & Policy Coordination 6,739 0 0 0 0 0 0 0 0 0 0 6,739
Other 2\ 19,610 0 0 0 0 86,300 89,890 0 60,000 23,250 275 279,325
Geographic & Central Programs 1,632,500 2,362,600 1,100,000 837,000 29,500 213,000 220,000 0 60,000 3,224,000 43,475 9,722,075
[Eastern Europe]     [475,000]                 [475,000]
[N.I.S]     [625,000]                 [625,000]
Transfers
Inter-American Foundation 20,000                     20,000
African Development Foundation 11,500                     11,500
Operating Expenses 17,500                     17,500
UNICEF 100,000                     100,000
Subtotal 1,781,500 2,362,600 1,100,000 837,000 29,500 213,000 220,000 0 60,000 3,224,000 43,475 9,871,075
International Disaster Assistance 190,000 0 0 0 0 0 0 0 0 0 0 190,000
Urban & Environmental Credit Subs. 3,500 0 0 0 0 0 0 0 0 0 0 3,500
Urban & Environmental Admin 6,000 0 0 0 0 0 0 0 0 0 0 6,000
Micro & Small Ent Dev Credit Subs. 1,500 0 0 0 0 0 0 0 0 0 0 1,500
Micro & Small Ent Dev Admin 500 0 0 0 0 0 0 0 0 0 0 500
Operating Expenses 488,250 0 0 0 0 0 0 0 0 0 0 488,250
Operating Expenses - I.G. 30,000 0 0 0 0 0 0 0 0 0 0 30,000
Foreign Service Retirement 43,826 0 0 0 0 0 0 0 0 0 0 43,826
Total USAID (Excludes Transfers) 2,396,076 2,362,600 1,100,000 837,000 29,500 0 0 0 0 0 0 6,725,176
Other Bilateral Assistance 0 0 0 0 0 213,000 220,000 1,026,774 60,000 3,224,000 43,475 4,787,249
TOTAL: BILATERAL 2,396,076 2,362,600 1,100,000 837,000 29,500 213,000 220,000 1,026,774 60,000 3,224,000 43,475 11,512,425
MULTILATERAL ASSISTANCE
MDB's 0 0 0 0 0 0 0 958,405 0 0 0 958,405
IO & P 0 0 0 0 0 0 0 333,450 0 0 0 333,450
TOTAL: MULTILATERAL 0 0 0 0 0 0 0 1,291,855 0 0 0 1,291,855
TOTAL ECONOMIC ASSISTANCE 2,396,076 2,362,600 1,100,000 837,000 29,500 213,000 220,000 2,318,629 0 0 0 9,476,805
TOTAL MILITARY ASSISTANCE 0 0 0 0 0 0 0 (118,000) 60,000 3,224,000 43,475 3,209,475
TOTAL ECON. & MIL. ASSIST. 2,396,076 2,362,600 1,100,000 837,000 29,500 213,000 220,000 2,200,629 60,000 3,224,000 43,475 12,686,280
1\ DA bureau and country levels in this series of tables include attributions of central programs
2\ See last page of this table for details
3\ Special Concerns includes funds yet to be allocated for special program areas such as Vitamin A, orphans, victims of war, etc.
[USAID Home]
[USAID Home]
CP 98
[CP 98 Home]