FY 1996 U.S. ECONOMIC & MILITARY ASSISTANCE - ACTUAL APPROPRIATIONS

Table 4a
  ----PL 480---  
(DOLLARS THOUSANDS) DA 1\ ESF SAI/NIS TITLE II TITLE III NARCS PEACE CORPS OTHER 2\ FMF Loans FMF Grants IMET TOTAL
AFRICA 
Angola 10,999 0 0 44,077 0 0 0 0 0 0 0 55,076
Benin 9,716 0 0 3,468 0 0 1,679 0 0 0 281 15,144
Botswana 0 0 0 0 0 0 1,776 0 0 0 454 2,230
Burkina 0 0 0 12,429 0 0 965 0 0 0 0 13,394
Burundi 2,498 0 0 0 0 0 0 0 0 0 71 2,569
Cameroon 0 0 0 349 0 0 3,189 0 0 0 83 3,621
Cape Verde 0 0 0 6,208 0 0 1,008 0 0 0 64 7,280
Central African Republic 150 0 0 0 0 0 946 0 0 0 110 1,206
Chad 0 0 0 4,795 0 0 1,101 0 0 0 0 5,896
Comoros 0 0 0 0 0 0 54 0 0 0 64 118
Congo 0 0 0 0 0 0 899 0 0 0 162 1,061
Cote d'Ivoire 0 0 0 0 0 0 1,465 0 0 0 151 1,616
Djibouti 0 0 0 0 0 0 0 0 0 0 150 150
Eritrea 7,700 0 0 4,275 0 0 888 0 0 0 261 13,124
Ethiopia 28,724 0 0 50,253 25,000 0 1,069 0 0 0 327 105,373
Gabon 0 0 0 0 0 0 2,493 0 0 0 0 2,493
Gambia 600 0 0 2,995 0 0 1,200 0 0 0 0 4,795
Ghana 33,199 0 0 12,475 0 0 2,345 0 0 0 257 48,276
Guinea 11,569 0 0 2,069 0 0 1,928 0 0 0 35 15,601
Guinea-Bissau 4,392 0 0 1,733 0 0 1,110 0 0 0 88 7,323
Kenya 10,832 0 0 2,260 0 0 2,329 0 0 0 297 15,718
Lesotho 0 0 0 0 0 0 2,005 0 0 0 72 2,077
Liberia 3,494 0 0 55,662 0 0 0 0 0 0 0 59,156
Madagascar 15,937 0 0 3,670 0 0 880 0 0 0 102 20,589
Malawi 29,399 0 0 0 0 0 1,744 0 0 0 154 31,297
Mali 28,041 0 0 0 0 0 3,101 0 0 0 155 31,297
Mauritania 0 0 0 835 0 0 1,359 0 0 0 0 2,194
Mozambique 31,909 0 0 13,316 0 0 0 0 0 0 203 45,428
Namibia 5,000 0 0 0 0 0 1,691 0 0 0 190 6,881
Niger 3,280 0 0 690 0 0 2,334 0 0 0 11 6,315
Nigeria 1,670 0 0 0 0 0 0 0 0 0 0 1,670
Rwanda 4,034 0 0 114,085 0 0 0 0 0 0 243 118,362
Sao Tome 0 0 0 733 0 0 435 0 0 0 75 1,243
Senegal 17,260 0 0 1,213 0 0 3,040 0 0 0 637 22,150
Seychelles 0 0 0 0 0 0 0 0 0 0 31 31
Sierra Leone 0 0 0 26,614 0 0 0 0 0 0 134 26,748
Somalia 3,750 0 0 5,361 0 0 0 0 0 0 0 9,111
South Africa 117,539 0 0 0 0 0 505 0 0 0 466 118,510
Sudan 0 0 0 23,521 0 0 0 0 0 0 0 23,521
Swaziland 0 0 0 0 0 0 782 0 0 0 50 832
Tanzania 7,436 0 0 0 0 0 1,677 0 0 0 126 9,239
Togo 0 0 0 0 0 0 1,861 0 0 0 0 1,861
Uganda 31,928 0 0 6,365 0 0 1,267 0 0 0 189 39,749
Zambia 11,719 0 0 0 0 0 1,339 0 0 0 99 13,156
Zimbabwe 14,556 0 0 0 0 0 1,312 0 0 0 224 16,092
Africa Regional 56,379 12,000 0 0 0 0 0 0 0 5,030 0 73,409
Initiative for Southern Africa 24,925 0 0 0 0 0 0 0 0 0 0 24,925
REDSO/E 4,900 0 0 0 0 0 0 0 0 0 0 4,900
REDSO/W 7,775 0 0 0 0 0 0 0 0 0 0 7,775
Total 541,312 12,000 0 399,451 25,000 0 51,775 0 0 5,030 6,016 1,040,584
ASIA & NEAR EAST 
Afghanistan 0 0 0 15,200 0 0 0 0 0 0 0 15,200
Algeria 0 0 0 0 0 0 0 0 0 0 75 75
Bahrain 0 0 0 0 0 0 0 0 0 0 108 108
Bangladesh 34,105 0 0 34,190 7,500 0 0 0 0 0 326 76,121
Cambodia 500 29,500 0 0 0 0 0 0 0 1,000 403 31,403
China 0 0 0 0 0 0 696 0 0 0 0 696
Egypt 0 815,000 0 603 0 0 0 0 0 1,300,000 1,009 2,116,612
Fiji 0 0 0 0 0 0 1,457 0 0 0 0 1,457
India 29,775 0 0 131,380 0 0 0 0 0 0 357 161,512
Indonesia 36,890 0 0 0 0 0 0 0 0 0 577 37,467
Iraq (Northern) 0 0 0 7,212 0 0 0 0 0 0 0 7,212
Israel 0 1,200,000 0 0 0 0 0 0 0 1,800,000 0 3,000,000
Jordan 1,600 7,200 0 0 0 0 0 0 0 100,000 1,202 110,002
Kiribati 0 0 0 0 0 0 507 0 0 0 0 507
Laos 0 2,000 0 0 0 2,000 0 0 0 0 0 4,000
Lebanon 0 2,000 0 0 0 0 0 0 0 0 474 2,474
Malaysia 0 0 0 0 0 0 0 0 0 0 613 613
Maldives 0 0 0 0 0 0 0 0 0 0 80 80
Micronesia 0 0 0 0 0 0 1,631 0 0 0 0 1,631
Mongolia 0 4,000 0 0 0 0 993 0 0 0 70 5,063
Morocco 14,758 0 0 0 0 0 2,063 0 0 0 830 17,651
Nepal 13,883 0 0 2,542 0 0 2,237 0 0 0 140 18,802
North Korea 0 0 0 6,287 0 0 0 0 0 0 0 6,287
Oman 0 0 0 0 0 0 0 0 0 0 119 119
Pakistan 0 0 0 3,993 0 2,500 0 0 0 0 0 6,493
Papua New Guinea 0 0 0 0 0 0 1,491 0 0 0 162 1,653
Philippines 38,225 0 0 4,846 0 0 1,712 0 0 0 1,210 45,993
Singapore 0 0 0 0 0 0 0 0 0 0 20 20
Solomon Islands 0 0 0 0 0 0 1,105 0 0 0 85 1,190
South Korea 0 0 0 0 0 0 0 0 0 0 9 9
South Pacific 0 14,000 0 0 0 0 0 0 0 0 0 14,000
Sri Lanka 11,705 0 0 0 0 0 595 0 0 0 179 12,479
Thailand 0 0 0 0 0 1,500 1,919 0 0 0 1,445 4,864
Tonga 0 0 0 0 0 0 923 0 0 0 85 1,008
Tunisia 0 0 0 0 0 0 853 0 0 0 816 1,669
Vanuatu 0 0 0 0 0 0 655 0 0 0 88 743
West Bank/Gaza 0 75,000 0 0 0 0 0 0 0 0 0 75,000
Western Somoa 0 0 0 0 0 0 1,065 0 0 0 79 1,144
Yemen 0 0 0 1,327 0 0 0 0 0 0 50 1,377
Asia/Near East Regional 20,572 12,500 0 0 0 4,492 0 0 0 0 0 37,564
East Asia Regional 3,000 0 0 0 0 0 0 0 0 0 0 3,000
Total 205,013 2,161,200 0 207,580 7,500 10,492 19,902 0 0 3,201,000 10,611 5,823,298
EUROPE & NIS 
Albania 0 0 19,900 0 0 0 1,245 0 0 0 432 21,577
Armenia 0 0 75,525 0 0 0 1,006 0 0 0 0 76,531
Azerbaijan 0 0 11,000 0 0 0 0 0 0 0 0 11,000
Baltics 0 0 0 0 0 0 2,183 0 0 750 0 2,933
Belarus 0 0 4,600 0 0 0 0 0 0 0 279 4,879
Bosnia-Hercegovina 0 0 146,950 98,344 0 0 0 0 0 0 259 245,553
Bulgaria 0 0 27,865 0 0 0 1,155 0 0 0 708 29,728
Croatia 0 0 14,295 0 0 0 0 0 0 0 218 14,513
Czech Republic 0 0 3,687 0 0 0 1,060 0 0 0 795 5,542
Cyprus 0 15,000 0 0 0 0 0 0 0 0 0 15,000
Estonia 0 0 0 0 0 0 0 0 0 0 386 386
Georgia 0 0 21,180 0 0 0 0 0 0 0 302 21,482
Greece 0 0 0 0 0 0 0 0 [224,000] 0 54 54
Hungary 0 0 15,096 0 0 0 1,219 0 0 0 1,034 17,349
Ireland 0 19,600 0 0 0 0 0 0 0 0 0 19,600
Kazakhstan 0 0 19,433 0 0 0 1,544 0 0 0 388 21,365
Kirghizstan 0 0 11,570 0 0 0 1,073 0 0 0 231 12,874
Latvia 0 0 3,380 0 0 0 0 0 0 0 388 3,768
Lithuania 0 0 7,590 0 0 0 0 0 0 0 498 8,088
Macedonia 0 0 13,160 0 0 0 0 0 0 0 249 13,409
Malta 0 0 0 0 0 0 0 0 0 0 30 30
Moldova 0 0 20,740 0 0 0 974 0 0 0 273 21,987
Poland 0 0 44,445 0 0 0 2,721 0 0 0 1,021 48,187
Portugal 0 0 0 0 0 0 0 0 0 0 769 769
Romania 0 0 28,680 0 0 0 1,271 0 0 0 758 30,709
Russia 0 0 108,140 0 0 0 3,406 0 0 0 760 112,306
Slovak Republic 0 0 15,294 0 0 0 1,374 0 0 0 473 17,141
Slovenia 0 0 763 0 0 0 0 0 0 0 253 1,016
Spain 0 0 0 0 0 0 0 0 0 0 49 49
Tajikistan 0 0 3,370 0 0 0 0 0 0 0 0 3,370
Turkey 0 33,500 0 0 0 400 0 0 [320,000] 0 1,095 34,995
Turkmenistan 0 0 2,245 0 0 0 943 0 0 0 213 3,401
Ukraine 0 0 141,100 0 0 0 2,136 0 0 0 1,019 144,255
Uzbekistan 0 0 8,905 0 0 0 1,095 0 0 0 293 10,293
Eastern Europe Regional 1,300 0 53,828 0 0 0 0 0 0 0 0 55,128
Western Europe 0 0 0 0 0 0 0 0 0 0 29 29
N.I.S. Regional 192 0 73,103 0 0 0 0 0 0 0 0 73,295
Partnership for Peace 0 0 0 0 0 0 0 0 0 53,100 0 53,100
Total 1,492 68,100 895,844 98,344 0 400 24,405 0 [554,000] 53,850 13,256 1,155,691
LATIN AMERICA & CARIBBEAN
Argentina 0 0 0 0 0 0 0 0 0 0 588 588
The Bahamas 0 0 0 0 0 700 0 0 0 0 116 816
Belize 0 0 0 0 0 0 1,022 0 0 0 217 1,239
Bolivia 20,555 15,000 0 27,277 0 15,000 2,095 0 0 0 547 80,474
Brazil 4,677 0 0 0 0 290 0 0 0 0 200 5,167
Chile 0 0 0 0 0 0 1,654 0 0 0 301 1,955
Colombia 118 0 0 0 0 16,000 0 0 0 0 95 16,213
Costa Rica 0 0 0 270 0 0 1,671 0 0 0 196 2,137
Dominican Republic 7,163 0 0 4,732 0 0 2,706 0 0 0 507 15,108
Eastern Caribbean 1,080 0 0 0 0 0 2,516 0 0 2,000 507 6,103
Ecuador 9,002 0 0 727 0 500 2,409 0 0 0 547 13,185
El Salvador 21,773 0 0 4,456 0 0 993 0 0 0 535 27,757
Guatemala 9,917 0 0 16,781 0 2,000 2,818 0 0 0 0 31,516
Guyana 2,198 0 0 316 0 0 471 0 0 0 220 3,205
Haiti 23,765 60,000 0 29,275 10,000 0 458 0 0 0 169 123,667
Honduras 12,895 0 0 6,848 5,000 0 2,628 0 0 0 500 27,871
Jamaica 9,152 0 0 2,200 0 700 1,886 0 0 0 469 14,407
Mexico 2,241 0 0 0 0 2,200 0 0 0 0 992 5,433
Nicaragua 14,034 0 0 2,474 4,000 0 1,568 0 0 0 0 22,076
Panama 3,210 0 0 588 0 0 1,184 0 0 0 0 4,982
Paraguay 1,050 0 0 0 0 0 3,096 0 0 0 155 4,301
Peru 17,045 3,000 0 56,582 0 15,500 0 0 0 0 380 92,507
Suriname 0 0 0 0 0 0 732 0 0 0 85 817
Uruguay 0 0 0 0 0 0 1,200 0 0 0 380 1,580
Venezuela 0 0 0 0 0 500 0 0 0 0 428 928
Caribbean Regional 0 0 0 0 0 0 0 0 0 0 83 83
PACAMS 0 0 0 0 0 0 0 0 0 0 500 500
ROCAP 10,914 0 0 0 0 0 0 0 0 0 0 10,914
LAC Regional 29,404 28,300 0 0 0 3,708 0 0 0 0 0 61,412
ICITAP/AOJ 0 7,000 0 0 0 0 0 0 0 0 0 7,000
Total 200,192 113,300 0 152,526 19,000 57,098 31,107 0 0 2,000 8,717 583,940
OTHER
Administrative Costs 0 0 0 0 0 0 90,515 0 0 23,250 400 114,165
Loan subsidy 0 0 0 0 0 0 0 0 59,400 0 0 59,400
International Criminal Justice   5,000 13,200 0 0 [18,200] 0 0 0 0 0 18,200
Law Enforcement Training 0 0 0 0 0 7,000 0 0 0 0 0 7,000
International Organizations 0 0 0 0 0 7,710 0 0 0 0 0 7,710
Interregional Aviation Support 0 0 0 0 0 25,755 0 0 0 0 0 25,755
FMF: Demining 0 0 0 0 0 0 0 0 0 7,213 0 7,213
Inter-American Foundation 20,000 0 0 0 0 0 0 0 0 0 0 20,000
African Development Foundation 11,500 0 0 0 0 0 0 0 0 0 0 11,500
Operating Expenses 25,067 0 3,500 0 0 0 0 0 0 0 0 28,567
Debt Reduction 0 0 3,000 0 0 0 0 0 0 0 0 3,000
Unallocated 3\ 7,167 0 224,691 0 0 0 0 0 0 0 0 231,858
Program Development & Support 0 0 0 0 0 6,500 0 0 0 0 0 6,500
Central P.L.480:
Stock Adjustment 0 0 0 (17,998) 0 0 0 0 0 0 0 (17,998)
PVO Fallout 0 0 0 (13,500) 0 0 0 0 0 0 0 (13,500)
Transport Costs 0 0 0 "[328,078] 0 0 0 0 0 0 0 "[328,078]
Carryin 0 0 0 (18,576) (11,700) 0 0 0 0 0 0 (30,276)
PVO Administration 0 0 0 25,000 0 0 0 0 0 0 0 25,000
Transfer from Title I 0 0 0 (11,600) 0 0 0 0 0 0 0 (11,600)
Transfer to Title II 0 0 0 0 10,100 0 0 0 0 0 0 10,100
Transfer from Title III 0 0 0 (10,127) 0 0 0 0 0 0 0 (10,127)
Farmer to Farmer 0 0 0 10,000 100 0 0 0 0 0 0 10,100
TOTAL Central P.L. 480 0 0 0 (36,801) (1,500) 0 0 0 0 0 0 (38,301)
Other Bilateral Assistance
Debt Retructuring 0 0 0 0 0 0 0 10,000 0 0 0 10,000
Trade & Development Agency 0 0 0 0 0 0 0 48,994 0 0 0 48,994
Inter-American Foundation 0 0 0 0 0 0 0 19,986 0 0 0 19,986
African Development Foundation 0 0 0 0 0 0 0 11,496 0 0 0 11,496
Migration & Refugee Assistance 0 0 0 0 0 0 0 670,983 0 0 0 670,983
Emergency Refugee & Migration Fund 0 0 0 0 0 0 0 50,000 0 0 0 50,000
Anti-Terrorism Assistance 0 0 0 0 0 0 0 15,983 0 0 0 15,983
Peacekeeping Operations 0 0 0 0 0 0 0 96,200 0 0 0 96,200
Non-Proliferation & Disarmament 0 0 0 0 0 0 0 35,000 0 0 0 35,000
P.L. 480 Title I 0 0 0 0 0 0 0 262,815 0 0 0 262,815
OPIC loan subsidy & admin exp. 0 0 0 0 0 0 0 98,000 0 0 0 98,000
OPIC Insurance activities 0 0 0 0 0 0 0 (92,540) 0 0 0 (92,540)
TOTAL Other Bilateral 0 0 0 0 0 0 0 1,226,917 0 0 0 1,226,917
Other Military Assistance
Special Defense Acquisition Fund 0 0 0 0 0 0 0 (173,000) 0 0 0 (173,000)
Counter-terrorism Asst. to Israel 0 0 0 0 0 0 0 50,000 0 0 0 50,000
TOTAL Other Military 0 0 0 0 0 0 0 (123,000) 0 0 0 (123,000)
BILATERAL ASSISTANCE
Africa 541,312 12,000 0 399,451 25,000 0 51,775 0 0 5,030 6,016 1,040,584
Asia & Near East 205,013 2,161,200 0 207,580 7,500 10,492 19,902 0 0 3,201,000 10,611 5,823,298
Europe & NIS 1,492 68,100 895,844 98,344 0 400 24,405 0 0 53,850 13,256 1,155,691
Latin America & Caribbean 200,192 113,300 0 152,526 19,000 57,098 31,107 0 0 2,000 8,717 583,940
Central PL 480 2\ 0 0 0 (36,801) (1,500) 0 0 0 0 0 0 (38,301)
Global Programs, Field Spt. & Res. 594,286 0 8,265 0 0 0 0 0 0 0 0 602,551
Humanitarian Response 61,268 0 14,500 0 0 0 0 0 0 0 0 75,768
Program & Policy Coordination 7,703 0 0 0 0 0 0 0 0 0 0 7,703
Other 2\ 63,734 5,000 244,391 0 0 46,965 90,515 0 59,400 30,463 400 540,868
Geographic & Central Programs 1,675,000 2,359,600 1,163,000 821,100 50,000 114,955 217,704 0 59,400 3,292,343 39,000 9,792,102
[Eastern Europe]     [522,000]                 [522,000]
[N.I.S]     [641,000]                 [641,000]
Rescissions (1,209)   (807)                 (2,016)
Reappropriation 500                     500
Transfers (31,918) (18,600) (200,003)     18,200           (232,321)
Subtotal 1,642,373 2,341,000 962,190 821,100 50,000 133,155 217,704 0 59,400 3,292,343 39,000 9,558,265
International Disaster Assistance 180,951 0 0 0 0 0 0 0 0 0 0 180,951
Urban & Environmental Credit Subs. 4,000 0 0 0 0 0 0 0 0 0 0 4,000
Urban & Environmantal Admin 7,000 0 0 0 0 0 0 0 0 0 0 7,000
Micro & Small Ent Dev Credit Subsidy 1,500 0 0 0 0 0 0 0 0 0 0 1,500
Micro & Small Ent Dev Admin 500 0 0 0 0 0 0 0 0 0 0 500
Operating Expenses 468,750 0 0 0 0 0 0 0 0 0 0 468,750
Operating Expenses - I.G. 30,163 0 0 0 0 0 0 0 0 0 0 30,163
Foreign Service Retirement 43,914 0 0 0 0 0 0 0 0 0 0 43,914
Total USAID 2,379,151 2,341,000 962,190 821,100 50,000 0 0 0 0 0 0 6,553,441
Other Bilateral Assistance 0 0 0 0 0 133,155 217,704 1,226,917 59,400 3,292,343 39,000 4,968,519
TOTAL: BILATERAL 2,379,151 2,341,000 962,190 821,100 50,000 133,155 217,704 1,226,917 59,400 3,292,343 39,000 11,521,960
MULTILATERAL ASSISTANCE
MDB's 0 0 0 0 0 0 0 1,099,513 0 0 0 1,099,513
IO & P 0 0 0 0 0 0 0 285,000 0 0 0 285,000
TOTAL: MULTILATERAL 0 0 0 0 0 0 0 1,384,513 0 0 0 1,384,513
TOTAL ECONOMIC ASSISTANCE 2,379,151 2,341,000 962,190 821,100 50,000 133,155 217,704 2,611,430 0 0 0 9,515,730
TOTAL MILITARY ASSISTANCE  0 0 0 0 0 0 0 (123,000) 59,400 3,292,343 39,000 3,267,743
TOTAL ECON. & MIL. ASSIST. 2,379,151 2,341,000 962,190 821,100 50,000 133,155 217,704 2,488,430 59,400 3,292,343 39,000 12,783,473
1\ DA bureau and country levels in this series of tables exclude attributions of central programs
2\ See last page of this table for details
3\ Unallocated DA funds are for special programs such as Dairy Development and Polio Eradication.

[USAID Home]
[USAID Home]
CP 98
[CP 98 Home]