FY 1996 U.S. ECONOMIC & MILITARY ASSISTANCE - ACTUAL OBLIGATIONS

----PL 480---
(DOLLARS THOUSANDS) DA 1\ ESF SAI/NIS TITLE II TITLE III NARCS PEACE CORPS OTHER 2\ FMF Loans FMF Grants IMET Other Military TOTAL
AFRICA
Angola 18,413 0 0 44,077 0 0 0 0 0 0 0 0 62,490
Benin 10,166 0 0 3,468 0 0 1,679 0 0 0 281 0 15,594
Botswana 0 0 0 0 0 0 1,776 0 0 0 454 0 2,230
Burkina 0 0 0 12,429 0 0 965 0 0 0 0 0 13,394
Burundi 1,041 0 0 0 0 0 0 0 0 0 71 0 1,112
Cameroon 0 0 0 349 0 0 3,189 0 0 0 83 0 3,621
Cape Verde 0 0 0 6,208 0 0 1,008 0 0 0 64 0 7,280
Central African Republic 150 0 0 0 0 0 946 0 0 0 110 0 1,206
Chad 0 0 0 4,795 0 0 1,101 0 0 0 0 0 5,896
Comoros 0 0 0 0 0 0 54 0 0 0 64 0 118
Congo 0 0 0 0 0 0 899 0 0 0 162 0 1,061
Cote d'Ivoire 0 0 0 0 0 0 1,465 0 0 0 151 0 1,616
Djibouti 0 0 0 0 0 0 0 0 0 0 150 0 150
Eritrea 8,387 0 0 4,275 0 0 888 0 0 0 261 0 13,811
Ethiopia 34,114 0 0 50,253 25,000 0 1,069 0 0 0 327 0 110,763
Gabon 0 0 0 0 0 0 2,493 0 0 0 0 0 2,493
Gambia 335 0 0 2,995 0 0 1,200 0 0 0 0 0 4,530
Ghana 27,880 0 0 12,475 0 0 2,345 0 0 0 257 0 42,957
Guinea 10,710 0 0 2,069 0 0 1,928 0 0 0 35 0 14,742
Guinea-Bissau 4,392 0 0 1,733 0 0 1,110 0 0 0 88 0 7,323
Kenya 11,533 0 0 2,260 0 0 2,329 0 0 0 297 0 16,419
Lesotho 0 0 0 0 0 0 2,005 0 0 0 72 0 2,077
Liberia 2,250 0 0 55,662 0 0 0 0 0 0 0 0 57,912
Madagascar 14,897 0 0 3,670 0 0 880 0 0 0 102 0 19,549
Malawi 29,359 0 0 0 0 0 1,744 0 0 0 154 0 31,257
Mali 27,112 0 0 0 0 0 3,101 0 0 0 155 0 30,368
Mauritania 0 0 0 835 0 0 1,359 0 0 0 0 0 2,194
Mozambique 45,509 0 0 13,316 0 0 0 0 0 0 203 0 59,028
Namibia 5,000 0 0 0 0 0 1,691 0 0 0 190 0 6,881
Niger 1,340 0 0 690 0 0 2,334 0 0 0 11 0 4,375
Nigeria 1,843 0 0 0 0 0 0 0 0 0 0 0 1,843
Rwanda 5,742 700 0 114,085 0 0 0 0 0 0 243 0 120,770
Sao Tome 0 0 0 733 0 0 435 0 0 0 75 0 1,243
Senegal 15,523 0 0 1,213 0 0 3,040 0 0 0 637 0 20,413
Seychelles 0 0 0 0 0 0 0 0 0 0 31 0 31
Sierra Leone 450 0 0 26,614 0 0 0 0 0 0 134 0 27,198
Somalia 3,750 0 0 5,361 0 0 0 0 0 0 0 0 9,111
South Africa 116,204 0 0 0 0 0 505 0 0 0 466 0 117,175
Sudan 0 0 0 23,521 0 0 0 0 0 0 0 0 23,521
Swaziland 0 0 0 0 0 0 782 0 0 0 50 0 832
Tanzania 9,436 0 0 0 0 0 1,677 0 0 0 126 0 11,239
Togo 0 0 0 0 0 0 1,861 0 0 0 0 0 1,861
Uganda 30,954 0 0 6,365 0 0 1,267 0 0 0 189 0 38,775
Zambia 9,639 0 0 0 0 0 1,339 0 0 0 99 0 11,077
Zimbabwe 14,360 0 0 0 0 0 1,312 0 0 0 224 0 15,896
Africa Regional 62,090 0 0 0 0 0 0 0 0 5,030 0 0 67,120
Southern Africa Reg.l/SADCC 37,925 0 0 0 0 0 0 0 0 0 0 0 37,925
REDSO/E 4,900 0 0 0 0 0 0 0 0 0 0 0 4,900
REDSO/W 3,842 0 0 0 0 0 0 0 0 0 0 0 3,842
Total 569,246 700 0 399,451 25,000 0 51,775 0 0 5,030 6,016 0 1,057,218
ASIA & NEAR EAST
Afghanistan 0 0 0 15,200 0 0 0 0 0 0 0 0 15,200
Algeria 0 0 0 0 0 0 0 0 0 0 75 0 75
Bahrain 0 0 0 0 0 0 0 0 0 0 108 0 108
Bangladesh 12,924 0 0 34,190 7,500 0 0 0 0 0 326 0 54,940
Cambodia 500 27,000 0 0 0 0 0 0 0 1,000 403 0 28,903
China 0 0 0 0 0 0 696 0 0 0 0 0 696
Egypt 0 816,842 0 603 0 0 0 0 0 1,300,000 1,009 0 2,118,454
Fiji 0 0 0 0 0 0 1,457 0 0 0 0 0 1,457
India 25,795 0 0 131,380 0 0 0 0 0 0 357 0 157,532
Indonesia 32,535 0 0 0 0 0 0 0 0 0 577 0 33,112
Iraq (Northern) 0 0 0 7,212 0 0 0 0 0 0 0 0 7,212
Israel 0 1,200,000 0 0 0 0 0 0 0 1,800,000 0 0 3,000,000
Jordan 0 7,199 0 0 0 0 0 0 0 100,000 1,202 0 108,401
Kiribati 0 0 0 0 0 0 507 0 0 0 0 0 507
Laos 0 0 0 0 0 2,000 0 0 0 0 0 0 2,000
Lebanon 0 620 0 0 0 0 0 0 0 0 474 0 1,094
Malaysia 0 0 0 0 0 0 0 0 0 0 613 0 613
Maldives 0 0 0 0 0 0 0 0 0 0 80 0 80
Micronesia 0 0 0 0 0 0 1,631 0 0 0 0 0 1,631
Mongolia 0 3,999 0 0 0 0 993 0 0 0 70 0 5,062
Morocco 13,758 0 0 0 0 0 2,063 0 0 0 830 0 16,651
Nepal 10,888 0 0 2,542 0 0 2,237 0 0 0 140 0 15,807
North Korea 0 0 0 6,287 0 0 0 0 0 0 0 0 6,287
Oman 0 0 0 0 0 0 0 0 0 0 119 0 119
Pakistan 0 0 0 3,993 0 2,500 0 0 0 0 0 0 6,493
Papua New Guinea 0 0 0 0 0 0 1,491 0 0 0 162 0 1,653
Philippines 35,484 0 0 4,846 0 0 1,712 0 0 0 1,210 0 43,252
Singapore 0 0 0 0 0 0 0 0 0 0 20 0 20
Solomon Islands 0 0 0 0 0 0 1,105 0 0 0 85 0 1,190
South Korea 0 0 0 0 0 0 0 0 0 0 9 0 9
South Pacific 0 14,000 0 0 0 0 0 0 0 0 0 0 14,000
Sri Lanka 11,705 0 0 0 0 0 595 0 0 0 179 0 12,479
Thailand 1,500 0 0 0 0 1,500 1,919 0 0 0 1,445 0 6,364
Tonga 0 0 0 0 0 0 923 0 0 0 85 0 1,008
Tunisia 0 0 0 0 0 0 853 0 0 0 816 0 1,669
Vanuatu 0 0 0 0 0 0 655 0 0 0 88 0 743
West Bank/Gaza 295 63,153 0 0 0 0 0 0 0 0 0 0 63,448
Western Somoa 0 0 0 0 0 0 1,065 0 0 0 79 0 1,144
Yemen 0 0 0 1,327 0 0 0 0 0 0 50 0 1,377
Asia/Near East Regional 16,933 1,032 0 0 0 4,492 0 0 0 0 0 0 22,457
East Asia Regional 2,240 0 0 0 0 0 0 0 0 0 0 0 2,240
Total 164,557 2,133,845 0 207,580 7,500 10,492 19,902 0 0 3,201,000 10,611 0 5,755,487
EUROPE & NIS
Albania 0 0 20,166 0 0 0 1,245 0 0 0 432 0 21,843
Armenia 0 0 69,718 0 0 0 1,006 0 0 0 0 0 70,724
Azerbaijan 0 0 5,625 0 0 0 0 0 0 0 0 0 5,625
Baltics 0 0 0 0 0 0 2,183 0 0 750 0 0 2,933
Belarus 0 0 3,634 0 0 0 0 0 0 0 279 0 3,913
Bosnia-Hercegovina 0 0 146,981 98,344 0 0 0 0 0 0 259 0 245,584
Bulgaria 0 0 31,478 0 0 0 1,155 0 0 0 708 0 33,341
Croatia 0 0 10,630 0 0 0 0 0 0 0 218 0 10,848
Czech Republic 0 0 5,423 0 0 0 1,060 0 0 0 795 0 7,278
Cyprus 0 9,376 0 0 0 0 0 0 0 0 0 0 9,376
Estonia 0 0 50 0 0 0 0 0 0 0 386 0 436
Georgia 0 0 20,023 0 0 0 0 0 0 0 302 0 20,325
Greece 0 0 0 0 0 0 0 0 [224000] 0 54 0 54
Hungary 0 0 18,345 0 0 0 1,219 0 0 0 1,034 0 20,598
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 0 0 28,181 0 0 0 1,544 0 0 0 388 0 30,113
Kirghizstan 0 0 15,961 0 0 0 1,073 0 0 0 231 0 17,265
Latvia 0 0 3,907 0 0 0 0 0 0 0 388 0 4,295
Lithuania 0 0 7,989 0 0 0 0 0 0 0 498 0 8,487
Macedonia 0 0 9,655 0 0 0 0 0 0 0 249 0 9,904
Malta 0 0 0 0 0 0 0 0 0 0 30 0 30
Moldova 0 0 24,295 0 0 0 974 0 0 0 273 0 25,542
Poland 0 0 47,287 0 0 0 2,721 0 0 0 1,021 0 51,029
Portugal 0 0 0 0 0 0 0 0 0 0 769 0 769
Romania 485 0 27,276 0 0 0 1,271 0 0 0 758 0 29,790
Russia 0 0 174,654 0 0 0 3,406 0 0 0 760 0 178,820
Slovak Republic 0 0 16,459 0 0 0 1,374 0 0 0 473 0 18,306
Slovenia 0 0 2,926 0 0 0 0 0 0 0 253 0 3,179
Spain 0 0 0 0 0 0 0 0 0 0 49 0 49
Tajikistan 0 0 3,368 0 0 0 0 0 0 0 0 0 3,368
Turkey 0 33,494 0 0 0 400 0 0 [320000] 0 1,095 0 34,989
Turkmenistan 0 0 3,009 0 0 0 943 0 0 0 213 0 4,165
Ukraine 0 0 98,635 0 0 0 2,136 0 0 0 1,019 0 101,790
Uzbekistan 0 0 9,779 0 0 0 1,095 0 0 0 293 0 11,167
Eastern Europe Regional 1,300 0 45,124 0 0 0 0 0 0 0 0 0 46,424
Western Europe 0 0 0 0 0 0 0 0 0 0 29 0 29
N.I.S. Regional 0 0 84,514 0 0 0 0 0 0 0 0 0 84,514
Partnership for Peace 0 0 0 0 0 0 0 0 0 53,100 0 0 53,100
Total 1,785 42,870 935,092 98,344 0 400 24,405 0 0 53,850 13,256 0 1,170,002
LATIN AMERICA & CARIBBEAN
Argentina 0 0 0 0 0 0 0 0 0 0 588 0 588
The Bahamas 0 0 0 0 0 700 0 0 0 0 116 0 816
Belize 0 0 0 0 0 0 1,022 0 0 0 217 0 1,239
Bolivia 15,070 15,400 0 27,277 0 15,000 2,095 0 0 0 547 0 75,389
Brazil 4,671 0 0 0 0 290 0 0 0 0 200 0 5,161
Chile 0 0 0 0 0 0 1,654 0 0 0 301 0 1,955
Colombia 118 0 0 0 0 16,000 0 0 0 0 95 0 16,213
Costa Rica 0 0 0 270 0 0 1,671 0 0 0 196 0 2,137
Dominican Republic 5,508 200 0 4,732 0 0 2,706 0 0 0 507 0 13,653
Eastern Caribbean 0 0 0 0 0 0 2,516 0 0 2,000 507 0 5,023
Ecuador 9,002 0 0 727 0 500 2,409 0 0 0 547 0 13,185
El Salvador 19,972 28,015 0 4,456 0 0 993 3,000 0 0 535 0 56,971
Guatemala 7,027 6,547 0 16,781 0 2,000 2,818 0 0 0 0 0 35,173
Guyana 2,198 0 0 316 0 0 471 0 0 0 220 0 3,205
Haiti 14,116 45,263 0 29,275 10,000 0 458 0 0 0 169 0 99,281
Honduras 10,770 0 0 6,848 5,000 0 2,628 0 0 0 500 0 25,746
Jamaica 7,811 0 0 2,200 0 700 1,886 0 0 0 469 0 13,066
Mexico 20,792 0 0 0 0 2,200 0 0 0 0 992 0 23,984
Nicaragua 12,519 6,689 0 2,474 4,000 0 1,568 0 0 0 0 0 27,250
Panama 3,210 2,000 0 588 0 0 1,184 0 0 0 0 0 6,982
Paraguay 1,050 725 0 0 0 0 3,096 0 0 0 155 0 5,026
Peru 9,860 3,000 0 56,582 0 15,500 0 0 0 0 380 0 85,322
Suriname 0 0 0 0 0 0 732 0 0 0 85 0 817
Uruguay 0 0 0 0 0 0 1,200 0 0 0 380 0 1,580
Venezuela 0 0 0 0 0 500 0 0 0 0 428 0 928
Caribbean Regional 0 0 0 0 0 0 0 0 0 0 83 0 83
PACAMS 0 0 0 0 0 0 0 0 0 0 500 0 500
ROCAP 10,914 0 0 0 0 0 0 0 0 0 0 0 10,914
LAC Regional 28,860 12,610 0 0 0 3,708 0 0 0 0 0 0 45,178
Total 183,468 120,449 0 152,526 19,000 57,098 31,107 3,000 0 2,000 8,717 0 577,365
OTHER
Administrative Costs 0 0 0 0 0 0 90,515 0 0 23,250 400 0 114,165
Loan subsidy 0 0 0 0 0 0 0 0 59,400 0 0 0 59,400
`International Criminal Justice 0 0 0 0 0 18,200 0 0 0 0 0 0 18,200
Law Enforcement Training 0 0 0 0 0 7,000 0 0 0 0 0 0 7,000
International Organizations 0 0 0 0 0 7,710 0 0 0 0 0 0 7,710
Interregional Aviation Support 0 0 0 0 0 25,755 0 0 0 0 0 0 25,755
Haiti Peacekeeping 0 0 0 0 0 0 0 0 0 0 0 0 0
FMF: Demining 0 0 0 0 0 0 0 0 0 7,213 0 0 7,213
Other 25,547 1,306 0 0 0 6,500 0 0 0 0 0 0 33,853
Central P.L.480:
Stock Adjustment 0 0 0 (17,998) 0 0 0 0 0 0 0 0 (17,998)
PVO Fallout 0 0 0 (13,500) 0 0 0 0 0 0 0 0 (13,500)
Transport Costs 0 0 0 "[328,078] 0 0 0 0 0 0 0 0 "[328,078]
Carryin 0 0 0 (18,576) (11,700) 0 0 0 0 0 0 0 (30,276)
PVO Administration 0 0 0 25,000 0 0 0 0 0 0 0 0 25,000
Transfer from Title I 0 0 0 (11,600) 0 0 0 0 0 0 0 0 (11,600)
Transfer to Title II 0 0 0 0 10,100 0 0 0 0 0 0 0 10,100
Transfer from Title III 0 0 0 (10,127) 0 0 0 0 0 0 0 0 (10,127)
Farmer to Farmer 0 0 0 10,000 100 0 0 0 0 0 0 0 10,100
TOTAL Central P.L. 480 0 0 0 (36,801) (1,500) 0 0 0 0 0 0 0 (38,301)
Other Bilateral Assistance
Debt Retructuring 0 0 0 0 0 0 0 10,000 0 0 0 0 10,000
Trade & Development Agency 0 0 0 0 0 0 0 48,994 0 0 0 0 48,994
Inter-American Foundation 0 0 0 0 0 0 0 19,986 0 0 0 0 19,986
African Development Foundation 0 0 0 0 0 0 0 11,496 0 0 0 0 11,496
Migration & Refugee Assistance 0 0 0 0 0 0 0 670,983 0 0 0 0 670,983
Emergency Refugee & Migration Fund 0 0 0 0 0 0 0 50,000 0 0 0 0 50,000
Anti-Terrorism Assistance 0 0 0 0 0 0 0 15,983 0 0 0 0 15,983
Peacekeeping Operations 0 0 0 0 0 0 0 96,200 0 0 0 0 96,200
Non-Proliferation & Disarmament 0 0 0 0 0 0 0 35,000 0 0 0 0 35,000
P.L. 480 Title I 0 0 0 0 0 0 0 262,815 0 0 0 0 262,815
OPIC loan subsidy & admin exp. 0 0 0 0 0 0 0 98,000 0 0 0 0 98,000
OPIC Insurance activities 0 0 0 0 0 0 0 (92,540) 0 0 0 0 (92,540)
TOTAL Other Bilateral 0 0 0 0 0 0 0 1,226,917 0 0 0 0 1,226,917
Other Military Assistance
Special Defense Acquisition Fund 0 0 0 0 0 0 0 (173,000) 0 0 0 0 (173,000)
Counter-terrorism Asst. to Israel 0 0 0 0 0 0 0 50,000 0 0 0 0 50,000
TOTAL Other Military 0 0 0 0 0 0 0 (123,000) 0 0 0 0 (123,000)
BILATERAL ASSISTANCE
Africa 569,246 700 0 399,451 25,000 0 51,775 0 0 5,030 6,016 0 1,057,218
Asia & Near East 164,963 2,133,845 0 207,580 7,500 10,492 19,902 0 0 3,201,000 10,611 0 5,755,893
Europe & NIS 1,785 42,870 935,092 98,344 0 400 24,405 0 0 53,850 13,256 0 1,170,002
Latin America & Caribbean 183,468 120,449 0 152,526 19,000 57,098 31,107 3,000 0 2,000 8,717 0 577,365
Central PL 480 0 0 0 (36,801) (1,500) 0 0 0 0 0 0 0 (38,301)
Global Programs, Field Spt. & Res. 492,749 7,903 8,080 0 0 0 0 0 0 0 0 0 508,732
Humanitarian Response 65,201 0 15,144 0 0 0 0 0 0 0 0 0 80,345
Program & Policy Coordination 8,196 0 0 0 0 0 0 0 0 0 0 0 8,196
Other 2\ 25,547 1,306 500 0 0 65,165 90,515 0 59,400 30,463 400 0 273,296
Geographic & Central Programs 1,511,156 2,307,073 958,817 821,100 50,000 133,155 217,704 3,000 59,400 3,292,343 39,000 0 9,392,748
[Africa Fund] [123,814] [123,814]
[Eastern Europe] [412,335] [412,335]
[N.I.S] [546,482] [546,482]
International Disaster Assistance 165,552 0 0 0 0 0 0 0 0 0 0 0 165,552
Housing Credit Subsidy 3,856 0 0 0 0 0 0 0 0 0 0 0 3,856
Housing Admin 6,824 0 0 0 0 0 0 0 0 0 0 0 6,824
Micro & Small Ent Dev Credit Subsidy 1,098 0 0 0 0 0 0 0 0 0 0 0 1,098
Micro & Small Ent Dev Admin 459 0 0 0 0 0 0 0 0 0 0 0 459
Operating Expenses 487,268 0 0 0 0 0 0 0 0 0 0 0 487,268
Operating Expenses - I.G. 30,548 0 0 0 0 0 0 0 0 0 0 0 30,548
Foreign Service Retirement 43,914 0 0 0 0 0 0 0 0 0 0 0 43,914
Adjustments 128,476 33,928 3,373 0 0 0 0 (3,000) 0 0 0 0 166,150
Total USAID 2,379,151 2,341,001 962,190 821,100 50,000 0 0 0 0 0 0 0 6,553,441
Other Bilateral Assistance 0 0 0 0 0 133,155 217,704 1,226,917 59,400 3,292,343 39,000 0 4,968,519
TOTAL: BILATERAL 2,379,151 2,341,001 962,190 821,100 50,000 133,155 217,704 1,226,917 59,400 3,292,343 39,000 0 11,521,960
MULTILATERAL ASSISTANCE
MDB's 0 0 0 0 0 0 0 1,099,513 0 0 0 0 1,099,513
IO & P 0 0 0 0 0 0 0 285,000 0 0 0 0 285,000
TOTAL: MULTILATERAL 0 0 0 0 0 0 0 1,384,513 0 0 0 0 1,384,513
TOTAL ECONOMIC ASSISTANCE 2,379,151 2,341,001 962,190 821,100 50,000 133,155 217,704 2,611,430 0 0 0 0 9,515,730
TOTAL MILITARY ASSISTANCE  0 0 0 0 0 0 0 (123,000) 59,400 3,292,343 39,000 3,267,743
TOTAL ECON. & MIL. ASSIST. 2,379,151 2,341,001 962,190 821,100 50,000 133,155 217,704 2,488,430 59,400 3,292,343 39,000 0 12,783,473
Carry in from prior FY
Development Assistance Fund (110,019) (110,019)
Development Fund for Africa (140,532) (140,532)
Sahel Development Program (1,164) (1,164)
International Disaster Assistance (23,369) (23,369)
Africa Disaster Assistance (456) (456)
Economic Support Fund 0 (207,792) (207,792)
SAI 0 (63,189) (126,378)
NIS 0 (231,813) (463,626)
Operating Expenses (27,195) (27,195)
Operating Expenses - IG (7,762) (7,762)
Demobilization & Transition Fund (3,000) (3,000)
Centr. Amer. Reconciliation (534) (534)
Carry over into next fiscal year
Development Assistance Fund 404,125 404,125
Development Fund for Africa 70,360 70,360
Sahel Development Program 773 773
International Disaster Assistance 45,111 45,111
MSED Program 443 443
Africa Disaster Assistance 1,970 1,970
Economic Support Fund 286,893 286,893
SAI 119,517 239,034
NIS 262,003 524,006
Operating Expenses 39,935 39,935
Operating Expenses - IG 7,743 7,743
Demobilization & Transition Fund 0 0
Centr. Amer. Reconciliation 995 995
Reimbursements (10,740) (801) 0 (11,541)
Recoveries
Development Assistance Fund (33,685) (33,685)
Development Fund for Africa (53,844) (53,844)
Sahel Development Program (144) (144)
International Disaster Assistance (6,201) (6,201)
Africa Disaster Assistance (1,514) (1,514)
Economic Support Fund (44,812) (44,812)
SAI (8,494) (16,988)
NIS (74,651) (149,302)
Operating Expenses (25,939) (25,939)
Operating Expenses - IG (1,844) (1,844)
Centr. Amer. Reconciliation (461) (461)
Returned to Treasury 2,424 440 0 2,864
TOTAL ADJUSTMENTS 128,476 33,928 3,373 0 0 0 0 (3,000) 0 0 0 0 166,150
1\ DA bureau and country levels in this series of tables exclude attributions of central programs
2\ See last page of this table for details

[USAID Home]
[USAID Home]
CP 98
[CP 98 Home]