| FY 1996 Actual | FY 1997 Estimate | FY 1998 Request | ||||||||||
| OCC | Category | Hq. | Field | Total | Hq. | Field | Total | Hq. | Field | Total | ||
| 11.1 | Compensation, full-time permanent | |||||||||||
| U.S. Direct Hire | 8,752 | 4,775 | 13,527 | 9,419 | 5,634 | 15,053 | 10,187 | 5,299 | 15,486 | |||
| Foreign National Direct Hire | 0 | 0 | 0 | |||||||||
| Sub-Total | 8,752 | 4,775 | 13,527 | 9,419 | 5,634 | 15,053 | 10,187 | 5,299 | 15,486 | |||
| 11.3 | Compensation, other than full-time permanent | |||||||||||
| U.S. Direct Hire | 16 | 16 | 17 | 17 | 18 | 18 | ||||||
| 11.5 | Other personnel compensation | 0 | ||||||||||
| U.S. Direct Hire | 255 | 397 | 652 | 324 | 454 | 778 | 332 | 467 | 799 | |||
| Foreign National Direct Hire | 0 | 0 | 0 | |||||||||
| Sub-Total | 255 | 397 | 652 | 324 | 454 | 778 | 332 | 467 | 799 | |||
| 11.8 | Special personal services payments | |||||||||||
| US PSCs | 34 | 126 | 160 | 34 | 34 | 35 | 35 | |||||
| FSN PSCs | 814 | 814 | 994 | 994 | 879 | 879 | ||||||
| Other personnel | 0 | 0 | 0 | |||||||||
| Sub-Total | 34 | 940 | 974 | 0 | 1,028 | 1,028 | 35 | 879 | 914 | |||
| 12.1 | Personnel benefits | |||||||||||
| U.S. Direct Hire: | ||||||||||||
| Retirement Costs | 1,269 | 753 | 2,022 | 1,352 | 802 | 2,154 | 1,387 | 823 | 2,210 | |||
| Health and Life Insurance | 354 | 184 | 538 | 377 | 196 | 573 | 387 | 201 | 588 | |||
| Education Allowances | 259 | 259 | 281 | 281 | 306 | 306 | ||||||
| Other Benefits | 341 | 545 | 886 | 484 | 323 | 807 | 310 | 337 | 647 | |||
| Foreign National PSCs: | ||||||||||||
| Payments to FSN Separation Fund | 0 | 0 | 0 | |||||||||
| Sub-Total | 1,964 | 1,741 | 3,705 | 2,213 | 1,602 | 3,815 | 2,084 | 1,667 | 3,751 | |||
| Total Personnel Compensation | 11,021 | 7,853 | 18,874 | 11,973 | 8,718 | 20,691 | 12,656 | 8,312 | 20,968 | |||
| 21.0 | Travel and Transportation of Persons | |||||||||||
| Operational Travel | 665 | 1,292 | 1,957 | 510 | 1,641 | 2,151 | 677 | 968 | 1,645 | |||
| Training Travel | 5 | 19 | 24 | 6 | 20 | 26 | 7 | 7 | ||||
| Sub-Total | 670 | 1,311 | 1,981 | 516 | 1,661 | 2,177 | 684 | 968 | 1,652 | |||
| 22.0 | Transportation of Things | |||||||||||
| Post Assignment/Home Leave Freight | 694 | 694 | 505 | 505 | 376 | 376 | ||||||
| Shipment of Furniture and Equipment | 60 | 214 | 274 | 300 | 300 | 0 | ||||||
| Sub-Total | 60 | 908 | 968 | 300 | 505 | 805 | 0 | 376 | 376 | |||
| Total Travel and Transportation | 730 | 2,219 | 2,949 | 816 | 2,166 | 2,982 | 684 | 1,344 | 2,028 | |||
| 23.1 | Rental Payments to GSA | 948 | 948 | 1,140 | 1,140 | 2,124 | 2,124 | |||||
| 23.2 | Rental Payments to Others | 1 | 1,410 | 1,411 | 1,590 | 1,590 | 1,380 | 1,380 | ||||
| Sub-Total Rental Payments | 949 | 1,410 | 2,359 | 1,140 | 1,590 | 2,730 | 2,124 | 1,380 | 3,504 | |||
| 23.3 | Communications, Utilities, and Misc. Charges | |||||||||||
| Office and Residential Utilities | 279 | 279 | 248 | 248 | 215 | 215 | ||||||
| Telephone Costs | 76 | 157 | 233 | 80 | 103 | 183 | 82 | 114 | 196 | |||
| Sub-Total | 76 | 436 | 512 | 80 | 351 | 431 | 82 | 329 | 411 | |||
| Total Rent, Communications, and Utilities | 1,025 | 1,846 | 2,871 | 1,220 | 1,941 | 3,161 | 2,206 | 1,709 | 3,915 | |||
| 24.0 | Printing and Reproduction | 21 | 6 | 27 | 7 | 7 | 25 | 2 | 27 | |||
| 25.1 | Advisory and Assistance Services: | 13 | 28 | 41 | 0 | 41 | 41 | |||||
| 25.2 | Other Services | |||||||||||
| Office and Residential Security Guards | 111 | 111 | 123 | 123 | 161 | 161 | ||||||
| Staff Training | 141 | 6 | 147 | 150 | 7 | 157 | 155 | 10 | 165 | |||
| ADP Systems Design/Analysis | 18 | 18 | 0 | 0 | ||||||||
| ADP Systems Maintenance | 90 | 90 | 70 | 70 | 70 | 70 | ||||||
| Other | 785 | 565 | 1,350 | 2,787 | 2,787 | 1,253 | 1,253 | |||||
| Sub-Total | 1,034 | 682 | 1,716 | 3,007 | 130 | 3,137 | 1,478 | 171 | 1,649 | |||
| 25.3 | Purchase of Goods and Services from Gov't. Accts. | |||||||||||
| Foreign Affairs Administrative Support | 634 | 634 | 656 | 656 | 635 | 635 | ||||||
| DCAA Audits | 0 | 0 | 0 | |||||||||
| Other Services | 1,282 | 1,282 | 1,000 | 1,000 | 1,020 | 1,020 | ||||||
| Sub-Total | 1,282 | 634 | 1,916 | 1,000 | 656 | 1,656 | 1,020 | 635 | 1,655 | |||
| 25.7 | Operation/Maintenance of Equipment & Storage | |||||||||||
| ADP and Telephone Systems | 0 | 0 | 0 | |||||||||
| Office & Residential Furniture and Equipment | 0 | 0 | 0 | |||||||||
| Storage of Effects | 0 | 0 | 0 | |||||||||
| Other Operations/Maintenance Costs | 90 | 34 | 124 | 72 | 72 | 61 | 10 | 71 | ||||
| Sub-Total | 90 | 34 | 124 | 72 | 0 | 72 | 61 | 10 | 71 | |||
| 0 | ||||||||||||
| Total Contractual Services | 2,419 | 1,378 | 3,797 | 4,079 | 786 | 4,865 | 2,559 | 857 | 3,416 | |||
| 26.0 | Supplies and Materials | 152 | 121 | 273 | 294 | 41 | 335 | 135 | 31 | 166 | ||
| 31.0 | Purchase of Equipment | |||||||||||
| ADP Hardware/Software | 139 | 139 | 361 | 361 | 716 | 716 | ||||||
| Other Ofc/Residential Furniture/Equip. | 1,244 | 95 | 1,339 | 1,130 | 29 | 1,159 | 810 | 810 | ||||
| Sub-Total | 1,383 | 95 | 1,478 | 1,491 | 29 | 1,520 | 1,526 | 0 | 1,526 | |||
| 32.0 | Lands and Structures | 76 | 76 | 426 | 426 | 995 | 995 | |||||
| Total Acquisition of Assets | 1,459 | 95 | 1,554 | 1,917 | 29 | 1,946 | 2,521 | 0 | 2,521 | |||
| 41.0 | Grants, Subsidies and Contributions | 0 | 0 | 0 | ||||||||
| 42.0 | Claims and Indemnities * | 203 | 203 | 13 | 13 | 6 | 6 | |||||
| Total Grants and Fixed Charges | 0 | 203 | 203 | 0 | 13 | 13 | 0 | 6 | 6 | |||
| Total Costs | 16,827 | 13,721 | 30,548 | 20,299 | 13,701 | 34,000 /1 | 20,786 | 12,261 | 33,047 /2 | |||
/1 This distribution includes an estimated $4 million in multi-year and no-year funds to be used in FY 1997.
/2 This distribution includes an estimated $4 million in no-year funds to be used in FY 1998, as stated in the CP narrative.