Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Improving Mobility for the Disabled - Click to read this story

P.L. 480 Title II
Metric Tons

>> Summary Tables Overview

 

  FY 2000 Final Program Levels FY 2001 Final Program Levels a/ FY 2002 Current Program Levels a/ FY 2003 Congres. Budget Just.
Region/Country Total PVO/CDO WFP b/ IEFR c/ Total PVO/CDO WFP b/ IEFR c/ Total PVO/CDO WFP b/ IEFR c/ Total PVO/CDO WFP b/ IEFR c/
ASIA/NEAR EAST 657,250 358,240 113,060 185,950 600,330 481,550 65,290 53,490 364,300 269,830 21,770 72,700 415,795 415,795 0 0
Afghanistan* 26,870 6,870 20,000 0 59,810 0 17,280 42,530 72,700 0 0 72,700 0 0 0 0
Algeria* 0 0 0 0 0 0 0 0 2,000 0 2,000 0 0 0 0 0
Bangladesh 96,190 67,070 29,120 0 314,740 291,480 23,260 0 81,600 67,100 14,500 0 172,870 172,870 0 0
Cambodia* 13,920 0 13,920 0 4,960 0 2,000 2,960 0 0 0 0 0 0 0 0
East Timor* 10,050 0 0 10,050 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 990 0 990 0 520 0 520 0 0 0 0 0 0 0 0 0
India* 266,920 224,650 42,270 0 181,890 160,390 21,500 0 190,520 190,520 0 0 218,495 218,495 0 0
Indonesia* 35,550 29,650 0 5,900 29,680 29,680 0 0 12,210 12,210 0 0 24,430 24,430 0 0
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 730 0 730 0 0 0 0 0 0 0 0 0
Nepal* 0 0 0 0 0 0 0 0 5,270 0 5,270 0 0 0 0 0
North Korea* 200,000 30,000 0 170,000 4,000 0 0 4,000 0 0 0 0 0 0 0 0
Pakistan* 610 0 610 0 4,000 0 0 4,000 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yemen 6,150 0 6,150 0 0 0 0 0 0 0 0 0 0 0 0 0
E&E 108,567 74,500 11,000 23,067 96,670 0 19,350 77,320 47,500 0 12,500 35,000 0 0 0 0
Albania* 10,930 10,930 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia* 2,300 0 2,300 0 970 0 970 0 0 0 0 0 0 0 0 0
Azerbaijan* 4,400 0 4,400 0 4,100 0 4,100 0 1,500 0 1,500 0 0 0 0 0
Georgia* 2,000 0 2,000 0 18,000 0 4,000 14,000 0 0 0 0 0 0 0 0
Macedonia* 5,310 5,310 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan* 2,300 0 2,300 0 22,280 0 10,280 12,000 46,000 0 11,000 35,000 0 0 0 0
Former Rep. of Yugoslavia* d/ 77,030 58,260 0 18,770 51,320 0 0 51,320 0 0 0 0 0 0 0 0
Russia* 4,297 0 0 4,297 0 0 0 0 0 0 0 0 0 0 0 0
LATIN AMERICA 359,790 335,450 24,340 0 326,020 298,880 25,390 1,750 201,010 201,010 0 0 313,248 313,248 0 0
Bolivia 44,920 44,920 0 0 34,050 31,050 3,000 0 19,970 19,970 0 0 42,407 42,407 0 0
Colombia* 10,000 0 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 310 0 310 0 3,510 0 3,510 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador* 0 0 0 0 3,040 0 1,290 1,750 0 0 0 0 0 0 0 0
Guatemala* 73,690 73,410 280 0 56,820 54,700 2,120 0 56,830 56,830 0 0 67,578 67,578 0 0
Guyana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 89,420 79,330 10,090 0 95,490 87,810 7,680 0 0 0 0 0 85,245 85,245 0 0
Honduras* 33,870 33,430 440 0 15,560 11,210 4,350 0 11,670 11,670 0 0 16,726 16,726 0 0
Nicaragua* 22,960 19,740 3,220 0 21,490 18,170 3,320 0 28,760 28,760 0 0 38,496 38,496 0 0
Peru 84,620 84,620 0 0 96,060 95,940 120 0 83,780 83,780 0 0 62,796 62,796 0 0
AFRICA 944,107 654,652 181,905 107,550 989,920 617,700 233,320 138,900 337,040 282,240 54,800 0 431,169 431,169 0 0
Angola* 91,530 38,410 50,100 3,020 53,700 28,830 24,870 0 11,350 0 11,350 0 12,220 12,220 0 0
Benin 6,120 5,840 280 0 10,720 8,840 1,880 0 10,110 10,110 0 0 8,063 8,063 0 0
Burkina Faso 26,210 25,360 850 0 20,870 20,070 800 0 5,630 5,630 0 0 17,918 17,918 0 0
Burundi* 7,700 0 700 7,000 14,880 0 14,880 0 0 0 0 0 0 0 0 0
Cameroon 230 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 20,650 20,650 0 0 17,780 17,780 0 0 16,340 16,340 0 0 17,900 17,900 0 0
Central African Republic 110 0 110 0 480 0 480 0 0 0 0 0 0 0 0 0
Chad* 6,320 2,500 3,820 0 7,290 2,290 0 5,000 2,570 2,570 0 0 0 0 0 0
Congo-Kinshasa* 4,150 0 0 4,150 17,770 620 17,150 0 2,500 0 2,500 0 0 0 0 0
Cote d' Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti* 2,765 0 0 2,765 240 0 240 0 0 0 0 0 0 0 0 0
Eritrea* 4,980 0 0 4,980 4,000 0 0 4,000 0 0 0 0 2,500 2,500 0 0
Ethiopia* 321,107 257,612 22,515 40,980 237,760 168,930 41,300 27,530 37,800 22,120 15,680 0 67,000 67,000 0 0
Gambia 5,120 3,780 1,340 0 200 0 200 0 0 0 0 0 0 0 0 0
Ghana 69,800 69,180 620 0 71,640 71,240 400 0 38,870 38,870 0 0 54,838 54,838 0 0
Guinea* 10,900 3,500 7,400 0 17,770 4,000 13,120 650 5,240 3,240 2,000 0 4,600 4,600 0 0
Kenya* 62,430 16,070 23,110 23,250 114,410 36,860 12,150 65,400 38,170 28,070 10,100 0 40,713 40,713 0 0
Liberia* 5,770 2,970 2,800 0 7,660 4,470 3,190 0 3,200 3,200 0 0 2,600 2,600 0 0
Madagascar* 17,500 15,240 1,100 1,160 12,340 7,800 4,540 0 26,800 26,800 0 0 25,190 25,190 0 0
Malawi 12,780 12,780 0 0 5,230 5,230 0 0 8,500 8,500 0 0 18,017 18,017 0 0
Mali 17,200 17,200 0 0 4,370 4,370 0 0 0 0 0 0 0 0 0 0
Mauritania 3,560 1,790 1,770 0 16,130 8,530 7,600 0 0 0 0 0 14,196 14,196 0 0
Mozambique* 88,490 80,460 0 8,030 98,900 98,400 500 0 33,920 33,920 0 0 72,140 72,140 0 0
Namibia* 720 0 0 720 0 0 0 0 0 0 0 0 0 0 0 0
Niger 0 0 0 0 14,420 9,600 4,820 0 15,220 15,220 0 0 16,530 16,530 0 0
Regional W. Africa 4,000 4,000 0 0 0 0 0 0 0 0 0 0 6,106 6,106 0 0
Rwanda* 14,020 5,000 9,020 0 15,350 15,240 110 0 12,870 12,870 0 0 16,492 16,492 0 0
Sahel Regional* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SaoTome 0 0 0 0 800 0 800 0 0 0 0 0 0 0 0 0
Senegal 550 0 550 0 2,170 0 2,170 0 0 0 0 0 0 0 0 0
Sierra Leone* 39,710 20,760 18,950 0 51,930 34,430 17,500 0 21,960 21,960 0 0 0 0 0 0
Somalia* 18,000 18,000 0 0 14,470 14,470 0 0 17,910 17,910 0 0 0 0 0 0
Sudan* 35,090 24,550 2,400 8,140 47,470 21,150 0 26,320 1,810 1,810 0 0 0 0 0 0
Tanzania* 10,460 9,000 1,460 0 46,440 0 36,440 10,000 3,000 0 3,000 0 0 0 0 0
Uganda* 35,185 0 31,830 3,355 62,730 34,550 28,180 0 23,100 13,100 10,000 0 34,146 34,146 0 0
Zambia 950 0 950 0 0 0 0 0 170 0 170 0 0 0 0 0
Prepositioned Stocks* 39,550 39,550 0 0 8,560 8,560 0 0 34,806 34,806 0 0 0 0 0 0
WORLDWIDE TOTAL 2,109,264 1,462,392 330,305 316,567 2,021,500 1,406,690 343,350 271,460 984,656 787,886 89,070 107,700 1,160,212 1,160,212 0 0
* Includes emergency program. Emergency levels are detailed in separate table (EMERGENCY PROGRAMS) below.
EMERGENCY PROGRAMS
ASIA 277,140 61,190 30,000 185,950 71,770 0 18,280 53,490 79,970 0 7,270 72,700 0 0 0 0
Afghanistan 26,870 6,870 20,000 0 59,810 0 17,280 42,530 72,700 0 0 72,700 0 0 0 0
Algeria 0 0 0 0 0 0 0 0 2,000 0 2,000 0
Cambodia 10,000 0 10,000 0 3,960 0 1,000 2,960 0 0 0 0 0 0 0 0
East Timor 10,050 0 0 10,050 0 0 0 0 0 0 0 0 0 0 0 0
India 4,500 4,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 25,720 19,820 0 5,900 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 0 0 0 0 0 0 0 0 5,270 0 5,270 0 0 0 0 0
North Korea 200,000 30,000 0 170,000 4,000 0 0 4,000 0 0 0 0 0 0 0 0
Pakistan 0 0 0 0 4,000 0 0 4,000 0 0 0 0 0 0 0 0
E&E 108,567 74,500 11,000 23,067 96,670 0 19,350 77,320 47,500 0 12,500 35,000 0 0 0 0
Albania 10,930 10,930 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 2,300 0 2,300 0 970 0 970 0 0 0 0 0 0 0 0 0
Azerbaijan 4,400 0 4,400 0 4,100 0 4,100 0 1,500 0 1,500 0 0 0 0 0
Georgia 2,000 0 2,000 0 18,000 0 4,000 14,000 0 0 0 0 0 0 0 0
Macedonia 5,310 5,310 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan 2,300 0 2,300 0 22,280 0 10,280 12,000 46,000 0 11,000 35,000 0 0 0 0
Former Rep. of Yugoslavia d/ 77,030 58,260 0 18,770 51,320 0 0 51,320 0 0 0 0 0 0 0 0
Russia 4,297 0 0 4,297 0 0 0 0 0 0 0 0 0 0 0
LATIN AMERICA 10,000 0 10,000 0 9,830 3,280 4,800 1,750 0 0 0 0 0 0 0 0
Colombia 10,000 0 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 0 0 0 0 3,040 0 1,290 1,750 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 1,130 0 1,130 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 1,640 0 1,640 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 4,020 3,280 740 0 0 0 0 0 0 0 0 0
AFRICA 520,270 283,555 129,165 107,550 519,690 216,760 164,030 138,900 96,310 41,680 54,630 0 0 0 0 0
Angola 68,200 15,080 50,100 3,020 37,200 12,330 24,870 0 11,350 0 11,350 0 0 0 0 0
Burundi 7,000 0 0 7,000 11,900 0 11,900 0 0 0 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad 0 0 0 0 5,000 0 0 5,000 0 0
Congo-Kinshasa 4,150 0 0 4,150 17,770 620 17,150 0 2,500 0 2,500 0 0 0 0 0
Djibouti 2,765 0 0 2,765 0 0 0 0 0 0 0 0 0 0 0 0
Eritrea 4,980 0 0 4,980 4,000 0 0 4,000
Ethiopia 248,200 196,165 11,055 40,980 172,590 133,760 11,300 27,530 15,680 0 15,680 0 0 0 0 0
Guinea 7,400 0 7,400 0 13,770 0 13,120 650 2,000 0 2,000 0 0 0 0 0
Kenya 39,150 0 15,900 23,250 73,440 0 8,040 65,400 10,100 0 10,100 0 0 0 0 0
Liberia 2,800 0 2,800 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 1,160 0 0 1,160 0 0 0 0 0 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 8,030 0 0 8,030 0 0 0 0 0 0 0 0 0 0 0 0
Namibia 720 0 0 720 0 0 0 0 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 8,700 0 8,700 0 0 0 0 0 0 0 0 0 0 0 0 0
Sahel Regional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 39,710 20,760 18,950 0 51,930 34,430 17,500 0 21,960 21,960 0 0 0 0 0 0
Somalia 18,000 18,000 0 0 14,470 14,470 0 0 17,910 17,910 0 0 0 0 0 0
Sudan 35,090 24,550 2,400 8,140 47,470 21,150 0 26,320 1,810 1,810 0 0 0 0 0 0
Tanzania 9,000 9,000 0 0 43,410 0 33,410 10,000 3,000 0 3,000 0 0 0 0 0
Uganda 15,215 0 11,860 3,355 26,740 0 26,740 0 10,000 0 10,000 0 0 0 0 0
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prepositioned Stocks 39,550 39,550 0 0 8,560 8,560 0 0 34,806 34,806 0 0 0 0 0 0
Worldwide Emergency Total 955,527 458,795 180,165 316,567 706,520 228,600 206,460 271,460 223,780 41,680 74,400 107,700 0 0 0 0
WORLDWIDE SUMMARY 2,109,264 1,462,392 330,305 316,567 2,021,500 1,406,690 343,350 271,460 984,656 787,886 89,070 107,700 1,160,212 1,160,212 0 0
Regular 1,153,737 1,003,597 150,140 0 1,314,980 1,178,090 136,890 0 726,070 711,400 14,670 0 1,160,212 1,160,212 0 0
Emergency 955,527 458,795 180,165 316,567 706,520 228,600 206,460 271,460 258,586 76,486 74,400 107,700 0 0 0 0
ASIA 657,250 358,240 113,060 185,950 600,330 481,550 65,290 53,490 364,300 269,830 21,770 72,700 415,795 415,795 0 0
Regular 380,110 297,050 83,060 0 528,560 481,550 47,010 0 284,330 269,830 14,500 0 415,795 415,795 0 0
Emergency 277,140 61,190 30,000 185,950 71,770 0 18,280 53,490 79,970 0 7,270 72,700 0 0 0 0
E&E 108,567 74,500 11,000 23,067 96,670 0 19,350 77,320 47,500 0 12,500 35,000 0 0 0 0
Regular 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emergency 108,567 74,500 11,000 23,067 96,670 0 19,350 77,320 47,500 0 12,500 35,000 0 0 0 0
LATIN AMERICA 359,790 335,450 24,340 0 326,020 298,880 25,390 1,750 201,010 201,010 0 0 313,248 313,248 0 0
Regular 349,790 335,450 14,340 0 316,190 295,600 20,590 0 201,010 201,010 0 0 313,248 313,248 0 0
Emergency 10,000 0 10,000 0 9,830 3,280 4,800 1,750 0 0 0 0 0 0 0 0
AFRICA 944,107 654,652 181,905 107,550 989,920 617,700 233,320 138,900 337,040 282,240 54,800 0 431,169 431,169 0 0
Regular 423,837 371,097 52,740 0 470,230 400,940 69,290 0 240,730 240,560 170 0 431,169 431,169 0 0
Emergency 520,270 283,555 129,165 107,550 519,690 216,760 164,030 138,900 96,310 41,680 54,630 0 0 0 0 0
Prepositioned Stocks 39,550 39,550 0 0 8,560 8,560 0 0 34,806 34,806 0 0 0 0 0 0
UNALLOCATED BALANCE:
Total 0       0       1,462,725       1,755,248      
PVO Regular 0       0       359,578       429      
WFP Pledge 0       0       293,670       391,566      
Emergency 0       0       578,152       1,177,711      
Overall Title II 0       0       231,325       185,542      
PROGRAM TOTAL 2,109,264       2,021,500       2,447,381       2,915,460      

a/ These figures represent approved programs for FY 2002 as of 01/07/2002.
b/ USAID approves World Food Program (WFP) distribution to assure compliance with all laws and provides broad financial overview to ensure U.S. funds are appropriately accounted for. FY 2000 includes pledge component of $53 million for development and $116.2 million for protracted relief operations. FY 2001 & FY 2002 figures include a pledge of $162.5 million each year to support development and protracted relief operations under the United States Government's 19th bienniem pledge.
c/ International Emergency Food Reserve (IEFR), implemented by WFP. For FY 2000, inlcudes Government-to-Government (GTG).
d/ Formerly referred to as "Serbia."

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002