Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

P.L. 480 Title II
Dollars

(In Thousands)

>> Summary Tables Overview

 

  FY 2000 Final Program Levels FY 2001 Final Program Levels FY 2002 Current Program Levels a/ FY 2003 Congressional Budget Justification
Region/Country Total Transport Commodity Total Transport Commodity b/ Total Transport Commodity b/ Total Transport Commodity b/
PVO/CDO WFP c/ IEFR d/ PVO/CDO WFP c/ IEFR d/ PVO/CDO WFP c/ IEFR d/ PVO/CDO WFP c/ IEFR d/
ASIA/NEAR EAST 249,296 106,219 86,163 25,377 31,537 194,216 80,373 89,513 12,641 11,689 153,822 65,830 72,429 1,780 13,784 146,614 52,039 94,575 0 0
Afghanistan* 13,905 9,505 1,830 2,570 0 29,295 17,969 0 2,201 9,125 40,005 26,221 0 0 13,784 0 0 0 0 0
Algeria* 0 0 0 0 0 0 0 0 0 0 776 310 0 466 0 0 0 0 0 0
Bangladesh 23,525 9,198 8,308 6,020 0 67,658 26,959 36,902 3,797 0 19,176 7,712 11,463 0 0 45,082 15,286 29,797 0 0
Cambodia* 7,071 3,474 0 3,597 0 2,422 1,204 0 508 709 0 0 0 0 0 0 0 0 0 0
East Timor* 6,089 4,171 0 0 1,918 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 714 153 0 561 0 323 81 0 242 0 0 0 0 0 0 0 0 0 0 0
India* 116,782 41,373 64,339 11,070 0 78,064 27,670 44,978 5,415 0 86,431 28,404 58,027 0 0 91,288 32,967 58,321 0 0
Indonesia* 18,110 8,601 8,046 0 1,463 12,233 4,600 7,632 0 0 4,831 1,893 2,938 0 0 10,244 3,787 6,458 0 0
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal* 0 0 0 0 0 0 0 0 0 0 2,603 1,290 0 1,314 0 0 0 0 0 0
North Korea* 60,853 29,057 3,640 0 28,156 1,776 760 0 0 1,016 0 0 0 0 0 0 0 0 0 0
Morocco 0 0 0 0 0 591 113 0 478 0 0 0 0 0 0 0 0 0 0 0
Pakistan* 537 95 0 442 0 1,855 1,017 0 0 839 0 0 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yemen 1,711 593 0 1,117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E&E 73,120 40,986 20,467 2,939 8,729 59,057 33,779 0 4,937 20,342 24,732 13,665 0 2,913 8,155 0 0 0 0 0
Albania* 6,219 2,890 3,329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia* 1,291 618 0 674 0 742 282 0 460 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan* 2,443 1,308 0 1,136 0 2,501 1,342 0 1,159 0 582 233 0 350 0 0 0 0 0 0
Bosnia-Herzegovina* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia* 985 529 0 456 0 9,205 4,633 0 868 3,704 0 0 0 0 0 0 0 0 0 0
Macedonia* 3,384 1,759 1,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russia* 3,099 1,872 0 0 1,227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan* 1,422 748 0 674 0 12,631 7,238 0 2,450 2,943 24,150 13,432 0 2,563 8,155 0 0 0 0 0
Former Rep. of Yugoslavia* g/ 54,277 31,263 15,513 0 7,502 33,978 20,284 0 0 13,695 0 0 0 0 0 0 0 0 0 0
LATIN AMERICA 123,508 43,014 76,294 4,201 0 113,163 39,071 68,261 5,326 505 68,209 22,955 45,254 0 0 102,518 37,321 65,197 0 0
Bolivia 22,059 11,455 10,604 0 0 15,918 8,573 6,919 426 0 9,910 5,092 4,817 0 0 21,525 10,814 10,711 0 0
Colombia* 2,306 1,026 0 1,280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 99 48 0 51 0 1,525 544 0 981 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador* 0 0 0 0 0 1,459 706 0 249 505 0 0 0 0 0 0 0 0 0 0
Guatemala* 18,356 6,944 11,310 102 0 16,036 5,766 9,776 495 0 15,808 5,680 10,129 0 0 18,013 6,524 11,489 0 0
Guyana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 25,076 9,663 13,509 1,904 0 25,111 9,315 14,048 1,748 0 0 0 0 0 0 22,375 8,139 14,236 0 0
Honduras* 9,340 3,219 6,017 103 0 5,270 2,152 2,431 687 0 3,647 1,226 2,421 0 0 5,190 1,801 3,390 0 0
Nicaragua* 6,702 2,333 3,608 761 0 7,808 2,970 4,176 662 0 8,039 2,846 5,193 0 0 10,363 3,688 6,675 0 0
Peru 39,573 8,326 31,247 0 0 40,036 9,045 30,912 79 0 30,805 8,112 22,693 0 0 25,052 6,357 18,696 0 0
AFRICA 449,976 256,816 131,054 38,320 23,786 466,916 268,227 121,838 48,529 28,322 131,598 61,771 59,896 9,931 0 160,690 63,774 96,916 0 0
Angola* 59,828 38,930 9,957 10,311 631 33,481 20,831 7,980 4,670 0 3,386 1,158 0 2,228 0 8,004 1,894 6,110 0 0
Benin 3,833 949 2,828 56 0 4,090 1,514 2,320 256 0 3,998 1,386 2,612 0 0 4,023 1,250 2,773 0 0
Burkina Faso 13,888 6,684 6,850 354 0 10,969 5,422 5,377 170 0 2,811 1,436 1,375 0 0 10,121 4,569 5,552 0 0
Burundi* 3,481 2,147 0 1,334 0 9,825 6,312 0 3,514 0 0 0 0 0 0 0 0 0 0 0
Cameroon 82 36 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 4,016 1,714 2,302 0 0 3,569 1,476 2,093 0 0 3,150 1,356 1,794 0 0 3,500 1,529 1,971 0 0
Central African Republic 57 28 0 29 0 244 122 0 122 0 0 0 0 0 0 0 0 0 0 0
Chad* 3,082 1,612 570 901 0 4,472 2,962 497 0 1,013 1,254 655 599 0 0 0 0 0 0 0
Congo-Kinshasa* 3,332 2,081 0 0 1,251 14,244 9,649 150 4,445 0 1,220 388 0 832 0 0 0 0 0 0
Cote d' Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti* 1,427 717 0 0 710 98 37 0 61 0 0 0 0 0 0 0 0 0 0 0
Eritrea* 2,561 1,292 0 0 1,268 2,830 1,026 0 0 1,804 0 0 0 0 0 1,908 388 1,520 0 0
Ethiopia* 139,666 80,660 46,073 4,736 8,197 102,982 61,806 31,324 5,485 4,367 12,939 6,410 4,584 1,944 0 27,281 12,765 14,516 0 0
Gambia 2,880 794 1,754 333 0 82 31 0 51 0 0 0 0 0 0 0 0 0 0 0
Ghana 20,880 7,075 13,473 331 0 18,347 6,449 11,813 85 0 11,544 4,146 7,398 0 0 14,951 5,483 9,468 0 0
Guinea* 8,965 4,706 2,450 1,809 0 10,712 4,654 2,512 3,373 173 3,331 812 2,048 472 0 3,441 713 2,728 0 0
Kenya* 29,664 16,950 3,332 4,141 5,241 48,174 27,470 5,597 2,556 12,552 9,861 3,669 4,382 1,811 0 12,134 3,626 8,508 0 0
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberia* 3,272 1,272 981 1,018 0 3,062 1,187 1,158 717 0 1,294 496 798 0 0 1,027 403 624 0 0
Madagascar* 7,102 2,332 4,172 286 312 5,011 1,541 2,459 1,011 0 9,032 2,836 6,196 0 0 10,732 2,253 8,479 0 0
Malawi 4,003 2,187 1,816 0 0 1,754 1,017 737 0 0 4,099 1,880 2,220 0 0 6,290 3,739 2,551 0 0
Mali* 3,905 2,024 1,881 0 0 2,372 1,374 564 434 0 0 0 0 0 0 0 0 0 0 0
Mauritania 1,821 552 629 640 0 4,727 2,055 1,502 1,170 0 0 0 0 0 0 3,493 1,350 2,143 0 0
Mozambique* 23,627 9,673 11,222 0 2,732 23,137 8,245 14,701 192 0 7,361 2,815 4,545 0 0 16,870 5,988 10,883 0 0
Namibia* 434 257 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 2,670 1,020 1,650 0 0 7,076 3,647 2,213 1,216 0 7,833 3,931 3,901 0 0 6,867 3,280 3,588 0 0
Regional W. Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,190 1,351 1,839 0 0
Rwanda* 10,028 5,973 2,505 1,550 0 10,394 5,236 5,124 34 0 9,076 4,068 5,008 0 0 10,979 4,987 5,991 0 0
Sahel Regional* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tome 0 0 0 0 0 320 124 0 196 0 0 0 0 0 0 0 0 0 0 0
Senegal 295 85 0 210 0 834 336 0 498 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone* 23,265 13,951 5,190 4,124 0 32,975 19,706 8,984 4,285 0 13,589 8,317 5,272 0 0 0 0 0 0 0
Somalia* 11,412 9,226 2,186 0 0 9,702 7,654 2,048 0 0 12,866 10,020 2,846 0 0 0 0 0 0 0
Sudan* 36,181 28,088 4,391 974 2,729 40,888 30,545 4,749 0 5,594 868 281 587 0 0 0 0 0 0 0
Tanzania* 4,668 2,767 0 1,901 0 29,256 17,500 0 8,936 2,820 1,590 465 0 1,125 0 0 0 0 0 0
Uganda* 18,845 10,728 4,843 2,735 538 31,290 18,298 7,937 5,055 0 10,410 5,221 3,670 1,519 0 15,880 8,207 7,673 0 0
Zambia 811 309 0 502 0 0 0 0 0 0 89 26 62 0 0 0 0 0 0 0
Prepositioned Stocks* 14,300 0 14,300 0 0 2,334 0 2,334 0 0 12,208 0 12,208 0 0 0 0 0 0 0
WORLDWIDE TOTAL 910,201 447,035 328,278 70,836 64,052 835,685 421,450 281,946 71,432 60,857 390,569 164,221 189,786 14,623 21,939 409,823 153,135 256,688 0 0
* Includes emergency program. Emergency levels are detailed in separate table (EMERGENCY PROGRAMS) below.
EMERGENCY PROGRAMS
ASIA 101,750 53,374 11,788 5,050 31,537 34,939 20,795 0 2,455 11,689 43,384 27,821 0 1,780 13,784 0 0 0 0 0
Afghanistan 13,905 9,505 1,830 2,570 0 29,295 17,969 0 2,201 9,125 40,005 26,221 0 0 13,784 0 0 0 0 0
Algeria 0 0 0 0 0 0 0 0 0 0 776 310 0 466 0 0 0 0 0 0
Cambodia 5,347 2,867 0 2,480 0 2,013 1,049 0 254 709 0 0 0 0 0 0 0 0 0 0
East Timor 6,089 4,171 0 0 1,918 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1,868 698 1,170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 13,688 7,077 5,148 0 1,463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 0 0 0 0 0 0 0 0 0 0 2,603 1,290 0 1,314 0 0 0 0 0 0
North Korea (DPRK) 60,853 29,057 3,640 0 28,156 1,776 760 0 0 1,016 0 0 0 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 1,855 1,017 0 0 839 0 0 0 0 0 0 0 0 0 0
E&E 73,120 40,986 20,467 2,939 8,729 59,057 33,779 0 4,937 20,342 24,732 13,665 0 2,913 8,155 0 0 0 0 0
Albania 6,219 2,890 3,329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 1,291 618 0 674 0 742 282 0 460 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 2,443 1,308 0 1,136 0 2,501 1,342 0 1,159 0 582 233 0 350 0 0 0 0 0 0
Bosnia-Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 985 529 0 456 0 9,205 4,633 0 868 3,704 0 0 0 0 0 0 0 0 0 0
Macedonia 3,384 1,759 1,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russia 3,099 1,872 0 0 1,227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan 1,422 748 0 674 0 12,631 7,238 0 2,450 2,943 24,150 13,432 0 2,563 8,155 0 0 0 0 0
Former Rep. of Yugoslavia g/ 54,277 31,263 15,513 0 7,502 33,978 20,284 0 0 13,695 0 0 0 0 0 0 0 0 0 0
LATIN AMERICA 2,306 1,026 0 1,280 0 4,950 2,456 1,110 880 505 0 0 0 0 0 0 0 0 0 0
Colombia 2,306 1,026 0 1,280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 0 0 0 0 0 1,459 706 0 249 505 0 0 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 475 249 0 226 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 835 546 0 289 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 2,182 955 1,110 117 0 0 0 0 0 0 0 0 0 0 0
AFRICA 294,845 192,325 47,382 31,351 23,786 307,768 199,828 42,489 37,128 28,322 45,615 26,979 8,705 9,931 0 0 0 0 0 0
Angola 50,651 35,314 4,396 10,311 631 27,784 18,994 4,120 4,670 0 3,386 1,158 0 2,228 0 0 0 0 0 0
Burundi 3,135 1,968 0 1,167 0 8,635 5,552 0 3,083 0 0 0 0 0 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad 0 0 0 0 0 3,162 2,149 0 0 1,013 0 0 0 0 0 0 0 0 0 0
Congo-Kinshasa 3,332 2,081 0 0 1,251 14,244 9,649 150 4,445 0 1,220 388 0 832 0 0 0 0 0 0
Djibouti 1,427 717 0 0 710 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eritrea 2,561 1,292 0 0 1,268 2,830 1,026 0 0 1,804 0 0 0 0 0 0 0 0 0 0
Ethiopia 106,096 63,513 31,220 3,166 8,197 78,482 49,928 22,437 1,750 4,367 4,814 2,869 0 1,944 0 0 0 0 0 0
Guinea 5,972 4,163 0 1,809 0 7,580 4,034 0 3,373 173 782 310 0 472 0 0 0 0 0 0
Kenya 22,803 14,476 0 3,087 5,241 38,739 23,825 0 2,362 12,552 2,923 1,112 0 1,811 0 0 0 0 0 0
Liberia 1,830 812 0 1,018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 793 481 0 0 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 297 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 5,726 2,994 0 0 2,732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namibia 434 257 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 6,002 4,518 0 1,485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sahel Regional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 23,265 13,951 5,190 4,124 0 32,975 19,706 8,984 4,285 0 13,589 8,317 5,272 0 0 0 0 0 0 0
Somalia 11,412 9,226 2,186 0 0 9,702 7,654 2,048 0 0 12,866 10,020 2,846 0 0 0 0 0 0 0
Sudan 36,181 28,088 4,391 974 2,729 40,888 30,545 4,749 0 5,594 868 281 587 0 0 0 0 0 0 0
Tanzania 4,018 2,541 0 1,477 0 28,322 17,030 0 8,471 2,820 1,590 465 0 1,125 0 0 0 0 0 0
Uganda 8,909 5,636 0 2,735 538 14,425 9,736 0 4,689 0 3,580 2,060 0 1,519 0 0 0 0 0 0
Zambia 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prepositioned Stocks 14,300 0 14,300 0 0 2,334 0 2,334 0 0 12,208 0 12,208 0 0 0 0 0 0 0
Worldwide Emergency Total 486,320 287,711 93,938 40,619 64,052 409,047 256,858 45,933 45,399 60,857 125,940 68,465 20,913 14,623 21,939 0 0 0 0 0
WORLDWIDE 910,201 447,035 328,278 70,836 64,052 835,685 421,450 281,946 71,432 60,857 390,569 164,221 189,786 14,623 21,939 409,823 153,135 256,688 0 0
Regular 423,881 159,324 234,340 30,217 0 426,638 164,592 236,013 26,033 0 264,629 95,755 168,874 0 0 409,823 153,135 256,688 0 0
Emergency 486,320 287,711 93,938 40,619 64,052 409,047 256,858 45,933 45,399 60,857 125,940 68,465 20,913 14,623 21,939 0 0 0 0 0
ASIA 249,296 106,219 86,163 25,377 31,537 194,216 80,373 89,513 12,641 11,689 153,822 65,830 72,429 1,780 13,784 146,614 52,039 94,575 0 0
Regular 147,547 52,845 74,375 20,327 0 159,277 59,578 89,513 10,186 0 110,438 38,009 72,429 0 0 146,614 52,039 94,575 0 0
Emergency 101,750 53,374 11,788 5,050 31,537 34,939 20,795 0 2,455 11,689 43,384 27,821 0 1,780 13,784 0 0 0 0 0
E&E 73,120 40,986 20,467 2,939 8,729 59,057 33,779 0 4,937 20,342 24,732 13,665 0 2,913 8,155 0 0 0 0 0
Regular 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emergency 73,120 40,986 20,467 2,939 8,729 59,057 33,779 0 4,937 20,342 24,732 13,665 0 2,913 8,155 0 0 0 0 0
LATIN AMERICA 123,508 43,014 76,294 4,201 0 113,163 39,071 68,261 5,326 505 68,209 22,955 45,254 0 0 102,518 37,321 65,197 0 0
Regular 121,203 41,988 76,294 2,921 0 108,213 36,615 67,151 4,446 0 68,209 22,955 45,254 0 0 102,518 37,321 65,197 0 0
Emergency 2,306 1,026 0 1,280 0 4,950 2,456 1,110 880 505 0 0 0 0 0 0 0 0 0 0
AFRICA 449,976 256,816 131,054 38,320 23,786 466,916 268,227 121,838 48,529 28,322 131,598 61,771 59,896 9,931 0 160,690 63,774 96,916 0 0
Regular 155,132 64,491 83,671 6,969 0 159,149 68,399 79,349 11,401 0 85,983 34,792 51,192 0 0 160,690 63,774 96,916 0 0
Emergency 294,845 192,325 47,382 31,351 23,786 307,768 199,828 42,489 37,128 28,322 45,615 26,979 8,705 9,931 0 0 0 0 0 0
Prepositioned Stocks 14,300 0 14,300 0 0 2,334 0 2,334 0 0 12,208 0 12,208 0 0 0 0 0 0 0
UNALLOCATED BALANCE:
Total 0         0         607,031         728,428        
PVO Regular 0         0         149,225         178        
WFP Pledge 0         0         121,873         162,500        
Emergency 0         0         239,933         488,750        
Overall Title II 0         0         96,000         77,000        
Total Adjustments: (110,201)         (526)         (52,600)         46,750        
Section 202(e) 28,000         28,000         28,000         34,000        
Farmer To Farmer (FTF) e/ 10,000         10,750         10,000         10,000        
Transfer from Title I (38,300)         0         0         0        
Intern. Food Relief Partn. Act 0         954         750         0        
Administrative support 0         1,250         2,750         2,750        
Prior Year Recoveries f/ (119,001)         (50,480)         (20,100)         0        
MARAD Reimbursements (12,900)         0         0         0        
Carry-Out (estimated) 85,000         94,000         20,000         20,000        
Carry-In (63,000)         (85,000)         (94,000)         (20,000)        
PROGRAM TOTAL 800,000         835,159         945,000         1,185,000        
 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002