Notified Levels for FY 2002
| SO Number |
Strategic Objective Title
|
OYB FY 2002 |
Account |
Notification Amount FY 2002 |
| Office of Democracy and Governance |
|
932-001 | Legal systems operate more effectively to support democratic governance and protect human rights | 3,838,000 | DA | 2,238,000 |
| 932-002 | Political processes, including elections, are competitive and more effectively reflect the will of an informed citizenry | 3,855,000 | DA | 2,227,000 |
| 932-003 | Informed citizen's groups effectively contribute to more responsive government | 13,715,000 | DA | 9,315,000 |
| 932-004 | National and local government institutions more openly and effectively perform public responsibilities | 5,420,000 | DA | 3,220,000 |
| |
|
Office of Food for Peace |
|
962-001 | Critical food needs of targeted groups met | 153,000 | CSD | 153,000 |
| | | 1,025,000 | CSH | 1,025,000 |
| | | 1,995,000 | DA | 1,995,000 |
|
962-002 | Increased effectiveness of FFP's partners in carrying out Title II development activities | 1,025,000 | CSH | 1,025,000 |
| | | 1,975,000 | DA | 1,975,000 |
| |
|
Office of Private and Voluntary Cooperation |
| 963-001/960-001 | Increased capability of PVC's partners to achieve sustainable service delivery/Program Mgmt Support | 619,000 | CSD | 147,000 |
| | | 25,143,000 | CSH | 25,143,000 |
| | | 33,200,000 | DA | 27,106,000 |
| |
|
Office of American Schools and Hospitals Abroad |
| 964-001 | U.S. educational and medical technologies and practices demonstrated in selected countries | 18,000,000 | DA | 0* |
| |
Office of Transition Initiatives |
| 965-001 | Political transitions successfully advanced in priority, conflict-prone countries | 2,167,652 | ESF | 0** |
* To be notified separately
** Notified separately; $1,000,000 for Zimbabwe in FY 2002 and $1,167,652 for East Timor in FY 2001.
|