Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

East Asia

>> Regional Overview

Program Summary

(in thousands of dollars)
Category FY 2000
Actual
FY 2001
Actual
FY 2002
Estimated
FY 2003
Request
Child Survival and Disease Programs Fund 34,200 42,944 0 0
Child Survival and Health Programs Fund 0 0 82,273 0
Development Assistance 76,800 85,809 71,863 162,337
FREEDOM Support Act 6,000 0 0 0
PL 480 Title II 92,123 16,431 4,831 10,244
Total Program Funds 277,623 257,654 298,467 312,081

Country/Fund Account FY 2000
Actual
FY 2001
Actual
FY 2002
Estimated
FY 2003
Request
Burma
Child Survival and Disease Programs Fund 3,000 2,000 0 0
Development Assistance 0 993 0 0
Economic Support Fund 3,500 3,492 6,500 6,500
Total Burma 6,500 6,485 6,500 6,500
 
Cambodia
Child Survival and Disease Programs Fund 3,550 9,420 0 0
Child Survival and Health Programs Fund 0 0 15,000 0
Development Assistance 0 0 0 22,500
Economic Support Fund 10,000 14,967 20,000 17,000
PL 480 Title II 7,071 2,422 0 0
Total Cambodia 20,621 26,809 35,000 39,500
 
China
Economic Support Fund 1,000 0 5,000 5,000
Total China 1,000 0 5,000 5,000
 
East Timor
Economic Support Fund 25,500 24,945 25,000 19,000
PL 480 Title II 6,089 0 0 0
Total East Timor 31,589 24,945 25,000 19,000
 
Indonesia
Child Survival and Disease Programs Fund 18,950 19,580 0 0
Child Survival and Health Programs Fund 0 0 35,568 0
Development Assistance 53,050 51,483 38,704 71,472
Economic Support Fund 22,500 49,890 50,000 60,000
PL 480 Title II 18,110 12,233 4,831 10,244
Total Indonesia 112,610 133,186 129,103 141,716
 
Laos
Child Survival and Health Programs Fund 0 0 1,000 0
Development Assistance 0 0 1,000 2,000
Total Laos 0 0 2,000 2,000
 
Mongolia
Economic Support Fund 6,000 11,974 12,000 12,000
FREEDOM Support Act 6,000 0 0 0
Total Mongolia 12,000 11,974 12,000 12,000
 
North Korea
PL 480 Title II 60,853 1,776 0 0
Total North Korea 60,853 1,776 0 0
 
Philippines
Child Survival and Disease Programs Fund 7,200 9,450 0 0
Child Survival and Health Programs Fund 0 0 25,599 0
Development Assistance 22,500 30,334 24,459 50,659
Economic Support Fund 0 7,202 21,000 20,000
Total Phillipins 29,700 46,986 71,058 70,659
 
Thailand
Child Survival and Health Programs Fund 0 0 1,000 0
Development Assistance 0 0 750 3,250
Total Thailand 0 0 1,750 3,250
 
Vietnam
Child Survival and Disease Programs Fund 1,500 2,494 0 0
Child Survival and Health Programs Fund 0 0 4,106 0
Development Assistance 1,250 2,999 6,950 12,456
Total Vietnam 2,750 5,493 11,056 12,456
Total Program Funds 277,623 257,654 298,467 312,081

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002