Notified Levels 2003
Country/Program
Obj. No, Objective Title |
Account |
Current Budget |
Notified by FY 2003 CBJ |
| ANGOLA |
| 654-005 Enhanced Household Food Security in Targeted Communities | 1,750,000 | DA | 1,750,000 |
| 654-006 Constituencies Promoting Democratic Governance Strengthened | 1,000,000 | DA | 1,000,000 |
| 654-007 Increased Use of Maternal/Child Health and HIV/AIDS Services and/or Products and Improved Health Practices | 4,650,000 | DA | 4,650,000 |
| BENIN |
| 680-001 More Children Receive a Quality Basic Education on an Equitable Basis | 7,000,000 | DA | 7,000,000 |
| 680-002 Increased Use of Family Health Services and Preventive Measures In a Supportive Policy Environment | 4,338,000 | DA | 4,338,000 |
| 680-003 Improved Governance and Reinforced Democracy | 923,000 | DA | 923,000 |
| BURUNDI |
| 695-005 Foundation for a Peaceful Transition in Burundi Established | 4,000,000 | DA | 4,000,000 |
| DRC |
| 660-001 The Congolese People are Assisted to Solve National, Provincial, and Community Problems Through Participatory Processes That Involve the Public, Private, and Civil Sectors | 21,500,000 | DA | 21,500,000 |
| ERITREA |
| 661-001 Increased Use of Primary Health Care Services by Eritreans | 3,900,000 | DA | 3,900,000 |
| 661-002 Increased Income of Enterprises, Primarily Rural, with Emphasis on Exports | 2,600,000 | DA | 2,600,000 |
| 661-003 Increased Capacity for Accountable Governance at Local and National Levels | 2,019,000 | DA | 2,019,000 |
| ETHIOPIA |
| 663-007 Rural Household Production and Productivity Increased | 4,518,000 | DA | 4,518,000 |
| 663-008 Improved Family Health | 29,790,000 | DA | 29,790,000 |
| 663-009 Quality and Equity in Primary Education System Enhanced | 11,050,000 | DA | 11,050,000 |
| 663-010 More Effective Governance and Civil Society Developed | 956,000 | DA | 956,000 |
| 663-011 Mitigate the Effects of Disaster | 2,140,000 | DA | 2,140,000 |
| 663-012 Improved Livelihoods for Pastoralists and Agro-Pastoralists in Southern Ethiopia | 1,600,000 | DA | 1,600,000 |
| GHANA |
| 641-001 Increased Private Sector Growth | 9,100,000 | DA | 9,100,000 |
| 641-002 Increased Effectiveness of the Primary Education System | 8,375,000 | DA | 8,375,000 |
| 641-003 Improved Family Health | 21,055,000 | DA | 21,055,000 |
| 641-004 Public Policy Decisions Better Reflect Civic Input | 1,213,000 | DA | 1,213,000 |
| GUINEA |
| 675-001 Increased Use of Sustainable Natural Resource Management Practices | 7,880,000 | DA | 7,880,000 |
| 675-002 Increased Use of Essential FP/MCH and STI/AIDS-Prevention Services and Practices | 4,960,000 | DA | 4,960,000 |
| 675-003 Quality Basic Education Provided to a Greater Percentage of Guinean Children, with an Emphasis on Girls and Rural Children+D17 | 6,500,000 | DA | 6,500,000 |
| 675-004 Improved Local and National Governance Through Active Citizen Participation | 1,385,000 | DA | 1,385,000 |
| KENYA |
| 615-003 Reduce Fertility and the Risk of HIV/AIDS Transmission Through Sustainable, Integrated Family Planning and Health Services | 33,413,000 | DA | 33,413,000 |
| 615-005 Improved Natural Resource Management in Targeted Biodiverse Areas by and for the Stakeholders | 2,980,000 | DA | 2,980,000 |
| 615-006 Sustainable Reforms and Accountable Governance Strengthened to Improve the Balance of Power Among the Institutions of Governance | 3,000,000 | DA | 3,000,000 |
| 615-007 Increased Rural Household Incomes | 7,300,000 | DA | 7,300,000 |
| LIBERIA |
| 669-003 Increased Use of Essential Primary Health Care (PHC) Services Through Civil Society | 2,100,000 | DA | 2,100,000 |
| 669-004 Increased Food Security in Targeted Areas | 2,500,000 | DA | 2,500,000 |
| 669-005 Increased Role of Civil Society in Democratic Governance | 600,000 | DA | 600,000 |
| MADAGASCAR |
| 687-001 Improved Environment for Private Initiative | 785,000 | DA | 785,000 |
| 687-002 Smaller, Healthier Families | 7,743,000 | DA | 7,743,000 |
| 687-003 Biologically Diverse Eco-Systems Conserved In Priority Conservation Zones | 9,000,000 | DA | 9,000,000 |
| MALAWI |
| 612-006 Sustainable Increases in Rural Incomes | 8,589,000 | DA | 8,589,000 |
| 612-007 Increased Civic Involvement in the Rule of Law | 808,000 | DA | 808,000 |
| 612-008 Behaviors Adopted that Reduce Fertility and Risk of HIV/AIDS and Improve Child Health | 17,080,000 | DA | 17,080,000 |
| 612-009 Improved Quality and Efficiency of Basic Education | 4,400,000 | DA | 4,400,000 |
| MALI |
| 688-XX6 Reproductive and Child Health | 11,421,000 | DA | 11,421,000 |
| 688-XX7 Expanded and Improved Basic Education | 6,050,000 | DA | 6,050,000 |
| 688-XX8 Shared Governance Through Decentralization | 4,692,000 | DA | 4,692,000 |
| 688-XX9 Accelerated Economic Growth | 9,798,000 | DA | 9,798,000 |
| v688-X10 Information Technologies | 1,000,000 | DA | 1,000,000 |
| MOZAMBIQUE |
| 656-001 Increased Rural Household Income in Focus Areas | 19,843,000 | DA | 19,843,000 |
| 656-002 Government and Civil Society are Effective Partners in Democratic Governance at the National and Local Levels | 1,350,000 | DA | 1,350,000 |
| 656-003 Increased Use of Essential Maternal and Child Health and Family Planning Services in Focus Areas | 21,800,000 | DA | 21,800,000 |
| 656-004 Improved Enabling Environment For Private Sector Led Growth and Development | 2,500,000 | DA | 2,500,000 |
| NAMIBIA |
| 673-001 Economic Empowerment of Historically Disadvantaged Namibians Through Accelerated Private Sector Growth | 1,400,000 | DA | 1,400,000 |
| 673-002 Improved Delivery of Quality Primary Education to Namibian Learners in Grades 1-4 in the Most Disadvantaged Schools | 1,800,000 | DA | 1,800,000 |
| 673-003 Increased Benefits Received by Historically Disadvantaged Namibians from Sustainable Local Management of Natural Resources | 1,880,000 | DA | 1,880,000 |
| 673-005 Risk of HIV/AIDS Transmission is Reduced Through a Model Prevention Program in a Key Region | 400,000 | DA | 400,000 |
| NIGERIA |
| 620-006 Sustain Transition to Democratic Civilian Governance | 7,373,000 | DA | 7,373,000 |
| 620-007 Strengthen Institutional Capacity for Economic Reform and Enhance Capacity to Revive Agricultural Growth | 11,131,000 | DA | 11,131,000 |
| 620-008 Develop the Foundation for Education Reform | 5,375,000 | DA | 5,375,000 |
| 620-009 Increase use of FP, MCH, HIV/AIDS Services and Preventive Measures Within a Supportive Policy Environment | 42,356,000 | DA | 42,356,000 |
| RWANDA |
| 696-001 Increased Rule of Law and Transparency in Governance | 923,000 | DA | 923,000 |
| 696-002 Increased Use of Sustainable Health Services in Target Areas | 12,150,000 | DA | 12,150,000 |
| 696-003 Increased Ability of Rural Families in Targeted Communities to Improve Household Food Security | 5,100,000 | DA | 5,100,000 |
| SENEGAL |
| 685-001 Sustainable Increase in Private Sector Income Generating Activities in Selected Sectors | 6,726,000 | DA | 6,726,000 |
| 685-002 More Effective Democratic and Accountable Local Management of Services and Resources in Targeted Areas | 6,892,000 | DA | 6,892,000 |
| 685-003 Increased and Sustainable Use of Reproductive Health (Child Survival, Maternal Health, Family Planning, and STI/AIDS) Services in the Context of Decentralization in Targeted Areas | 14,762,000 | DA | 14,762,000 |
| SIERRA LEONE |
| 636-001 Advancement of Reintegration Process for War-Torn Populations in Targeted Communities | 2,368,000 | DA | 2,368,000 |
| 636-002 Democratic Institutions Capacities Strengthened | 1,500,000 | DA | 1,500,000 |
| SOMALIA |
| 649-004 Strengthened Capacity for Local Governance and Conflict Mitigation | 680,000 | DA | 680,000 |
| 649-005 Increased Opportunities for Productive Livelihoods | 1,820,000 | DA | 1,820,000 |
| 649-006 Critical Needs Met for Vulnerable Groups | 100,000 | DA | 100,000 |
| SOUTH AFRICA |
| 674-001 Democratic Consolidation Advanced | 6,779,000 | DA | 6,779,000 |
| 674-002 Increased Access to Quality Education and Training | 9,900,000 | DA | 9,900,000 |
| 674-004 Improved Capacity to Formulate, Evaluate and Implement Economic Policies | 5,200,000 | DA | 5,200,000 |
| 674-006 Increased Access to Shelter and Environmentally sound Municipal Services | 6,602,000 | DA | 6,602,000 |
| 674-008 Increased Use of Primary Health Services and HIV/AIDS Prevention/Mitigation Practices | 24,750,000 | DA | 24,750,000 |
| 674-009 Increased Market-Driven Employment Opportunities | 9,297,000 | DA | 9,297,000 |
| SUDAN |
| 650-001 Enhanced Environment for Conflict Reduction | 9,480,000 | DA | 9,480,000 |
| 650-002 Enhanced Food Security through Greater Reliance on Local Resources | 12,520,000 | DA | 12,520,000 |
| 650-003 Enhanced Primary Health Care Through Greater Reliance on Local Capacities | 300,000 | DA | 300,000 |
| TANZANIA |
| 621-001 Increased Use of Family Planning, Maternal and Child Health, and HIV/AIDS Preventative Measures | 22,490,000 | DA | 22,490,000 |
| 621-003 Civil Society and Government Are More Effective Partners In Governance | 1,346,000 | DA | 1,346,000 |
| 621-008 Improved Conservation of Coastal Resources and Wildlife in Targeted Areas | 4,000,000 | DA | 4,000,000 |
| 621-009 Increased Micro and Small Enterprise Participation In the Economy II | 5,100,000 | DA | 5,100,000 |
| UGANDA |
| 617-007 Expanded Sustainable Economic Opportunities for Rural Sector Growth | 16,250,000 | DA | 16,250,000 |
| 617-008 Improved Human Capacity | 45,559,000 | DA | 45,559,000
| | 617-009 More Effective and Participatory Governance | 1,135,000 | DA | 1,135,000 |
| ZAMBIA |
| 611-001 Increased Rural Incomes of Selected Groups | 6,958,000 | DA | 6,958,000 |
| 611-002 Improved Quality of Basic Education for More School-Age Children | 5,000,000 | DA | 5,000,000 |
| 611-003 Increased Use of Integrated Child and Reproductive Health and HIV/AIDS Interventions | 37,404,000 | DA | 37,404,000 |
| 611-004 Expanded Opportunity for Effective Participation in Democratic Governance | 923,000 | DA | 923,000 |
| ZIMBABWE |
| 613-008 Enhanced Citizens' Participation in Economic and Political Decision-Making | 1,885,000 | DA | 1,885,000 |
| 613-009 HIV/AIDS Crisis Mitigated | 15,723,000 | DA | 15,723,000 |
| 613-010 Access to Economic Opportunities for Disadvantaged Groups Expanded | 500,000 | DA | 500,000 |
| REDSO/ESA and GHAI |
| 623-005 Enhanced African Capacity to Achieve Regional Food Security | 9,750,000 | DA | 9,750,000 |
| 623-006 Enhanced Capacity for Managing Conflict in the Region | 3,363,000 | DA | 3,363,000 |
| 623-007 Enhanced Regional Capacity to Improve Health Systems | 14,175,000 | DA | 14,175,000 |
| INITIATIVE FOR SOUTHERN AFRICA |
| 690-001 Increased Regional Capacity to Influence Democratic Performance | 1,464,000 | DA | 1,464,000 |
| 690-002 A More Integrated Regional Market | 18,517,000 | DA | 18,517,000 |
| 690-012 Increased Regional Cooperation in the Management of Shared Natural Resources | 1,000,000 | DA | 1,000,000 |
| 690-013 Expanded Commercial Markets for Agricultural Technologies and Commodities in the SADC Region | 3,750,000 | DA | 3,750,000 |
| WEST AFRICA REGIONAL |
| 624-004 Regional Economic Integration Strengthened in West Africa | 2,000,000 | DA | 2,000,000 |
| 624-005 Increased, Sustainable Use of Selective Reproductive Health, STI/HIV/AIDS, Child Survival and Maternal Health Services and/or Products in West Africa | 23,503,000 | DA | 23,503,000 |
| 624-006 Food Security and Environmental and Natural Resources Policies and Programs Strengthened and Implemented in West Africa | 5,556,000 | DA | 5,556,000 |
| 624-007 Early Detection and Response Mechanisms to Prevent Regional Conflicts Established and Functioning | 462,000 | DA | 462,000 |
| AFRICA REGIONAL |
| 698-001 Broad Based Support for Africa Programs | 22,823,000 | DA | 22,823,000 |
| | 77,000,000 | ESF | 77,000,000
| | 698-013 Strengthen Cross-Sectoral Synergies Between Democracy and Governance and Africa Bureau Programs in Key Areas | 11,500,000 | DA | 11,500,000 |
| 698-014 Adoption of Improved Strategies, Programs and Activities for Accelerated, Sustainable, and Equitable Economic Growth | 18,838,000 | DA | 18,838,000 |
| 698-015 Adoption of Improved Agricultural Policies, Programs, and Strategies | 32,500,000 | DA | 32,500,000 |
| 698-016 Adoption of Affordable and More Effective Mechanisms for Producing, Sharing, and Using Development Information | 1,500,000 | DA | 1,500,000 |
| 698-017 Accelerate Progress in the Spread of Strategically Viable and Environmentally Sound Environmental Management Systems | 8,500,000 | DA | 8,500,000 |
| 698-019 Adoption of Policies and Strategies for Increased Sustainability, Quality, Efficiency, and Equity of Health Services | 16,175,000 | DA | 16,175,000 |
| 698-020 Adoption of Policies and Strategies for Increased Sustainability and Quality of Family Planning Services | 2,200,000 | DA | 2,200,000 |
| 698-021 Adoption of Cost-Effective Strategies to Prevent the Spread and Mitigate the Impact of HIV/AIDS | 6,800,000 | DA | 6,800,000 |
| 698-022 Improve Policies, Strategies, and Programs for Preventing, Mitigating, and Transiting Out of Crises | 32,225,000 | DA | 32,225,000 |
| 698-023 Adoption of Effective Tools, Methods, and Approaches for Improving Application of Environmental Procedures and Strategies | 700,000 | DA | 700,000 |
| 698-024 Polio Eradicated in Selected Countries in a Manner That Builds Sustainable Immunization Programs | 1,500,000 | DA | 1,500,000 |
| 698-X26 Support to Africa Basic Education | 30,800,000 | DA | 30,800,000 |
|