Notified Levels 2002
Country/Program
Obj. No, Objective Title |
Account |
Current Budget |
Notified by FY 2003 CBJ |
| ANGOLA |
| 654-005 Enhanced Household Food Security in Targeted Communities | DA | 1,703,000 | - |
| 654-006 Constituencies Promoting Democratic Governance Strengthened | DA | 2,055,000 | 855,000 |
| | ESF | - | - |
| 654-007 Increased Use of Maternal/Child Health and HIV/AIDS Services and/or Products and Improved Health Practices | CSH | 6,975,000 | 815,000 |
| BENIN |
| 680-001 More Children Receive a Quality Basic Education on an Equitable Basis | CSH | - | - |
| | DA | 7,000,000 | 376,000 |
| 680-002 Increased Use of Family Health Services and Preventive Measures In a Supportive Policy Environment | DA | - | - |
| | CSH | 6,738,000 | 2,133,000 |
| 680-003 Improved Governance and Reinforced Democracy | DA | 862,000 | - |
| BURUNDI |
| 695-005 Foundation for a Peaceful Transition in Burundi Established | DA | 3,000,000 | 3,000,000 |
| | CSH | 500,000 | 500,000 |
| DRC- Section 520 notification country |
| 660-001 The Congolese People are Assisted to Solve National, Provincial, and Community Problems Through Participatory Processes That Involve the Public, Private, and Civil Sectors | DA | 3,965,000 | - |
| | DA c/o | 500,000 | - |
| | CSH | 17,328,000 | - |
| | CSD c/o | 79,000 | - |
| | ESF c/o | 4,978,000 | - |
| ERITREA |
| 661-001 Increased Use of Primary Health Care Services by Eritreans | DA | - | - |
| | CSH | 4,800,000 | - |
| 661-002 Increased Income of Enterprises, Primarily Rural, with Emphasis on Exports | DA | 3,318,000 | - |
| 661-003 Increased Capacity for Accountable Governance at Local and National Levels | DA | 2,220,000 | 598,000 |
| ETHIOPIA |
| 663-007 Rural Household Production and Productivity Increased | DA | 3,582,000 | - |
| | CSH | 1,000,000 | 700,000 |
| 663-008 Improved Family Health | DA | - | - |
| | CSH | 24,027,000 | 24,027,000 |
| 663-009 Quality and Equity in Primary Education System Enhanced | CSH | 200,000 | 200,000 |
| | DA | 11,750,000 | 11,750,000 |
| 663-010 More Effective Governance and Civil Society Developed | DA | 893,000 | - |
| | CSH | - | - |
| 663-011 Mitigate the Effects of Disaster | DA | 2,370,000 | 2,105,000 |
| | CSH | 930,000 | 930,000 |
| 663-012 Improved Livelihoods for Pastoralists and Agro-Pastoralists in Southern Ethiopia | DA | 850,000 | 100,000 |
| | CSH | 350,000 | - |
| GHANA |
| 641-001 Increased Private Sector Growth | DA | 7,261,000 | - |
| 641-002 Increased Effectiveness of the Primary Education System | CSH | - | - |
| | DA | 6,700,000 | 6,700,000 |
| 641-003 Improved Family Health | DA | - | - |
| | CSH | 19,455,000 | 10,201,000 |
| 641-004 Public Policy Decisions Better Reflect Civic Input | DA | 1,102,000 | - |
| GUINEA |
| 675-001 Increased Use of Sustainable Natural Resource Management Practices | DA | 5,979,000 | 5,979,000 |
| 675-002 Increased Use of Essential FP/MCH and STI/AIDS-Prevention Services and Practices | DA | - | - |
| | CSH | 5,650,000 | 5,650,000 |
| 675-003 Quality Basic Education Provided to a Greater Percentage of Guinean Children, with an Emphasis on Girls and Rural Children+D17 | CSH | - | - |
| | DA | 5,700,000 | 5,700,000 |
| 675-004 Improved Local and National Governance Through Active Citizen Participation | DA | 1,263,000 | 1,263,000 |
| KENYA |
| 615-003 Reduce Fertility and the Risk of HIV/AIDS Transmission Through Sustainable, Integrated Family Planning and Health Services | DA | - | - |
| | CSH | 27,763,000 | 13,357,000 |
| 615-005 Improved Natural Resource Management in Targeted Biodiverse Areas by and for the Stakeholders | DA | 2,518,000 | - |
| 615-006 Sustainable Reforms and Accountable Governance Strengthened to Improve the Balance of Power Among the Institutions of Governance | DA | 2,494,000 | - |
| | DA c/o | 380,000 | - |
| | ESF c/o | 1,000,000 | - |
| 615-007 Increased Rural Household Incomes | DA | 7,335,000 | - |
| | DA c/o | 1,150,000 | - |
| | DFA c/o | 500,000 | - |
| LIBERIA - Section 520 notification country |
| 669-003 Increased Use of Essential Primary Health Care (PHC) Services Through Civil Society | CSH | 2,000,000 | - |
| | DA c/o | 550,000 | - |
| 669-004 Increased Food Security in Targeted Areas | DA | 2,665,000 | - |
| | DA c/o | 543,000 | - |
| 669-005 Increased Role of Civil Society in Democratic Governance | DA | 560,000 | - |
| | DA c/o | 753,000 | - |
| MADAGASCAR |
| 687-001 Improved Environment for Private Initiative | DA | 1,240,000 | - |
| 687-002 Smaller, Healthier Families | DA | - | - |
| | CSH | 8,975,000 | 4,465,000 |
| 687-003 Biologically Diverse Eco-Systems Conserved In Priority Conservation Zones | DA | 8,000,000 | - |
| MALAWI |
| 612-006 Sustainable Increases in Rural Incomes | DA | 7,273,000 | 1,575,000 |
| 612-007 Increased Civic Involvement in the Rule of Law | DA | 755,000 | - |
| 612-008 Behaviors Adopted that Reduce Fertility and Risk of HIV/AIDS and Improve Child Health | DA | - | - |
| | CSH | 15,315,000 | 15,315,000 |
| 612-009 Improved Quality and Efficiency of Basic Education | CSH | 300,000 | 300,000 |
| | DA | 5,000,000 | 5,000,000 |
| MALI |
| 688-001 Improved Social and Economic Behaviors Among Youth | DA | 2,700,000 | - |
| | CSH | 5,800,000 | 1,739,000 |
| 688-002 Increased Value-Added of Specific Economic Sectors to National Income | DA | 3,319,000 | 1,819,000 |
| 688-003 Community Organizations in Target Communes Are Effective Partners in Democratic Governance | DA | 2,300,000 | 1,800,000 |
| 688-004 Improved Access to and Facilitated use of Information | DA | 450,000 | 450,000 |
| 688-005 Development In The North | DA | 1,181,000 | 381,000 |
| 688-XX6 Reproductive and Child Health | DA | - | - |
| | CSH | 7,521,000 | 7,521,000 |
| 688-XX7 Expanded and Improved Basic Education | DA | 3,469,000 | 3,469,000 |
| 688-XX8 Shared Governance Through Decentralization | DA | 1,636,000 | 1,636,000 |
| 688-XX9 Accelerated Economic Growth | DA | 3,830,000 | 3,830,000 |
| 688-X10 Information Technologies | DA | 550,000 | 550,000 |
| MOZAMBIQUE |
| 656-001 Increased Rural Household Income in Focus Areas | DA | 17,910,000 | - |
| 656-002 Government and Civil Society are Effective Partners in Democratic Governance at the National and Local Levels | DA | 1,261,000 | - |
| 656-003 Increased Use of Essential Maternal and Child Health and Family Planning Services in Focus Areas | DA | - | - |
| | CSH | 19,277,000 | 19,277,000 |
| 656-004 Improved Enabling Environment For Private Sector Led Growth and Development | DA | 2,510,000 | 2,510,000 |
| NAMIBIA |
| 673-001 Economic Empowerment of Historically Disadvantaged Namibians Through Accelerated Private Sector Growth | DA | 1,350,000 | - |
| 673-002 Improved Delivery of Quality Primary Education to Namibian Learners in Grades 1-4 in the Most Disadvantaged Schools | CSH | - | - |
| | DA | 2,684,000 | 2,684,000 |
| 673-003 Increased Benefits Received by Historically Disadvantaged Namibians from Sustainable Local Management of Natural Resources | DA | 2,224,000 | - |
| | DA c/o | 4,000 | - |
| 673-005 Risk of HIV/AIDS Transmission is Reduced Through a Model Prevention Program in a Key Region | CSH | 500,000 | - |
| NIGERIA |
| 620-006 Sustain Transition to Democratic Civilian Governance | DA | 6,886,000 | 6,886,000 |
| | DA c/o | 6,497,000 | - |
| | DFA c/o | 918,000 | - |
| | ESF | - | - |
| | ESF c/o | 7,908,000 | - |
| 620-007 Strengthen Institutional Capacity for Economic Reform and Enhance Capacity to Revive Agricultural Growth | DA | 7,492,000 | 7,492,000 |
| | ESF | - | - |
| | ESF c/o | 10,325,000 | - |
| 620-008 Develop the Foundation for Education Reform | DA | 4,170,000 | 1,792,000 |
| | CSH | - | - |
| | ESF | - | - |
| | ESF c/o | 2,320,000 | - |
| 620-009 Increase use of FP, MCH, HIV/AIDS Services and Preventive Measures Within a Supportive Policy Environment | DA | - | - |
| | CSH | 37,066,000 | 16,541,000 |
| | ESF | - | - |
| | ESF c/o | 1,055,000 | - |
| RWANDA |
| 696-001 Increased Rule of Law and Transparency in Governance | DA | 862,000 | - |
| | DA c/o | 965,000 | - |
| 696-002 Increased Use of Sustainable Health Services in Target Areas | DA | - | - |
| | CSH | 10,300,000 | 3,498,000 |
| 696-003 Increased Ability of Rural Families in Targeted Communities to Improve Household Food Security | DA | 4,449,000 | - |
| SENEGAL |
| 685-001 Sustainable Increase in Private Sector Income Generating Activities in Selected Sectors | DA | 4,800,000 | 100,000 |
| 685-002 More Effective Democratic and Accountable Local Management of Services and Resources in Targeted Areas | DA | 5,940,000 | 5,940,000 |
| 685-003 Increased and Sustainable Use of Reproductive Health (Child Survival, Maternal Health, Family Planning, and STI/AIDS) Services in the Context of Decentralization in Targeted Areas | DA | - | - |
| | CSH | 14,405,000 | 14,405,000 |
| 685-008 Increased Girl's Access and retention in Targeted Primary and Vocational Schools | DA | 700,000 | 700,000 |
| 685-009 Improved Enabling Conditions for Peace via Economic, Social and Political Development | DA | 1,910,000 | - |
| | CSH | - | - |
| SIERRA LEONE |
| 636-001 Advancement of Reintegration Process for War-Torn Populations in Targeted Communities | DA | 2,016,000 | 2,016,000 |
| | CSH | 325,000 | - |
| | ESF | 3,000,000 | 1,100,000 |
| | ESF c/o | 2,280,000 | - |
| 636-002 Democratic Institutions Capacities Strengthened | DA | 1,401,000 | 1,401,000 |
| | ESF | 6,000,000 | 6,000,000 |
| SOMALIA |
| 649-004 Strengthened Capacity for Local Governance and Conflict Mitigation | DA | 1,600,000 | 200,000 |
| 649-005 Increased Opportunities for Productive Livelihoods | DA | 767,000 | - |
| | CSH | 500,000 | - |
| 649-006 Critical Needs Met for Vulnerable Groups | DA | 100,000 | - |
| SOUTH AFRICA |
| 674-001 Democratic Consolidation Advanced | DA | 6,679,000 | - |
| | DA c/o | 250,000 | - |
| 674-002 Increased Access to Quality Education and Training | DA | 7,522,000 | 7,522,000 |
| | CSH | 700,000 | 700,000 |
| 674-004 Improved Capacity to Formulate, Evaluate and Implement Economic Policies | DA | 5,355,000 | 5,355,000 |
| 674-006 Increased Access to Shelter and Environmentally sound Municipal Services | DA | 6,202,000 | - |
| 674-008 Increased Use of Primary Health Services and HIV/AIDS Prevention/Mitigation Practices | DA | - | - |
| | CSH | 19,925,000 | 19,925,000 |
| 674-009 Increased Market-Driven Employment Opportunities | DA | 8,091,000 | - |
| SUDAN- Section 520 Notification country |
| 650-001 Enhanced Environment for Conflict Reduction | DA | 5,351,000 | - |
| | ESF c/o | 9,000,000 | - |
| 650-002 Enhanced Food Security through Greater Reliance on Local Resources | DA | 5,530,000 | - |
| 650-003 Enhanced Primary Health Care Through Greater Reliance on Local Capacities | CSH | 500,000 | - |
| TANZANIA |
| 621-001 Increased Use of Family Planning, Maternal and Child Health, and HIV/AIDS Preventative Measures | DA | - | - |
| | CSH | 16,700,000 | 6,072,000 |
| | DA c/o | 158,105 | - |
| 621-003 Civil Society and Government Are More Effective Partners In Governance | DA | 1,350,000 | 4,000 |
| 621-008 Improved Conservation of Coastal Resources and Wildlife in Targeted Areas | DA | 3,017,000 | - |
| 621-009 Increased Micro and Small Enterprise Participation In the Economy II | DA | 3,757,000 | - |
| UGANDA |
| 617-007 Expanded Sustainable Economic Opportunities for Rural Sector Growth | DA | 13,810,000 | 13,810,000 |
| | DCA c/o | 975,000 | - |
| 617-008 Improved Human Capacity | DA | 7,854,000 | 7,854,000 |
| | CSD c/o | 200,000 | - |
| | CSH | 34,150,000 | 34,150,000 |
| 617-009 More Effective and Participatory Governance | DA | 1,060,000 | 1,060,000 |
| | DA c/o | 1,655,000 | - |
| ZAMBIA |
| 611-001 Increased Rural Incomes of Selected Groups | DA | 6,260,000 | - |
| 611-002 Improved Quality of Basic Education for More School-Age Children | CSH | - | - |
| | DA | 4,700,000 | 4,700,000 |
| 611-003 Increased Use of Integrated Child and Reproductive Health and HIV/AIDS Interventions | DA | - | - |
| | CSH | 30,830,000 | 30,830,000 |
| 611-004 Expanded Opportunity for Effective Participation in Democratic Governance | DA | 862,000 | - |
| | ESF c/o | 200,000 | - |
| ZIMBABWE- Section 520 notification country |
| 613-008 Enhanced Citizens' Participation in Economic and Political Decision-Making | DA | 1,700,000 | - |
| | ESF c/o | 1,900,000 | - |
| 613-009 HIV/AIDS Crisis Mitigated | CSH | 8,973,000 | - |
| 613-010 Access to Economic Opportunities for Disadvantaged Groups Expanded | CSH | 500,000 | - |
| REDSO/ESA and GHAI |
| 623-005 Enhanced African Capacity to Achieve Regional Food Security | DA | 7,658,000 | - |
| | ESF c/o | 499,000 | - |
| 623-006 Enhanced Capacity for Managing Conflict in the Region | DA | 2,710,000 | - |
| | ESF c/o | 299,400 | - |
| 623-007 Enhanced Regional Capacity to Improve Health Systems | DA | 15,000 | 15,000 |
| | CSH | 12,075,000 | 12,075,000 |
| INITIATIVE FOR SOUTHERN AFRICA |
| 690-001 Increased Regional Capacity to Influence Democratic Performance | DA | 1,367,000 | 3,000 |
| 690-002 A More Integrated Regional Market | DA | 13,000,000 | 4,000,000 |
| 690-012 Increased Regional Cooperation in the Management of Shared Natural Resources | DA | - | - |
| 690-013 Expanded Commercial Markets for Agricultural Technologies and Commodities in the SADC Region | DA | 3,000,000 | - |
| WEST AFRICA REGIONAL |
| 624-004 Regional Economic Integration Strengthened in West Africa | DA | 2,000,000 | - |
| | ESF c/o | 200,000 | - |
| 624-005 Increased, Sustainable Use of Selective Reproductive Health, STI/HIV/AIDS, Child Survival and Maternal Health Services and/or Products in West Africa | DA | - | - |
| | CSH | 21,048,000 | 9,539,000 |
| 624-006 Food Security and Environmental and Natural Resources Policies and Programs Strengthened and Implemented in West Africa DA | 3,366,000 | - | - |
| 624-007 Early Detection and Response Mechanisms to Prevent Regional Conflicts Established and Functioning | DA | 432,000 | - |
| AFRICA REGIONAL |
| 698-001 Broad Based Support for Africa Programs | DA | 17,283,000 | - |
| | DA c/o | 6,023,000 | - |
| | CSH | 4,654,000 | 2,834,000 |
| | CSD c/o | 543,000 | - |
| | DFA | 1,252,000 | 1,252,000 |
| | ESF | 76,000,000 | 46,500,000 |
| | ESF c/o | 390,000 | 390,000 |
| 698-013 Strengthen Cross-Sectoral Synergies Between Democracy and Governance and Africa Bureau Programs in Key Areas | DA | 4,100,000 | - |
| | DA c/o | 72,000 | - |
| | ESF | - | - |
| 698-014 Adoption of Improved Strategies, Programs and Activities for Accelerated, Sustainable, and Equitable Economic Growth | DA | 21,754,000 | 8,554,000 |
| | DA c/o | 7,342,000 | - |
| 698-015 Adoption of Improved Agricultural Policies, Programs, and Strategies | DA | 27,893,000 | 17,993,000 |
| | DA c/o | 3,633,000 | - |
| | CSH | 200,000 | 100,000 |
| 698-016 Adoption of Affordable and More Effective Mechanisms for Producing, Sharing, and Using Development Information | DA | 1,500,000 | 507,000 |
| | CSH | - | - |
| 698-017 Accelerate Progress in the Spread of Strategically Viable and Environmentally Sound Environmental Management Systems | DA | 14,902,000 | 6,652,000 |
| 698-018 Adoption of Policies and Strategies for Increased Sustainability, Efficiency, and Equality of Basic Education Services | DA | - | - |
| | CSH | - | - |
| 698-019 Adoption of Policies and Strategies for Increased Sustainability, Quality, Efficiency, and Equity of Health Services | CSH | 22,268,000 | 2,115,000 |
| | CSD c/o | 256,000 | - |
| 698-020 Adoption of Policies and Strategies for Increased Sustainability and Quality of Family Planning Services | DA | - | - |
| | CSH | 2,500,000 | 2,500,000 |
| 698-021 Adoption of Cost-Effective Strategies to Prevent the Spread and Mitigate the Impact of HIV/AIDS | CSH | 4,000,000 | - |
| | DFA c/o | 167,000 | - |
| 698-022 Improve Policies, Strategies, and Programs for Preventing, Mitigating, and Transiting Out of Crises | DA | 9,762,000 | 2,010,000 |
| | CSH | 200,000 | - |
| | CSD c/o | 138,000 | - |
| 698-023 Adoption of Effective Tools, Methods, and Approaches for Improving Application of Environmental Procedures and Strategies | DA | 800,000 | - |
| | DA c/o | 8,443 | - |
| 698-024 Polio Eradicated in Selected Countries in a Manner That Builds Sustainable Immunization Programs | CSH | 4,000,000 | - |
| 698-025 Education for Development and Democracy Initiative | DA | - | - |
| | DA c/o | 1,422,620 | - |
| | CSH | - | - |
| | CSD c/o | 2,094,000 | - |
| | ESF | 15,000,000 | - |
| | ESF c/o | 12,466,000 | - |
| 698-X26 Support to Africa Basic Education | DA | 30,478,000 | 30,478,000 |
|