Program Summary
(in thousands of dollars)
| Category |
FY 2000 Actual |
FY 2001 Actual |
FY 2002 Estimated |
FY 2003 Request |
| Child Survival and Disease Programs Fund |
291,500 |
344,070 |
0 |
0 |
| Child Survival and Health Programs Fund |
0 |
0 |
421,223 |
0 |
| Development Assistance |
446,988 |
424,153 |
466,000 |
1,000,091 |
| Development Credit Authority |
756 |
388 |
0 |
0 |
| Economic Support Fund |
62,500 |
85,798 |
100,000 |
77,000 |
| PL 480 Title II |
449,977 |
466,916 |
131,601 |
160,692 |
| Total Program Funds |
1,251,721 |
1,321,325 |
1,118,824 |
1,237,783 |
| |
Summary by Country |
| Angola |
| Child Survival and Disease Programs Fund | 4,900 | 7,287 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 6,975 | 0 |
| Development Assistance | 5,096 | 2,676 | 3,758 | 7,400 |
| Economic Support Fund 500 | 500 | 2,491 | 0 | 0 |
| PL 480 Title II | 59,828 | 33,481 | 3,386 | 8,004 |
| Total Angola | 70,324 | 45,935 | 14,119 | 15,404 |
| Benin
| | Child Survival and Disease Programs Fund | 10,058 | 10,158 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 6,738 | 0 |
| Development Assistance | 3,826 | 3,723 | 7,862 | 12,261 |
| Economic Support Fund | 250 | 0 | 0 | 0 |
| PL 480 Title II | 3,833 | 4,090 | 3,998 | 4,023 |
| Total Benin | 17,967 | 17,971 | 18,598 | 16,284 |
| Burundi |
| Child Survival and Health Programs Fund | 0 | 0 | 500 | 0 |
| Development Assistance | 0 | 0 | 3,000 | 4,000 |
| Economic Support Fund | 3,000 | 4,500 | 0 | 0 |
| PL 480 Title II | 3,481 | 9,825 | 0 | 0 |
| Total Burundi | 6,481 | 14,325 | 3,500 | 4,000 |
| Democratic Republic of the Congo |
| Child Survival and Disease Programs Fund | 8,980 | 15,337 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 17,328 | 0 |
| Development Assistance | 830 | 4,788 | 3,965 | 21,500 |
| Economic Support Fund | 2,000 | 4,978 | 0 | 0 |
| PL 480 Title II | 3,332 | 14,244 | 1,220 | 0 |
| Total Democratic Republic of the Congo | 15,142 | 39,347 | 22,513 | 21,500 |
| Eritrea |
| Child Survival and Disease Programs Fund | 4,133 | 4,516 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 4,800 | 0 |
| Development Assistance | 4,694 | 5,603 | 5,538 | 8,519 |
| PL 480 Title II | 2,560 | 2,830 | 0 | 1,908 |
| Total Eritrea | 11,387 | 12,949 | 10,338 | 10,427 |
| Ethiopia |
| Child Survival and Disease Programs Fund | 27,799 | 26,086 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 26,507 | 0 |
| Development Assistance | 12,439 | 14,561 | 19,445 | 50,054 |
| PL 480 Title II | 139,666 | 102,982 | 12,939 | 27,281 |
| Total Ethiopia | 179,904 | 143,629 | 58,891 | 77,335 |
| Ghana |
| Child Survival and Disease Programs Fund | 15,220 | 15,419 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 19,455 | 0 |
| Development Assistance | 22,381 | 19,858 | 15,063 | 39,743 |
| Economic Support Fund | 0 | 4,500 | 0 | 0 |
| PL 480 Title II | 20,879 | 18,347 | 11,544 | 14,951 |
| Total Ghana | 58,480 | 58,124 | 46,062 | 54,694 |
| Guinea |
| Child Survival and Disease Programs Fund | 9,930 | 9,354 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 5,650 | 0 |
| Development Assistance | 8,634 | 9,168 | 12,942 | 20,725 |
| PL 480 Title II | 8,965 | 10,712 | 3,331 | 3,441 |
| Total Guinea | 27,529 | 29,234 | 21,923 | 24,166 |
| Kenya |
| Child Survival and Disease Programs Fund | 11,370 | 13,272 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 27,763 | 0 |
| Development Assistance | 21,503 | 19,927 | 12,347 | 46,693 |
| Economic Support Fund | 700 | 2,400 | 0 | 0 |
| PL 480 Title II | 29,664 | 48,174 | 9,861 | 12,134 |
| Total Kenya | 63,237 | 83,773 | 49,971 | 58,827 |
| Liberia |
| Child Survival and Disease Programs Fund | 2,552 | 1,850 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 2,000 | 0 |
| Development Assistance | 4,140 | 5,720 | 3,225 | 5,200 |
| PL 480 Title II | 3,271 | 3,062 | 1,294 | 1,027 |
| Total Liberia | 9,963 | 10,632 | 6,519 | 6,227 |
| Madagascar |
| Child Survival and Disease Programs Fund | 4,050 | 4,185 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 8,975 | 0 |
| Development Assistance | 12,916 | 15,183 | 9,240 | 17,528 |
| Economic Support Fund | 132 | 0 | 0 | 0 |
| PL 480 Title II | 7,102 | 5,011 | 9,032 | 10,732 |
| Total Madagascar | 24,200 | 24,379 | 27,247 | 28,260 |
| Malawi |
| Child Survival and Disease Programs Fund | 11,856 | 14,862 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 15,615 | 0 |
| Development Assistance | 19,048 | 13,150 | 13,028 | 30,877 |
| PL 480 Title II | 4,003 | 1,754 | 4,099 | 6,290 |
| Total Malawi | 34,907 | 29,766 | 32,742 | 37,167 |
| Mali |
| Child Survival and Disease Programs Fund | 12,878 | 12,433 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 13,321 | 0 |
| Development Assistance | 22,370 | 22,054 | 19,435 | 32,961 |
| Development Credit Authority | 0 | 99 | 0 | 0 |
| Economic Support Fund | 0 | 750 | 0 | 0 |
| PL 480 Title II | 3,905 | 2,372 | 0 | 0 |
| Total Mali | 39,153 | 37,708 | 32,756 | 32,961 |
| Mozambique |
| Child Survival and Disease Programs Fund | 11,950 | 12,953 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 19,277 | 0 |
| Development Assistance | 37,569 | 31,469 | 21,681 | 45,492 |
| Economic Support Fund | 500 | 600 | 0 | 0 |
| PL 480 Title II | 23,627 | 23,137 | 7,361 | 16,870 |
| Total Mozambique | 73,646 | 68,159 | 48,319 | 62,362 |
| Namibia |
| Child Survival and Disease Programs Fund | 4,002 | 4,383 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 500 | 0 |
| Development Assistance | 7,237 | 5,498 | 6,258 | 5,480 |
| PL 480 Title II | 434 | 0 | 0 | 0 |
| Total Namibia | 11,673 | 9,881 | 6,758 | 5,480 |
| Nigeria |
| Child Survival and Disease Programs Fund | 17,000 | 23,363 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 37,066 | 0 |
| Development Assistance | 20,500 | 30,941 | 18,548 | 66,235 |
| Economic Support Fund | 20,000 | 23,445 | 0 | 0 |
| Total Nigeria | 57,500 | 77,749 | 55,614 | 66,235 |
| Rwanda |
| Child Survival and Disease Programs Fund | 6,950 | 7,167 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 10,300 | 0 |
| Development Assistance | 9,820 | 6,997 | 5,311 | 18,173 |
| Economic Support Fund | 4,000 | 2,100 | 0 | 0 |
| PL 480 Title II | 10,028 | 10,394 | 9,076 | 10,979 |
| Total Rwanda | 30,798 | 26,658 | 24,687 | 29,152 |
| Senegal |
| Child Survival and Disease Programs Fund | 6,900 | 10,366 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 14,405 | 0 |
| Development Assistance | 17,153 | 13,375 | 13,350 | 28,380 |
| PL 480 Title II | 295 | 834 | 0 | 0 |
| Total Senegal | 24,348 | 24,575 | 27,755 | 28,380 |
| Sierra Leone |
| Child Survival and Disease Programs Fund | 500 | 1,884 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 325 | 0 |
| Development Assistance | 0 | 3,116 | 3,417 | 3,868 |
| Economic Support Fund | 0 | 950 | 9,000 | 0 |
| PL 480 Title II | 23,265 | 32,975 | 13,589 | 0 |
| Total Sierra Leone | 23,765 | 38,925 | 26,331 | 3,868 |
| Somalia |
| Child Survival and Disease Programs Fund | 0 | 500 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 500 | 0 |
| Development Assistance | 0 | 2,500 | 2,467 | 2,900 |
| PL 480 Title II | 11,412 | 9,702 | 12,866 | 0 |
| Total Somalia | 11,412 | 12,702 | 15,833 | 2,900 |
| South Africa |
| Child Survival and Disease Programs Fund | 13,188 | 17,362 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 20,625 | 0 |
| Development Assistance | 32,979 | 32,665 | 33,849 | 62,428 |
| Development Credit Authority | 756 | 289 | 0 | 0 |
| Economic Support Fund | 700 | 800 | 0 | 0 |
| Total South Africa | 47,623 | 51,116 | 54,474 | 62,428 |
| Sudan |
| Child Survival and Disease Programs Fund | 0 | 1,000 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 500 | 0 |
| Development Assistance | 0 | 3,500 | 10,881 | 22,300 |
| Economic Support Fund | 0 | 10,000 | 0 | 0 |
| PL 480 Title II | 36,181 | 40,888 | 868 | 0 |
| Total Sudan | 36,181 | 55,388 | 12,249 | 22,300 |
| Tanzania |
| Child Survival and Disease Programs Fund | 9,800 | 10,725 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 16,700 | 0 |
| Development Assistance | 14,322 | 10,378 | 8,124 | 32,936 |
| PL 480 Title II | 4,668 | 29,256 | 1,590 | 0 |
| Total Tanzania | 28,790 | 50,359 | 26,414 | 32,936 |
| Uganda |
| Child Survival and Disease Programs Fund | 21,868 | 30,680 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 34,150 | 0 |
| Development Assistance | 29,544 | 19,198 | 22,724 | 62,944 |
| Economic Support Fund | 400 | 595 | 0 | 0 |
| PL 480 Title II | 18,844 | 31,290 | 10,410 | 15,880 |
| Total Uganda | 70,656 | 81,763 | 67,284 | 78,824 |
| Zambia |
| Child Survival and Disease Programs Fund | 16,328 | 26,838 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 30,830 | 0 |
| Development Assistance | 16,000 | 10,255 | 11,822 | 50,285 |
| Economic Support Fund | 0 | 300 | 0 | 0 |
| PL 480 Title II | 811 | 0 | 89 | 0 |
| Total Zambia | 33,139 | 37,393 | 42,741 | 50,285 |
| Zimbabwe |
| Child Survival and Disease Programs Fund | 5,200 | 6,438 | 0 | 0 |
| Child Survival and Health Programs Fund | 0 | 0 | 9,473 | 0 |
| Development Assistance | 6,926 | 6,384 | 1,700 | 18,108 |
| Economic Support Fund | 800 | 3,280 | 0 | 0 |
| Total Zimbabwe | 12,926 | 16,102 | 11,173 | 18,108 |
| Total Program Funds | 1,021,131 | 1,098,542 | 764,811 | 850,510 |
|