Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Bolivia

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 27,161 25,388 26,071 25,080
Child Survival & Disease Fund 6,515 7,583 6,248 6,400
CACEDRF 0 0 0 0
Int'l Narcotics Control 23,588 16,000 17,000 47,000
Int'l Narcotics Control (Plan Colombia) 0 80,000 0 0
Economic Support Funds 0 0 1,993 10,000
P.L. 480 Title II 18,726 22,059 10,303 19,735
P.L 480 Title III 0 0 0 0
Total Program Funds 75,990 151,030 61,615 108,215


Strategic Objective Summary

(In Thousands of Dollars)

USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
         
511-001  Increased Citizen Support for the Bolivian Democratic System
-  DA 4,000 3,100 2,821 2,500
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  INC 8,588 2,000 2,000 7,000
-  ESF 0 0 1,993 5,000
-  P.L. 480/II 0 0 0 0
511-002  Increased Income for Bolivia's Poor with Emphasis on Targeted Communities Directly or Indirectly Supported by USAID
-  DA 3,295 1,997 3,600 3,500
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 5,000
-  P.L. 480/II 7,415 8,828 4,121 7,915
511-003  Improved Health of the Bolivian Population
-  DA 14,865 12,390 13,300 14,000
-  DFA 0 0 0 0
-  CSD 6,515 7,583 6,248 6,400
-  INC/Plan Colombia 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 11,311 13,231 6,182 11,820
511-004  Forest , Water, and Biodiversity Resources Managed for Sustained Economic Growth
-  DA 5,000 7,901 6,350 5,080
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC/Plan Colombia 0 0 0 0
-  INC 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
511-005  Illegal and Excess Coca Eliminated from Bolivia
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  INC/Plan Colombia 0 80,000 0 0
-  INC 15,000 14,000 15,000 40,000
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
  Totals        
-  DA 27,160 25,388 26,071 25,080
-  DFA 0 0 0 0
-  CSD 6,515 7,583 6,248 6,400
-  INC/Plan Colombia 0 80,000 0 0
-  INC 23,588 16,000 17,000 47,000
-  ESF 0 0 1,993 10,000
-  P.L. 480/II 18,726 22,059 10,303 19,735

Mission Director, Liliana Ayalde

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002