Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Center for Population, Health and Nutrition

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 140,397 137,130 158,323 152,000
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 112,025 123,960 154,394 157,200
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 0 0 0 0
P.L. 480 Title III 0 0 0 0
Total Program Funds 252,422 261,090 312,717 309,200


Strategic Objective Summary

(In Thousands of Dollars)
USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
936-001 Increased use by women and men of voluntary practices that contribute to reduced fertility
-  DA 134,890 144,435 154,573 147,800
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
936-002  Increased use of key maternal health and nutrition interventions
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 14,568 16,150 14,444 14,400
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
936-003  Increaed use of key child health and nutrition interventions
-  DA 5,257 7,868 3,750 4,200
-  DFA 0 0 0 0
-  CSD 40,109 47,963 40,403 43,200
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
936-004  Increased use of improved, effective, and sustainable responses to reduce HIV transmission and to mitigate the   impact of the HIV/AIDS pandemic
-  DA   0 0 0
-  DFA 0 0 0 0
-  CSD 41,545 38,993 61,131 61,200
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
936-005  Increased use of effective interventions to reduce the threat of infectious diseases of major public health importance
-  DA 250 0 0 0
-  DFA 0 0 0 0
-  CSD 15,803 21,258 38,416 38,400
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
Totals
-  DA 140,397 152,303 158,323 152,000
-  DFA 0 0 0 0
-  CSD 112,025 124,364 154,394 157,200
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
Center Totals 252,422 276,667 312,717 309,200

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002