Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

F Y 2000 USAID Country Allocation Summary --
Actual Appropriation

(Dollars in Thousands)

CSD DA Total
CSD/DA
ESF AEEB FSA PL 480
Title II
Total
Africa 291,500 446,988 738,488 62,500 0 0 449,977 1,250,965
 
Asia & Near East 89,980 204,161 294,141 2,517,573 0 6,000 249,297 3,067,011
 
Europe & Eurasia 0 0 0 59,614 582,970 829,812 73,120 1,545,516
 
Latin America & Caribbean 79,957 201,000 280,957 124,877 0 0 123,508 529,342
 
Global Programs, Field Support & Research 134,834 269,575 404,409 2,716 0 0 0 407,125
Center for Economic Growth & Agr Dev 0 73,121 73,121 0 0 0 0 73,121
Center for Democracy & Governance 0 13,938 13,938 2,716 0 0 0 16,654
Center for Human Capacity Development 8,534 4,400 12,934 0 0 0 0 12,934
Center for Population, Health & Nutrition 123,960 137,130 261,090 0 0 0 0 261,090
Center for Environment 0 31,246 31,246 0 0 0 0 31,246
Office of Women in Development (WID) 2,340 8,240 10,580 0 0 0 0 10,580
Program Development & Strategic Planning 0 1,500 1,500 0 0 0 0 1,500
 
Humanitarian Response 26,856 44,207 71,063 0 0 0 0 71,063
American Schools and Hospitals Abroad 0 15,000 15,000 0 0 0 0 15,000
Food for Peace 2,941 2,159 5,100 0 0 0 0 5,100
Private and Voluntary Cooperation 23,715 26,827 50,542 0 0 0 0 50,542
Program, Planning  and Evaluation 200 221 421 0 0 0 0 421
 
Program & Policy Coordination 2,123 6,395 8,518 0 0 0 0 8,518
 
Other 116 16,108 16,224 0 0 0 (95,902) (79,678)
Central IT Support 0 1,750 1,750 0 0 0 0 1,750
Special Concerns/Carried Forward 116 14,358 14,474 0 0 0 0 14,474
Central PL 480 0 0 0 0 0 0 (95,902) (95,902)
 
International Fund for Agr. Dev.(IFAD) 0 2,500 2,500 0 0 0 0 2,500
 
Inter-American Foundation 0 4,981 4,981 0 0 0 0 4,981
African Development  Foundation 0 14,345 14,345 0 0 0 0 14,345
UNICEF 109,582 0 109,582 0 0 0 0 109,582
 
State Department Initiatives 0 0 0 24,907 0 0 0 24,907
 
TOTAL 734,948* 1,210,260 1,945,208 2,792,187 582,970 835,812 800,000 6,956,177

*Includes $10,500 Reimbursement from Center for Disease Control (CDC)

 

AFRICA CSD DA Total
CSD/DA
ESF AEEB FSA PL 480
Title II
Total
Angola 4,900 5,096 9,996 500 0 0 59,828 70,324
Benin 10,058 3,826 13,884 250 0 0 3,833 17,967
Burkina Faso 0 0 0 0 0 0 13,888 13,888
Burundi 0 0 0 0 0 0 3,481 3,481
Cameroon 0 0 0 0 0 0 82 82
Cape Verde 0 0 0 0 0 0 4,016 4,016
Central Africa Republic 0 0 0 0 0 0 57 57
Chad 0 0 0 0 0 0 3,082 3,082
Democratic Republic of Congo (DROC) 8,980 830 9,810 2,000 0 0 3,332 15,142
Djibouti 0 0 0 0 0 0 1,427 1,427
Eritrea 4,133 4,694 8,827 0 0 0 2,560 11,387
Ethiopia 27,799 12,439 40,238 0 0 0 139,666 179,904
Gambia 0 0 0 0 0 0 2,880 2,880
Ghana 15,220 22,381 37,601 0 0 0 20,879 58,480
Guinea 9,930 8,634 18,564 0 0 0 8,965 27,529
Kenya 11,370 21,503 32,873 700 0 0 29,664 63,237
Liberia 2,552 4,140 6,692 0 0 0 3,271 9,963
Madagascar 4,050 12,916 16,966 132 0 0 7,102 24,200
Malawi 11,856 19,048 30,904 0 0 0 4,003 34,907
Mali 12,878 22,370 35,248 0 0 0 3,905 39,153
Mauritania 0 0 0 0 0 0 1,821 1,821
Mozambique 11,950 37,569 49,519 500 0 0 23,627 73,646
Namibia 4,002 7,237 11,239 0 0 0 434 11,673
Niger 0 0 0 0 0 0 2,670 2,670
Nigeria 17,000 20,500 37,500 20,000 0 0 0 57,500
Rwanda 6,950 9,820 16,770 4,000 0 0 10,028 30,798
Senegal 6,900 17,153 24,053 0 0 0 295 24,348
Sierra Leone 500 0 500 0 0 0 23,265 23,765
Somalia 0 0 0 0 0 0 11,412 11,412
South Africa 13,188 32,979 46,167 700 0 0 0 46,867
Sudan 0 0 0 0 0 0 36,181 36,181
Tanzania 9,800 14,322 24,122 0 0 0 4,668 28,790
Uganda 21,868 29,544 51,412 400 0 0 18,844 70,656
Zambia 16,328 16,000 32,328 0 0 0 811 33,139
Zimbabwe 5,200 6,926 12,126 800 0 0 0 12,926
Africa Regional
ATRIP 0 12,004 12,004 0 0 0 0 12,004
Education for Dev & Democracy  200 9,855 10,055 10,000 0 0 0 20,055
Initiative for Southern Africa (ISA) 0 22,415 22,415 1,000 0 0 0 23,415
Great Lakes Initiative 0 0 0 3,000 0 0 0 3,000
REDSO/ESA/GHAI 6,900 17,360 24,260 0 0 0 0 24,260
Sahel Regional 200 9,877 10,077 300 0 0 0 10,377
West Africa Regional 10,500 6,900 17,400 0 0 0 0 17,400
Other Africa Regional 36,288 38,650 74,938 18,218 0 0 0 93,156
 
Total 291,500 446,988 738,488 62,500 0 0 449,977 1,250,965

 

ASIA & NEAR EAST CSD DA Total
CSD/DA
ESF AEEB FSA PL 480
Title II
Total
Near East
Egypt 0 0 0 727,267 0 0 714 727,981
Israel 0 0 0 949,056 0 0 0 949,056
Jordan 0 0 0 149,500 0 0 0 149,500
Jordan - Wye 0 0 0 50,000 0 0 0 50,000
Lebanon 0 0 0 15,000 0 0 0 15,000
Morocco 3,000 7,250 10,250 0 0 0 0 10,250
West Bank/Gaza 0 0 0 85,000 0 0 0 85,000
West Bank/Gaza - Wye 0 0 0 400,000 0 0 0 400,000
Yemen 0 0 0 0 0 0 1,711 1,711
Subtotal 3,000 7,250 10,250 2,375,823 0 0 2,425 2,388,498
 
Asia
Afghanistan 0 0 0 0 0 0 13,905 13,905
Bangladesh 14,836 31,063 45,899 0 0 0 23,525 69,424
Burma 3,000 0 3,000 3,500 0 0 0 6,500
Cambodia 3,550 0 3,550 10,000 0 0 7,071 20,621
China 0 0 0 1,000 0 0 0 1,000
East Timor 0 0 0 25,500 0 0 6,089 31,589
India 22,750 28,700 51,450 0 0 0 116,782 168,232
Indonesia 18,950 53,050 72,000 22,500 0 0 18,110 112,610
Mongolia 0 0 0 6,000 0 6,000 0 12,000
Nepal 7,000 9,900 16,900 0 0 0 0 16,900
North Korea 0 0 0 0 0 0 60,853 60,853
Pakistan 0 0 0 0 0 0 537 537
Philippines 7,200 22,500 29,700 0 0 0 0 29,700
Sri Lanka 700 3,650 4,350 0 0 0 0 4,350
Vietnam 1,500 1,250 2,750 0 0 0 0 2,750
Subtotal 79,486 150,113 229,599 68,500 0 6,000 246,872 550,971
Other Asia/Near East Regional
AERA 1,000 11,750 12,750 5,000 0 0 0 17,750
EA Pacific Environment Initiative 0 0 0 3,500 0 0 0 3,500
EA Regional Democracy 0 0 0 2,000 0 0 0 2,000
EA Regional Security 0 0 0 250 0 0 0 250
FORWARD 0 770 770 0 0 0 0 770
Infectious Disease 5,000 0 5,000 0 0 0 0 5,000
Iraq Opposition 0 0 0 10,000 0 0 0 10,000
ME Multilaterals 0 0 0 4,000 0 0 0 4,000
Middle East Democracy 0 0 0 6,000 0 0 0 6,000
Middle East Regional Cooperation 0 0 0 10,000 0 0 0 10,000
North Africa Reg Trade & Invest. Initiative 0 1,000 1,000 5,000 0 0 0 6,000
Program Development & Learning 1,494 9,678 11,172 0 0 0 0 11,172
Regional Women's Issues 0 0 0 2,500 0 0 0 2,500
SA Regional Initiative - Anti-Trafficking 0 1,000 1,000 1,500 0 0 0 2,500
SA Regional Initiative - Energy 0 7,600 7,600 1,500 0 0 0 9,100
South Asia Democracy 0 0 0 8,000 0 0 0 8,000
South Pacific Fisheries 0 0 0 14,000 0 0 0 14,000
US-AEP 0 15,000 15,000 0 0 0 0 15,000
Subtotal 7,494 46,798 54,292 73,250 0 0 0 127,542
 
Total 89,980 204,161 294,141 2,517,573 0 6,000 249,297 3,067,011

 

EUROPE & EURASIA CSD DA Total
CSD/DA
ESF AEEB FSA PL 480
Title II
Total
Europe
Albania 0 0 0 0 32,301 0 6,219 38,520
Bosnia-Herzegovina 0 0 0 0 100,000 0 0 100,000
Bulgaria 0 0 0 0 32,000 0 0 32,000
Croatia 0 0 0 0 36,200 0 0 36,200
Cyprus 0 0 0 14,950 0 0 0 14,950
Ireland 0 0 0 19,525 0 0 0 19,525
Irish Visa Program 0 0 0 4,000 0 0 0 4,000
Kosovo 0 0 0 0 164,300 0 0 164,300
Macedonia (FYROM) 0 0 0 0 35,500 0 3,384 38,884
Montenegro 0 0 0 0 42,249 0 0 42,249
Poland 0 0 0 21,139 0 0 0 21,139
Romania 0 0 0 0 35,000 0 0 35,000
Serbia 0 0 0 0 25,000 0 54,277 79,277
Central and Eastern Europe Regional 0 0 0 0 80,420 0 0 80,420
Subtotal 0 0 0 59,614 582,970 0 63,880 706,464
 
Eurasia 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 102,530 1,291 103,821
Azerbaijan 0 0 0 0 0 31,738 2,443 34,181
Belarus 0 0 0 0 0 8,369 0 8,369
Georgia 0 0 0 0 0 108,483 985 109,468
Kazakhstan 0 0 0 0 0 44,786 0 44,786
Kyrgyzstan 0 0 0 0 0 30,144 0 30,144
Moldova 0 0 0 0 0 49,016 0 49,016
Russia 0 0 0 0 0 187,371 3,099 190,470
Tajikistan 0 0 0 0 0 10,006 1,422 11,428
Turkmenistan 0 0 0 0 0 6,095 0 6,095
Ukraine 0 0 0 0 0 173,374 0 173,374
Uzbekistan 0 0 0 0 0 20,072 0 20,072
Central Asia Republics Regional 0 0 0 0 0 4,500 0 4,500
Eurasia Regional 0 0 0 0 0 53,328 0 53,328
Subtotal 0 0 0 0 0 829,812 9,240 839,052
 
Total 0 0 0 59,614 582,970 829,812 73,120 1,545,516

 

LATIN AMERICA & CARIBBEAN CSD DA Total
CSD/DA
ESF AEEB FSA PL 480
Title II
Total
Bolivia 7,583 25,388 32,971 0 0 0 22,059 55,030
Brazil 4,150 8,491 12,641 0 0 0 0 12,641
Colombia 0 0 0 4,000 0 0 2,306 6,306
Cuba 0 0 0 3,500 0 0 0 3,500
Dominican Republic 3,300 6,800 10,100 3,356 0 0 99 13,555
Ecuador 550 11,720 12,270 7,000 0 0 0 19,270
El Salvador 10,495 19,508 1,500 1,500 0 0 0 3,000
Guatemala 7,810 13,150 20,960 20,000 0 0 18,356 59,316
Guyana 200 3,200 3,400 0 0 0 0 3,400
Haiti 0 0 0 60,000 0 0 25,076 85,076
Honduras 7,400 12,633 20,033 0 0 0 9,340 29,373
Jamaica 3,357 7,810 11,167 500 0 0 0 11,667
Mexico 4,200 9,562 13,762 2,736 0 0 0 16,498
Nicaragua 7,932 14,450 22,382 500 0 0 6,702 29,584
Panama 0 3,500 3,500 1,000 0 0 0 4,500
Paraguay 0 5,175 5,175 1,000 0 0 0 6,175
Peru 7,000 27,904 34,904 5,785 0 0 39,573 80,262
AOJ/ICITAP 0 0 0 6,500 0 0 0 6,500
Caribbean Regional  0 540 540 7,000 0 0 0 7,540
Central American Regional 3,150 8,200 11,350 0 0 0 0 11,350
LAC Regional 12,830 22,969 35,799 500 0 0 0 36,299
 
Total 79,957 201,000 280,957 124,877 0 0 123,508 529,342

 

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002