Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

F Y 1999 USAID Country Allocation Summary --
Actual Appropriations

(Dollars in Thousands)

  CSD DA/DFA Total
CSD/DA/DFA
ESF AEEB FSA PL 480
Title II
PL 480
Title III
Total
USAID
Africa 250,673 452,487 703,160 96,281 - - 387,228 11,700 1,198,369
                   
Asia & Near East 84,526 185,137 269,663 2,191,982 0 10,000 267,220 0 2,738,865
                   
Europe & Eurasia 500 2,000 2,500 132,500 550,000 833,500 67,633 0 1,586,133
                   
Latin America & Caribbean 109,928 205,718 315,646 119,700 0 0 194,229 10,000 639,575
                   
Global Programs, Field Spt. & Res. 122,860 263,392 386,252 7,039 0 0 0 0 393,291
Center for Economic Growth and Agr Dev 2,000 68,424 70,424 4,872 0 0 0 0 75,296
Center for Democracy and Governance   11,099 11,099 2,167 0 0 0 0 13,266
Center for Human Capacity Development 4,595 4,375 8,970 0 0 0 0 0 8,970
Center for Population, Health and Nutrition 112,025 140,397 252,422 0 0 0 0 0 252,422
Center for Environment 0 29,288 29,288 0 0 0 0 0 29,288
Other (including AA, AMS, PDSP, & WID) 4,240 9,809 14,049 0 0 0 0 0 14,049
                   
Humanitarian Response 23,600 57,673 81,273 250 0 3,500 0 0 85,023
American Schools and Hospitals Abroad 0 15,000 15,000 0 0 0 0 0 15,000
Food for Peace 1,850 3,247 5,097 250 0 0 0 0 5,347
Private and Voluntary Cooperation 21,750 23,926 45,676 0 0 3,500 0 0 49,176
Program, Planning and Evaluation 0 500 500 0 0 0 0 0 500
OTI 0 15,000 15,000 0 0 0 0 0 15,000
                   
Program & Policy Coordination 581 5,666 6,247 0 0 0 0 0 6,247
                 
Other 2,332 19,427 21,759 23,401 0 0 69,891 3,300 118,351
Central IT Suppot 0 1,000 1,000 0 0 0 0 0 1,000
Special Concerns/Carried Forward 2,332 13,147 15,479 23,401 0 0 0 0 38,880
Transfers 0 5,280 5,280 0 0 0 0 0 5,280
Central PL 480 0 0 0 0 0 0 69,891 3,300 73,191
                   
Int'l Fund for Agr. Dev. (IFAD) 0 2,500 2,500 0 0 0 0 0 2,500
Inter-American Foundation 0 20,000 20,000 0 0 0 0 0 20,000
African Development Foundation 0 11,000 11,000 0 0 0 0 0 11,000
UNICEF 105,000 0 105,000 0 0 0 0 0 105,000
                   
State Department Initiatives 0 0 0 22,947 0 0 0 0 22,947
                   
Total 700,000 1,225,000 1,925,000 2,594,100 550,000 847,000 986,200 25,000 6,927,300

 

AFRICA CSD DA/DFA Total
CSD/DA/DFA
ESF AEEB FSA PL 480
Title II
PL 480
Title III
Total
USAID
Angola 2,700 8,500 11,200 900 0 0 33,822 0 45,922
Benin 11,463 4,275 15,738 0 0 0 1,956 0 17,694
Burkina Faso 625 0 625 0 0 0 14,717 0 15,342
Burundi 0 0 0 0 0 0 2,344 0 2,344
Cameroon 0 0 0 0 0 0 1,975 0 1,975
Cape Verde 0 0 0 0 0 0 2,083 0 2,083
Central Africa Republic 0 0 0 0 0 0 430 0 430
Chad 0 0 0 0 0 0 1,934 0 1,934
Cote d'Ivoire 0 0 0 0 0 0 201 0 201
Democratic Republic of Congo (DROC) 4,614 2,500 7,114 6,500 0 0 5,856 0 19,470
Djibouti 0 0 0 0 0 0 1,554 0 1,554
Eritrea 5,010 4,990 10,000 0 0 0 521 0 10,521
Ethiopia 25,965 13,950 39,915 0 0 0 63,711 5,700 109,326
Gambia 0 0 0 0 0 0 2,222 0 2,222
Ghana 16,698 23,173 39,871 1,000 0 0 19,735 0 60,606
Guinea 7,986 9,175 17,161 0 0 0 3,893 0 21,054
Kenya 7,850 12,600 20,450 37,650 0 0 12,396 0 70,496
Lesotho 0 0 0 0 0 0 971 0 971
Liberia 2,771 5,000 7,771 500 0 0 12,538 0 20,809
Madagascar 4,001 11,925 15,926 0 0 0 7,058 0 22,984
Malawi 9,924 23,161 33,085 0 0 0 513 0 33,598
Mali 10,702 24,649 35,351 1,500 0 0 1,558 0 38,409
Mauritania 0 0 0 0 0 0 1,229 0 1,229
Mozambique 11,520 35,475 46,995 1,000 0 0 22,912 6,000 76,907
Namibia 2,000 6,650 8,650 0 0 0 0 0 8,650
Niger 0 0 0 0 0 0 755 0 755
Nigeria 6,815 10,000 16,815 6,900 0 0 0 0 23,715
Rwanda 5,455 8,900 14,355 10,000 0 0 13,718 0 38,073
Senegal 5,981 17,243 23,224 0 0 0 1,252 0 24,476
Sierra Leone 0 0 0 0 0 0 15,683 0 15,683
Somalia 1,000 500 1,500 150 0 0 9,796 0 11,446
South Africa 14,450 31,676 46,126 250 0 0 0 0 46,376
Sudan 0 0 0 250 0 0 66,823 0 67,073
Swaziland 0 0 0 200 0 0 0 0 200
Tanzania 7,400 14,750 22,150 9,231 0 0 31,819 0 63,200
Uganda 21,187 28,085 49,272 500 0 0 20,387 0 70,159
Zambia 11,241 11,450 22,691 0 0 0 2,681 0 25,372
Zimbabwe 1,850 6,950 8,800 0 0 0 0 0 8,800
Africa Regional                  
ATRIP 0 18,408 18,408 0 0 0 0 0 18,408
Education for Dev & Democracy  4,500 21,500 26,000 10,000 0 0 0 0 36,000
Great Lakes Justice Initiative (GLJI) 0 0 0 8,250 0 0 0 0 8,250
Initiative for Southern Africa (ISA) 0 28,117 28,117 1,500 0 0 0 0 29,617
REDSO/ESA/GHAI 4,702 18,022 22,724 0 0 0 0 0 22,724
Sahel Regional 0 6,640 6,640 0 0 0 8,186 0 14,826
West Africa Regional 8,010 6,567 14,577 0 0 0 0 0 14,577
Other Africa Regional 34,253 37,656 71,909 0 0 0 0 0 71,909
Total 250,673 452,487 703,160 96,281 0 0 387,228 11,700 1,198,369

 

ASIA & NEAR EAST CSD DA/DFA Total
CSD/DA/DFA
ESF AEEB FSA PL 480
Title II
PL 480
Title III
Total
USAID
Near East                  
Egypt 0 0 0 775,000 0 0 457 0 775,457
 Israel 0 0 0 1,080,000 0 0 0 0 1,080,000
 Jordan 0 0 0 200,000 0 0 0 0 200,000
Lebanon 0 500 500 12,050 0 0 0 0 12,550
Morocco 2,826 8,008 10,834 0 0 0 0 0 10,834
West Bank/Gaza 0 0 0 74,500 0 0 0 0 74,500
Yemen 0 0 0 0 0 0 1,558 0 0
Subtotal 2,826 8,508 11,334 2,141,550 0 0 2,015 0 2,153,341
                   
Asia                  
Afghanistan 0 0 0 0 0 0 6,278    
Bangladesh 14,600 31,650 46,250 0 0 0 46,356 0 92,606
Burma 2,700 300 3,000 3,500 0 0 0 0 6,500
Cambodia 3,600 800 4,400 10,000 0 0 0 0 14,400
India 17,250 27,750 45,000 0 0 0 125,815 0 170,815
Indonesia 13,450 38,606 52,056 5,425 0 0 34,119 0 91,600
Laos 0 2,300 2,300 0 0 0 0 0 2,300
Mongolia 0 0 0 0 0 10,000 0 0 10,000
Nepal 6,410 10,624 17,034 0 0 0 0 0 17,034
North Korea 0 0 0 0 0 0 46,385    
Pakistan 800 100 900 250 0 0 4,532 0 5,682
Philippines 4,400 22,750 27,150 0 0 0 0 0 27,150
Sri Lanka 300 3,590 3,890 0 0 0 1,720 0 5,610
Vietnam 1,500 1,500 3,000 0 0 0 0 0 3,000
Subtotal 65,010 139,970 204,980 19,175 0 10,000 265,205 0 446,697
                   
 Other Asia/Near East Regional     0            
AERA 10,000 16,000 26,000 4,357 0 0 0 0 30,357
EA Pacific Environment Initiative 0 0 0 3,825 0 0 0 0 3,825
Iraq Opposition 0 0 0 1,500 0 0 0 0 1,500
ME Multilaterals 0 0 0 3,000 0 0 0 0 3,000
Middle East Democracy 0 0 0 1,900 0 0 0 0 1,900
South Asia Democracy 0 0 0 2,500 0 0 0 0 2,500
South Pacific Fisheries 0 0 0 14,000 0 0 0 0 14,000
US-AEP 0 15,212 15,212 0 0 0 0 0 15,212
Asia/Near East Regional 6,690 5,447 12,137 175 0 0 0 0 12,312
Subtotal 16,690 36,659 53,349 31,257 0 0 0 0 84,606
                   
Total 84,526 185,137 269,663 2,191,982 0 10,000 267,220 0 2,684,644

 

EUROPE & EURASIA CSD DA/DFA Total
CSD/DA/DFA
ESF AEEB FSA PL 480
Title II
PL 480
Title III
Total
USAID
Europe                  
Albania 0 0 0 12,000 48,640 0 11,890 0 72,530
Bosnia-Herzegovina 0 0 0 12,000 180,000 0 0 0 192,000
Bulgaria 0 0 0 25,000 30,150 0 0 0 55,150
Croatia 500 0 500 0 22,989 0 0 0 23,489
Cyprus 0 0 0 10,000 0 0 0 0 10,000
Ireland 0 0 0 19,600 0 0 0 0 19,600
Kosovo 0 0 0 2,900 82,618 0 45,196 0 130,714
Latvia 0 0 0 0 0 0 0 0 0
Lithuania 0 0 0 0 2,291 0 0 0 2,291
Macedonia (FYROM) 0 0 0 22,000 32,500 0 0 0 54,500
Montenegro 0 0 0 15,000 25,900 0 0 0 40,900
Poland 0 0 0 0 19,653 0 0 0 19,653
Romania 0 0 0 14,000 42,131 0 0 0 56,131
Serbia 0 0 0 0 6,400 0 0 0 6,400
Slovakia 0 0 0 0 3,150 0 0 0 3,150
Turkey 0 2,000 2,000 0 0 0 0 0 2,000
Central and Eastern Europe Regional 0 0 0 0 53,578 0 0 0 53,578
Subtotal 500 2,000 2,500 132,500 550,000 0 57,086 0 742,086
                   
Eurasia                  
Armenia 0 0 0 0 0 80,180 2,114 0 82,294
Azerbaijan 0 0 0 0 0 35,660 4,236 0 39,896
Belarus 0 0 0 0 0 12,680 0 0 12,680
Georgia 0 0 0 0 0 84,500 415 0 84,915
Kazakhstan 0 0 0 0 0 50,840 0 0 50,840
Kyrgyzstan 0 0 0 0 0 32,860 0 0 32,860
Moldova 0 0 0 0 0 45,100 0 0 45,100
Russia 0 0 0 0 0 167,810 0 0 167,810
Tajikistan 0 0 0 0 0 13,030 3,782 0 16,812
Turkmenistan 0 0 0 0 0 10,540 0 0 10,540
Ukraine 0 0 0 0 0 203,540 0 0 203,540
Uzbekistan 0 0 0 0 0 27,450 0 0 27,450
Central Asia Republics Regional 0 0 0 0 0 12,800 0 0 12,800
Eurasia Regional 0 0 0 0 0 56,510 0 0 56,510
Subtotal 0 0 0 0 0 833,500 10,547 0 844,047
                   
Total 500 2,000 2,500 132,500 550,000 833,500 67,633 0 1,586,133

 

LATIN AMERICA & CARIBBEAN CSD DA/DFA Total
CSD/DA/DFA
ESF AEEB FSA PL 480
Title II
PL 480
Title III
Total
USAID
Bolivia 6,515 27,161 33,676 0 0 0 18,726 0 52,402
Brazil 2,932 10,512 13,444 0 0 0 0 0 13,444
Colombia 0 0 0 3,000 0 0 0 0 3,000
Cuba 0 0 0 3,500 0 0 0 0 3,500
Dominican Republic 9,085 5,998 15,083 2,300 0 0 10,827 0 28,210
Ecuador 1,950 11,755 13,705 1,200 0 0 642 0 15,547
El Salvador 11,378 20,050 31,428 2,000 0 0 3,284 0 36,712
Guatemala 11,135 16,400 27,535 25,000 0 0 23,990 0 76,525
Guyana 0 2,300 2,300 0 0 0 584 0 2,884
Haiti 0 0 0 70,000 0 0 16,981 10,000 96,981
Honduras 22,840 17,545 40,385 0 0 0 42,455 0 82,840
Jamaica 3,926 6,120 10,046 0 0 0 0 0 10,046
Mexico 2,050 6,882 8,932 1,500 0 0 0 0 10,432
Nicaragua 11,940 16,600 28,540 1,500 0 0 23,989 0 54,029
Panama 0 4,598 4,598 425 0 0 0 0 5,023
Paraguay 0 4,694 4,694 1,300 0 0 0 0 5,994
Peru 9,457 24,388 33,845 300 0 0 52,753 0 86,898
AOJ/ICITAP 0 0 0 6,775 0 0 0 0 6,775
Caribbean Regional 0 800 800 700 0 0 0 0 1,500
Central American Regional 2,700 9,249 11,949 0 0 0 0 0 11,949
LAC Regional 14,020 20,666 34,686 200 0 0 0 0 34,886
Total 109,928 205,718 315,646 119,700 0 0 194,229 10,000 639,575
 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002