Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Phillipines

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 22,750 22,500 30,634 27,259
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 4,400 7,200 9,450 9,800
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 0 8,969 15,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 27,150 29,700 49,053 52,059

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
492-001 Accelerate the Economic Transformation of Mindanao
  -  DA 2,250 2,500 200 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
492-002 Investment Climate Less Constrained by Corruption and Poor Governance
  -  DA 0 200 6,405 5,892
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 3,986 8,000
  -  P.L. 480/II 0 0 0 0
492-003 Reduced Fertility Rate and Improved Maternal and Child Health
  -  DA 18,500 14,000 17,865 15,000
  -  DFA 0 0 0 0
  -  CSD 0 3,700 4,500 9,800
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 2,000
  -  P.L. 480/II 0 0 0 0
  -  MAI 1,800 0 0 0
492-004 Environmental Management Improved
  -  DA 0 0 4,364 3,367
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
492-005 Reduced Emissions of Greenhouse Gases
  -  DA 0 5,000 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
492-006 Broadened Participation in Formulation and Implementation of Public Policies
  -  DA 2,000 800 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
492-007 Threat of HIV/AIDS and Other Selected Infectious Diseases Reduced
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 4,400 3,500 4,950 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
  -  MAI 1,850 0 0 0
492-008 Assistance to Amerasians
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
492-010 Prospects for Peace in Mindanao Strengthened
  -  DA 0 0 1,800 3,000
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 4,983 5,000
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 22,750 22,500 30,634 27,259
  -  DFA 0 0 0 0
  -  CSD 4,400 7,200 9,450 9,800
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 8,969 15,000
  -  P.L. 480/II 0 0 0 0
  -  MAI 3,650 0 0 0

Mission Director, Patricia K. Buckles

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002