Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Mongolia

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 0 0 0 0
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
Freedom Support Act Funds 10,000 6,000 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 6,000 11,959 12,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 10,000 12,000 11,959 12,000

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
438-001 Accelerate and Broaden Environmentally Sound Private Sector Growth
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 9,100 4,640 0 0
  -  SEED 0 0 0 0
  -  ESF 0 6,000 8,959 9,000
  -  P.L. 480/II 0 0 0 0
438-002 Consolidate Mongolia's Democratic Transition
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 900 1,360 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 3,000 3,000
  -  P.L. 480/II 0 0 0 0
SO Totals
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 10,000 6,000 0 0
  -  SEED 0 0 0 0
  -  ESF 0 6,000 11,959 12,000
  -  P.L. 480/II 0 0 0 0

Mission Director, Edward Birgelis

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002