Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Morocco

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 8,008 7,250 5,685 6,185
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 2,826 3,000 4,902 4,628
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 0 0 591 0
P.L 480 Title III 0 0 0 0
Total Program Funds 10,834 10,250 11,178 10,813

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
608-001 Reduce Fertility and Imp Health for Children Under Five & Women of Child-bearing age
  -  DA 1,388 0 0 0
  -  DFA 0 0 0 0
  -  CSD 70 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-002 Improved Water Resources Management in the Agric, Urban and Industrial Sectors
  -  DA 200 0 0 0
  -  DFA 0 0 0 0
  -  CSD 850 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-003 Expand Base of Stakeholders in the Econ, Targeting People of Below-median Income
  -  DA 2,300 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-005 Increased Opportunities for Domestic and Foreign Investment
  -  DA 0 3,250 2,685 2,685
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-006 Improved Water Resources Management in the Souss-Massa River Basin
  -  DA 2,500 1,000 1,000 1,500
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-007 Key Interventions Promote Sustainability of Population, Health and Nutrition Programs
  -  DA 1,620 3,000 2,000 2,000
  -  DFA 0 0 0 0
  -  CSD 380 1,500 3,414 3,100
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
608-008 Increased Attainment of Basic Education Among Girls in Selected Rural Provinces
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 1,526 1,500 1,488 1,528
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
  SO Totals
  -  DA 8,008 7,250 5,685 6,185
  -  DFA 0 0 0 0
  -  CSD 2,826 3,000 4,902 4,628
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0

Mission Director, James Bednar

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002