Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

India

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 27,750 28,700 29,950 32,710
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 17,250 22,750 23,600 25,840
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 0 4,983 7,000
P.L. 480 Title II 125,815 116,782 64,460 80,020
P.L 480 Title III 0 0 0 0
Total Program Funds 170,815 168,232 122,993 145,570

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
386-002 Reduced Fertility and Improved Reproductive Health in North India
  -  DA 19,000 14,500 17,000 13,500
  -  DFA 0 0 0 0
  -  CSD 1,500 3,500 0 2,000
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
386-003 Improved Child Survival and Nutrition in Selected Areas of India
  -  DA 0 0 337 337
  -  DFA 0 0 0 0
  -  CSD 1,500 3,000 4,300 4,300
  -  FSA 5 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 125,815 116,781 64,460 80,020
386-004 Increased Environmental Protection in Energy, Industry, and Cities
  -  DA 6,500 8,900 500 10,000
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 3,000
  -  P.L. 480/II 0 0 0 0
386-007 Reduced Transmission and Mitigated Impact of Infectious Diseases, especially STD/HIV/AIDS, in India
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 14,250 15,000 16,600 18,100
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
386-009 Expanded Advocacy and Service Delivery Networks for Women and Girls
  -  DA 2,250 1,800 158 1,068
  -  DFA 0 0 0 0
  -  CSD 0 1,250 700 1,440
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 1,500
  -  P.L. 480/II 0 0 0 0
386-011 Increased Capacity of Financial Markets and Government to Transparently and Efficiently Mobilize Resources
  -  DA 0 3,500 3,955 7,805
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 4,983 2,500
  -  P.L. 480/II 0 0 0 0
386-012 Recovery, Reconstruction, and Rehabilitation Needs Met for Targeted Vulnerable Groups
  -  DA 0 0 8,000 0
  -  DFA 0 0 0 0
  -  CSD 0 0 2,000 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 27,750 28,700 29,950 32,710
  -  DFA 0 0 0 0
  -  CSD 17,250 22,750 23,600 25,840
  -  FSA 5 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 4,983 7,000
  -  P.L. 480/II 125,815 116,781 64,460 80,020

Mission Director, Walter North

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002