Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Better Prospects for Out-of-School Youth - Click to read this story

Egypt

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 0 0 0 0
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 775,000 727,267 692,603 655,000
P.L. 480 Title II 457 714 60 0
P.L 480 Title III 0 0 0 0
Total Program Funds 775,457 727,981 692,663 655,000

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
263-016 Environment for Trade and Investment Strengthened
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 566,288 495,743 494,928 515,830
  -  P.L. 480/II 0 0 0 0
263-017 Skills for Competitiveness Developed
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 10,000 15,000 19,013
  -  P.L. 480/II 0 0 0 0
263-018 Access to Sustainable Utility Service in Selected Areas Increased
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 110,501 109,846 53,803 0
  -  P.L. 480/II 0 0 0 0
263-019 Management of the Env. and Natural Resources in Targeted Sectors Impr.
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 13,480 36,481 35,780 47,780
  -  P.L. 480/II 0 0 0 0
263-020 Healthier, Planned Families
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 50,542 52,422 58,100 44,650
  -  P.L. 480/II 0 0 0 0
263-021 Egyptian Initiatives in Governance and Participation Strengthened
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 13,800 8,775 11,092 13,727
  -  P.L. 480/II 0 0 0 0
263-022 Basic Education Improved to Meet Market Demands
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 20,389 14,000 23,900 14,000
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 775,000 727,267 692,603 655,000
  -  P.L. 480/II 0 0 0 0

Mission Director, Bill Pearson

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002