Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Improving Mobility for the Disabled - Click to read this story

Asia and Near East Bureau

Program Summary Tables

East Asia Region South Asia Region Middle East and
North Africa Region

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 185,137 204,161 221,119 205,502
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 84,526 89,980 109,540 112,085
Freedom Support Act Funds 10,000 6,000 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 2,191,982 2,517,573 2,036,908 1,881,750
P.L. 480 Title II 267,220 249,297 140,254 139,505
P.L 480 Title III 0 0 0 0
Total Program Funds 2,738,865 3,067,011 2,507,821 2,338,842


East Asia Region

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 66,256 76,800 85,643 81,663
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 25,650 34,200 42,944 44,580
Freedom Support Act Funds 10,000 6,000 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 18,925 68,500 111,671 135,500
P.L. 480 Title II 80,504 92,123 13,851 13,360
P.L 480 Title III 0 0 0 0
Total Program Funds 201,335 277,623 254,109 275,103


South Asia Region

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 73,714 73,313 86,550 84,310
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 39,360 45,286 49,050 50,390
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 250 0 4,983 23,000
P.L. 480 Title II 184,701 154,749 125,752 126,145
P.L 480 Title III 0 0 0 0
Total Program Funds 298,025 273,348 266,335 283,845


Middle East and North Africa Region

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 8,508 7,250 5,685 6,185
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 2,826 3,000 4,902 4,628
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 2,141,550 2,375,823 1,805,658 1,637,000
P.L. 480 Title II 2,015 2,425 651 0
P.L 480 Title III 0 0 0 0
Total Program Funds 2,154,899 2,388,498 1,816,896 1,647,813

Karen D. Turner
Acting Assistant Administrator
Bureau for Asia and the Near East

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002