Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Improving Mobility for the Disabled - Click to read this story

SENEGAL

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 17,243 17,153 13,775 15,977
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 5,981 6,900 9,866 8,502
Development Credit Authority 0 0 0 0
International Disaster Assistance 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 1,252 295 66 1,010
P.L 480 Title III 0 0 0 0
Total Program Funds 24,476 24,348 23,707 25,489



Strategic Objective Summary

(In Thousands of Dollars)
SO number SO Title Fund Account FY 1999 FY 2000 FY 2001 FY 2002
685-001 Sustainable Increase in Private Sector Income Generating Activities in Selected Sectors
  -  DA 6,720 6,073 4,462 4,700
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
685-002 More Effective Democratic and Accountable Local Management of Services and Resources in Targeted Areas
  -  DA 4,619 5,380 4,800 5,750
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
685-003 Increased and Sustainable Use of Reproductive Health (Child Survival, Maternal Health, Family Planning, and STI/AIDS) Services in the Context of Decentralization in Targeted Areas
  -  DA 5,904 2,700 3,255 3,162
  -  DFA 0 0 0 0
  -  CSD 5,981 6,900 9,466 8,302
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
685-008 Increased Girls' Access and Retention in Targeted Primary and Vocational Schools
  -  DA 0 1,000 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
685-009 Improved Enabling Conditions for Peace via Economic, Social and Political Development
  -  DA 0 2,000 1,258 2,365
  -  DFA 0 0 0 0
  -  CSD 0 0 400 200
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
P.L. 480 Title ll Programs 1,252 295 66 1,010
SO Totals
  -  DA 17,243 17,153 13,775 15,977
  -  DFA 0 0 0 0
  -  CSD 5,981 6,900 9,866 8,502
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 1,252 295 66 1,010


Mission Director, Donald B. Clark

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002