Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

LIBERIA

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 5,000 4,140 4,720 3,765
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 2,771 2,552 1,350 1,500
Development Credit Authority 0 0 0 0
International Disaster Assistance 0 0 0 0
Economic Support Funds 500 0 0 0
P.L. 480 Title II 12,538 3,272 1,850 1,000
P.L 480 Title III 0 0 0 0
Total Program Funds 20,809 9,964 7,920 6,265



Strategic Objective Summary

(In Thousands of Dollars)
SO number SO Title Fund Account FY 1999 FY 2000 FY 2001 FY 2002
669-001 Successful Democratic Transition Including Free and Fair Elections
  -  DA 2,000 1,000 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
669-002 Successful Transition from Relief to Recovery Through a Community Reintegration Program
  -  DA 3,000 3,140 0 0
  -  DFA 0 0 0 0
  -  CSD 2,771 2,552 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 500 0 0 0
  -  P.L. 480/II 0 0 0 0
669-003 Increased Use of Essential Primary Health Care (PHC) Services Through Civil Society
  -  DA 0 0 850 500
  -  DFA 0 0 0 0
  -  CSD 0 0 1,350 1,500
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
669-004 Increase Food Security in Targeted Areas
  -  DA 0 0 3,270 2,665
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
669-005 Increased Role of Civil Society Role in Democratic Governance
  -  DA 0 0 600 600
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
P. L 480 Title ll Programs 12,538 3,272 1,850 1,000
SO Totals        
  -  DA 5,000 4,140 4,720 3,765
  -  DFA 0 0 0 0
  -  CSD 2,771 2,552 1,350 1,500
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 500 0 0 0
  -  P.L. 480/II 12,538 3,272 1,850 1,000


Mission Director, Rudolph Thomas

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002