Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

INITIATIVE FOR SOUTHERN AFRICA

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 28,117 22,415 16,349 15,200
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
Development Credit Authority 0 0 0 0
International Disaster Assistance 0 450 910 0
Economic Support Funds 1,500 1,000 997 0
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 29,617 23,865 18,256 15,200



Strategic Objective Summary

(In Thousands of Dollars)
SO number SO Title Fund Account FY 1999 FY 2000 FY 2001 FY 2002
690-001 Increased Regional Capacity to Influence Democratic Performance
  -  DA 1,600 1,900 1,251 1,364
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 500 0 0 0
  -  P.L. 480/II 0 0 0 0
690-002 A More Integrated Regional Market
  -  DA 14,817 9,103 9,000 9,000
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
690-003 Accelerated Regional Adoption of Sustainable Agriculture and Natural Resources Approaches
  -  DA 7,754 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
690-004 Increased Regional Capacity to Manage Transboundary Natural Resources
  -  DA 2,246 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
690-005 Create Capacity for More Informed Regional Decision Making
  -  DA 1,700 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
690-011 Broadened U.S - SADC Cooperation
  -  DA 0   0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 1,000 1,000 997 0
  -  P.L. 480/II 0 0 0 0
690-012 Increased Regional Cooperation in the Management of Shared Natural Resources
  -  DA 0 7,812 2,976 1,536
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
690-013 Expanded Commercial Markets for Agricultural Technologies and Commodities in the SADC Region
  -  DA 0 3,600 3,122 3,300
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 28,117 22,415 16,349 15,200
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 1,500 1,000 997 0
  -  P.L. 480/II 0 0 0 0


Mission Director, Ed Spriggs

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002