Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

GUINEA

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 9,175 8,634 9,055 9,725
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 7,986 9,930 9,354 10,216
Development Credit Authority 0 0 0 0
International Disaster Assistance 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 3,893 8,965 7,375 4,675
P.L 480 Title III 0 0 0 0
Total Program Funds 21,054 27,529 25,784 24,616



Strategic Objective Summary

(In Thousands of Dollars)
SO number SO Title Fund Account FY 1999 FY 2000 FY 2001 FY 2002
675-001, Increased Use of Sustainable Natural Resource Management Practices
  -  DA 5,000 3,572 5,125 5,880
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
675-002, Increased Use of Essential FP/MCH and STI/AIDS-Prevention Services and Practices
  -  DA 2,375 2,800 2,230 2,460
  -  DFA 0 0 0 0
  -  CSD 3,650 4,925 4,360 4,552
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
675-003, Quality Basic Education Provided to a Greater Percentage of Guinean Children with Emphasis on Girls and Rural Children
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 4,336 5,005 4,994 5,664
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
675-004, Improved Local and National Governance through Active Citizen Participation
  -  DA 1,800 2,262 1,700 1,385
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
P.L. 480 Title ll Programs 3,893 8,965 7,375 4,675
           
SO Totals
  -  DA 9,175 8,634 9,055 9,725
  -  DFA 0 0 0 0
  -  CSD 7,986 9,930 9,354 10,216
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 3,893 8,965 7,375 4,675


Mission Director, Harry F. Birnholz

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002