Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

ETHIOPIA

Summary Tables

Program Summary

(In Thousands of Dollars)
Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 13,950 12,439 14,061 12,550
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 25,965 27,799 26,086 27,858
Development Credit Authority 0 0 0 0
International Disaster Assistance 0 0 0 0
Economic Support Funds 0 0 0 0
P.L. 480 Title II 63,711 139,666 123,958 38,280
P.L 480 Title III 5,700 0 0 0
Total Program Funds 109,326 179,904 164,105 78,688


Strategic Objective Summary

(In Thousands of Dollars)
USAID
Strategic and
Special
Objectives
FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
663-001, Increased Availability of Selected Domestically Produced Food Grain Crops
-  DA 7,400 3,667 0 0
-  DFA 0 0 0 0
-  CSD 0 0 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-002, Increased Use of Primary and Preventative Health Care Services
-  DA 3,750 5,900 0 0
-  DFA 0 0 0 0
-  CSD 13,565 13,150 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-003, Quality and Equity Improved in an Expanded System of Primary Education
-  DA 0 1,000 0 0
-  DFA 0 0 0 0
-  CSD 12,200 13,149 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-004, Increased Access to and Participation in a Democratic System
-  DA 2,000 1,872 0 0
-  DFA 0 0 0 0
-  CSD 0 500 0 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-005, Enhanced Household Food Security in Target Areas
-  DA 800 0 0 0
-  DFA 0 0 0 0
-  CSD 200 1,000 500 0
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-007, Rural Household Production and Productivity Increased
-  DA 0 0 3,807 4,592
-  DFA 0 0 0 0
-  CSD 0 0 200 300
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-008, Improved Family Health
-  DA 0 0 4,650 4,652
-  DFA 0 0 0 0
-  CSD 0 0 11,470 12,803
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-009, Quality and Equity in Primary Education System Enhanced
-  DA 0 0 0 0
-  DFA 0 0 0 0
-  CSD 0 0 10,872 10,955
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-010, More Effective Governance and Civil Society Developed
-  DA 0 0 2,350 1,456
-  DFA 0 0 0 0
-  CSD 0 0 1,646 1,350
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-011, Mitigate the Effects of Disaster
-  DA 0 0 2,154 1,100
-  DFA 0 0 0 0
-  CSD 0 0 998 1,800
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
663-012, Improved Livelihoods for Pastoralists and Agro-Pastoralists in Southern Ethiopia
-  DA 0 0 1,100 750
-  DFA 0 0 0 0
-  CSD 0 0 400 650
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 0 0 0 0
P.L. 480 Title ll Programs 63,711 139,666 123,958 38,280
SO Totals
-  DA 13,950 12,439 14,061 12,550
-  DFA 0 0 0 0
-  CSD 25,965 27,799 26,086 27,858
-  FSA 0 0 0 0
-  SEED 0 0 0 0
-  ESF 0 0 0 0
-  P.L. 480/II 63,711 139,666 123,958 38,280

Mission Director, Douglas Sheldon

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002