Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Better Prospects for Out-of-School Youth - Click to read this story

Central America and the Caribbean Emergency Disaster Recovery

FUND (CACEDRF) MONIES: Status based on 12/31/99 Reporting

(US$ Million)

  APPROPRIATION OBLIGATIONS EXPECTED FY 2000
OBLIGATIONS
TOTAL 621.0 505.39 115.61
Mitch 445.7 406.53 39.17
El Salvador 22.1 22.0 0.1
Guatemala 25.0 25.0 0.0
Honduras 291.0 257.0 34.0
Nicaragua 94.1 93.1 1.0
USAID/G-CAP 13.5 9.43 4.07
Costa Rica   $5.0      
 
Georges 41.8 41.8 0.0
Dominican Republic 29.0 29.0 0.0
Eastern Caribbean 3.0 3.0 0.0
Haiti 9.8 9.8 0.0
 
Earthquake 10.0 9.5 0.5
Colombia 10.0 9.5 0.5
 
LAC/RSD (Own Uses) 3.25 0.5 2.75
LAC/RSD-IAAs 103.942 44.0 59.942
Section 632(a) transfer 41.492 12.870 28.622
DOT 1.992 1.992 0.0
EX-IM Bank 10.0 1.768 8.232
OPIC 1.0 0.310 0.690
Peace Corps 6.0 3.6 2.4
State/Anti-Corruption 10.0 4.7 5.3
State/Landmines 2.0 0.0 2.0
HUD 10.0 0.0 10.0
GAO 0.5 0.5 0.0
 
Section 632(b) Agr.* 62.45 31.13 31.32
Commerce/NOAA 16.0 8.0 8.0
USGS 13.25 6.63 6.62
HSS/CDC 15.0 7.5 7.5
USDA 13.0 6.5 6.5
EPA 2.0 1.0 1.0
FEMA 3.0 1.5 1.5
DOE 0.2 0.0 0.2
 
Operating Expenses 7.0 3.058 3.942
USAID (5.5)    
IG (1.5)    
Unallocated 9.308   9.308
OMB Reserve      
Other Agencies 7.058    
USAID 2.25    
*Inter-Agency Agreements, managed by LAC/RSD.
 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: August 03, 2001