Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home
USAID: From The American People Budget Salvadoran farmers improve their crops and lives with new skills - Click to read this story
Home »
Summary of Budget Request »
Special Interests »
Account Narratives »
Central Programs »
Africa »
Asia and Near East »
Europe and Eurasia »
Latin America and the Caribbean »
Summary Tables »
 
Latin America and the Caribbean
Dominican Republic
USAID Information:
External Links:
CBJ 2007
Previous Years' Activities Get Acrobat Reader...
Search

Search for information in the FY 2007 Congressional Budget Justification:

   

Dominican Republic


The Challenge

Economic problems and strengthening democracy continue to lead the slate of national issues in the Dominican Republic. Although macroeconomic stability has returned, higher fuel prices exacerbate a struggling electric sector and slow a promising economic recovery. Corruption remains in all sectors. However, President Leonel Fernández continues to inspire hope and confidence in the population and the markets. The Fernández Administration continues to back priorities of the United States government (USG). The USG is working with the Government of the Dominican Republic (GDR) on policy changes to successfully implement the Central America and Dominican Republic Free Trade Agreement (CAFTA-DR). USAID's largest challenge will be to help the GDR institutionalize better governance and fight against corruption within all sectors of the country. This is the largest challenge. Yet, the pressure from civil society for reform continues to build, and the USG is seen as leaders in this effort.

Objectives, Sectors and Workforce

Flag of Dominican Republic Country Profile Tables

Definitions of Information Contained in the Country Profile Tables

Please note: All linked documents below are in PDF format

Program Budget (Appropriations by Objective) FY 2004 ($000) FY 2005 ($000) FY 2006 ($000) FY 2007 ($000) Percent Change FY 04-07 2005 SO Performance Score Direct SO Admin. Cost Ratio
517-008 Economic Prosperity and Security 7,951 4,907 5,085 14,009 76.2% 1.31 Exceeded 0.39
517-009 Democracy, Governance and Human Rights 7,144 5,441 3,960 4,000 -44.0% 1.10 Exceeded 0.36
517-010 Family and Workforce Health 13,166 13,099 12,721 11,338 -13.9% 1.19 Exceeded 0.23
Country Total  28,261 23,447 21,766 29,347 3.8%  

Mission Director: Elena Brineman

MCA Status: Not Eligible
PEPFAR Focus Country: No
Provided or Received Services From Other Missions: Provided

Program Budget (Appropriations by Account) FY 2004 ($000) FY 2005 ($000) FY 2006 ($000) FY 2007 ($000) Percent Change FY 04-07
Child Survival and Health Programs Fund  13,166 13,099 12,721 11,338 -13.9%
Development Assistance  11,413 7,372 7,065 6,009 -47.3%
Economic Support Fund  3,682 2,976 1,980 12,000 225.9%
Total  28,261 23,447 21,766 29,347 3.8%

 

Program Budget by Sector and Account FY 2004 ($000) FY 2005 ($000) FY 2006 ($000) FY 2007 ($000) Percent Change FY 04-07
Basic Education DA 2,300 1,584 1,568 1,723 -25.1%
Agriculture and Environment DA 1,908 1,250 1,282 453 -76.3%
Economic Growth DA 3,743 2,073 2,235 1,833 -51.0%
ESF 0 0 0 10,000 N/A
Human Rights DA 100 0 0 0 N/A
Democracy and Governance DA 1,462 2,465 1,980 2,000 36.8%
ESF 3,682 2,976 1,980 2,000 -45.7%
Conflict Management / Humanitarian Assistance DA 1,900 0 0 0 N/A
Family Planning / Reproductive Health CSH 2,031 1,980 1,733 1,800 -11.4%
HIV / AIDS CSH 5,300 5,508 6,138 5,138 -3.1%
Child Survival and Maternal Health CSH 4,000 3,861 3,237 2,780 -30.5%
Vulnerable Children CSH 535 0 0 0 N/A
Other Infectious Diseases CSH 1,300 1,750 1,613 1,620 24.6%
Total  28,261 23,447 21,766 29,347 3.8%

 

Workforce FY 2004 FY 2005 FY 2006 FY 2007 Percent Change FY 04-07
US Direct Hires  12 12 12 12 0.0%
US Non Direct Hires  3 5 5 5 66.7%
Foreign Nationals  62 62 62 61 -1.6%
Total  77 79 79 78 1.3%

 

Operating Expense FY 2004 ($000) FY 2005 ($000) FY 2006 ($000) FY 2007 ($000) Percent Change FY 04-07
Salaries and benefits  1,311 1,634 1,224 1,164 -11.2%
Travel  180 170 114 112 -37.8%
Transportation of things  79 87 149 103 30.4%
Rent  389 377 368 432 11.1%
Security  91 125 115 128 40.7%
Equipment  482 230 0 0 N/A
ICASS - Operating Expense only  190 193 206 220 15.8%
Other Operating Expense  499 611 503 520 4.2%
Total OE Budget  3,221 3,427 2,679 2,679 -16.8%
US direct hire salary and benefits 1,579 1,730 1,569 1,739 10.1%
Program Funded Administrative Expenses           2,317  
Country Total Administrative Budget           6,735
Percent of Bureau OE Total           6.5%

 

Mission Summary FY 2004 FY 2005 FY 2006 FY 2007
Program per US Direct Hire ($000) 2,355 1,954 1,814 2,446
Program per All US ($000) 1,884 1,379 1,280 1,726
Program per Position ($000) 367 297 276 376
Operating Expense as % of Program Funding       9.1%
Program Funded Admin Expense as % of Total Admin          34.4%
Total Admin Expense as % of Program Funding          22.9%

Other Major Donors:

Bilateral: Spain, Taiwan, Japan, Germany, France, Venezuela

Multilateral: Inter-American Development Bank, European Union, World Bank, International Monetary Fund, Union Nations organizations

Back to Top ^

Mon, 05 Jun 2006 13:42:26 -0500
Star