Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home
USAID: From The American People Disaster Assistance Dormitories help rural girls get access to middle school educationin Morocco  - Click to read this story
Home »
Countries »
Humanitarian Sectors»
Preparedness & Mitigation »
Annual Reports »
Resources »
How Can I Help »
USG Partners »
Directory »



Country Information
USG Links
Search



Djibouti: Disaster Response Updates
USAID information products are available for disaster responses listed below. For information on other disaster responses, please see OFDA's Annual Reports.

FY 2006

A village woman travels long distances in search of water in drought-affected Djibouti."

Horn of Africa - Floods

  • 09-21-2006 Situation Report #29 (68kb PDF)(map)
  • 09-06-2006 Situation Report #28 (68kb PDF)(map)
  • 08-23-2006 Situation Report #27 (72kb PDF)(map)
  • 08-09-2006 Situation Report #26 (67kb PDF)(map)
  • 07-26-2006 Situation Report #25 (191kb PDF)(map)
  • 07-12-2006 Situation Report #24 (185kb PDF)(map)
  • 06-28-2006 Situation Report #23 (180kb PDF)(map)
  • 06-22-2006 Situation Report #22 (64kb PDF)(map)
  • 06-13-2006 Situation Report #21 (147kb PDF)(map)
  • 06-09-2006 Situation Report #20 (169kb PDF)(map)
  • 06-06-2006 Situation Report #19 (60kb PDF)(map)
  • 05-31-2006 Situation Report #18 (60kb PDF)(map)
  • 05-26-2006 Situation Report #17 (140kb PDF)(map)
  • 05-23-2006 Situation Report #16 (61kb PDF)(map)
  • 05-19-2006 Situation Report #15 (166kb PDF)(map)
  • 05-16-2006 Situation Report #14 (174kb PDF)(map)
  • 05-12-2006 Situation Report #13 (130kb PDF)(map)s
  • 05-09-2006 Situation Report #12 (167kb PDF)(map)
  • 05-05-2006 Situation Report #11 (130kb PDF)(map)
  • 05-02-2006 Situation Report #10 (167kb PDF)(map)
  • 04-28-2006 Situation Report #9 (171kb PDF)(map)
  • 04-25-2006 Situation Report #8 (66kb PDF)(map)
  • 04-21-2006 Situation Report #7 (165kb PDF)(map)
  • 04-18-2006 Situation Report #6 (162kb PDF)(map)
  • 04-14-2006 Situation Report #5 (161kb PDF)(map)
  • 04-11-2006 Situation Report #4 (170kb PDF)(map)
  • 04-04-2006 Situation Report #3 (152kb PDF)(map)
  • 03-30-2006 Situation Report #2 (116kb PDF)(map)
  • 03-21-2006 Situation Report #1 (140kb PDF)(map)
  • Tue, 11 Dec 2007 16:36:53 -0500
    Star