| |
||||||
| Skip redundant navigation | ||||||
| |
||||||
| BASIC EDUCATION Links | |||||
| Foreign Assistance Framework (pdf, 12kb) | |||||
| Nigeria Demographic
and Health Survey 2003 (pdf,
2.7mb) |
|||||
| PEPFAR Indicators Reference Guide (pdf, 1.2mb) | |||||
| ADS 200-203, Policy Paper: Program focus Within Basic Education (pdf, 110kb) | |||||
| ADS 204, Environmental Procedures (pdf, 176kb) | |||||
| ADS 320, Acquisition and Assistance | |||||
| USAID Global Development Alliance (GDA) webpage | |||||
| Kano State Education Accounts 2005/2006 (pdf, 822kb) | |||||
| An Evaluation of USAID/Nigeria Social Sector Projects: ENHANSE and COMPASS (pdf, 383kb) | |||||
| A Situational Analysis of Orphans and Vulnerable Children in Eight States of Nigeria (pdf, 1.4mb) | |||||
| Primary Education Situation Analysis (pdf, 563kb) | |||||
| DHS EdData Survey 2004 (pdf, 1.5mb) | |||||
| Education data for Decision Making 2004 (pdf, 563kb) | |||||
| African Education Initiative (AEI): | |||||
Last Updated on: April 01, 2009 |
|||||